These are the five best budget builds to consider for high-performance gameplay despite rising RAM and SSD prices.

RAM and SSD prices are rising superfast. On the other hand, the new budget king, Intel, has decided to raise CPU prices to absurd levels, leaving AMD as the only choice for budget builds. That said, the configurations below can deliver high frame rates in esports and AAA titles, and even a playable frame rate in AA titles.
For instance, with a few tweaks in games like Borderlands 4 and other Unreal Engine 5 titles, such as Hell is Us or even RV There Yet, these builds can deliver smooth performance.
Note: We have omitted hyperlinked PC parts due to pricing and availability issues. You can find these parts at major retailers such as Amazon, Newegg, Micro Center, and many others. The pricing data mentioned here is for reference only and does not reflect the actual price in your region.
Read More: 5 Best Games for Nvidia RTX 5080
1. Minimalist 1080p Budget Build

This particular build is best suited for an e-sports title. You won’t be CPU-bound over here, by any chance, and you will get a solid frame rate. The Ryzen 5 7600 is a potent CPU and can handle GPUs up to the RTX 5080 without any issues. Also, you can upgrade, as AM5 will remain relevant for a long time.
| Component | Part | Est. Price |
|---|---|---|
| CPU | Ryzen 5 7600 | ~$150-197 |
| GPU | RX 6600 8GB | ~$219 |
| RAM | 16GB DDR5 5600MHz | ~$90-110 |
| Motherboard | B650M Budget (no WiFi) | ~$70-90 |
| Storage | 500GB NVME SSD | ~$30-40 |
| PSU | 600W 80+ Bronze | ~$40-55 |
| CPU Cooler | Stock Wraith Stealth | $0 |
| Case | Budget ATX Case | ~$35-50 |
| Total | ~$574-741 (max) |
2. Entry Level 1080p Build

Again, we are using the Ryzen 5 7600, but this time the GPU is the Intel Arc A580, which is much more powerful than the RX 6600. With this build, not only will you get high FPS in esports titles, but AAA games will be more easily playable as well.
| Component | Part | Est. Price |
|---|---|---|
| CPU | Ryzen 5 7600 | ~$150-200 |
| GPU | Intel Arc B580 12GB | ~$249-299 |
| RAM | 16GB DDR5 5600MHz | ~$90-120 |
| Motherboard | B650M Budget | ~$80-100 |
| Storage | 1TB NVME SSD (Gen4) | ~$50-70 |
| PSU | 650W 80+ Bronze | ~$50-65 |
| CPU Cooler | Stock Wraith Stealth | $0 |
| Case | Budget ATX Case | ~$40-50 |
| Total | ~$709-904 (max) |
3. High-End 1080p Gaming Build

We are cutting a bit on the CPU and going with the Ryzen 5 7500F. For the GPU, we’ve gone with the much more powerful Radeon RX 9060 XT with 16GB of VRAM. With this particular build, AAA games are easily playable, and e-sports games will be a breeze.
| Component | Part | Est. Price |
|---|---|---|
| CPU | Ryzen 5 7500F | ~$150-165 |
| GPU | RX 9060 XT (16GB) | ~$349-379 |
| RAM | 32GB DDR5 5600MHz | ~$120-160 |
| Motherboard | B650M (entry) | ~$90-110 |
| Storage | 1TB PCIe 4.0 SSD | ~$55-75 |
| PSU | 650W 80+ Bronze | ~$55-70 |
| CPU Cooler | Thermalright Assassin Spirit 120 V2 | ~$14-18 |
| Case | Budget ATX Case | ~$40-50 |
| Total | ~$873-907 (max) |
4. Minimalist 1440p Budget Build

Now we are going with the much more powerful Ryzen 5 7600X, and for the GPU, we are choosing the RTX 5060Ti Nvidia. AAA games will be no problem at all, and as for esports, they will also be delightful. If you save up and get an OLED monitor, the gaming experience will be wonderful.
| Component | Part | Est. Price |
|---|---|---|
| CPU | Ryzen 5 7600X | ~$150-200 |
| GPU | RTX 5060 Ti 16GB | ~$379-429 |
| RAM | 32GB DDR5 5600MHz | ~$120-160 |
| Motherboard | B650 WiFi | ~$100-140 |
| Storage | 1TB PCIe 4.0 SSD | ~$55-75 |
| PSU | 650W 80+ Bronze | ~$55-70 |
| CPU Cooler | Thermalright Assassin Spirit 120 V2 | ~$15-18 |
| Case | Budget ATX Case | ~$40-50 |
| Total | ~$899-1102 (max) |
5. Entry Level 1440p Build

Following the same system build trend, we are upgrading the GPU to the RX 9070. The GPU is a massive upgrade from the RTX 5060 Ti, as you will be able to nearly max out AAA games and enjoy super high FPS in esports titles.
| Component | Part | Est. Price |
|---|---|---|
| CPU | Ryzen 5 7600X | ~$150-200 |
| GPU | RX 9070 | ~$450-499 |
| RAM | 32GB DDR5 6000MHz | ~$140-170 |
| Motherboard | B650M | ~$90-110 |
| Storage | 1TB PCIe 4.0 SSD | ~$55-75 |
| PSU | 650W 80+ Bronze | ~$60-75 |
| CPU Cooler | Thermalright Assassin Spirit 120 V2 | ~$15-18 |
| Case | Cooler Master Q300L V2 or similar | ~$45-60 |
| Total | ~$849-1252 (max) |
Read More: 5 Best Mid-Range CPUs To Play Metal Gear Solid Delta: Snake Eater
Looking For More Related to Tech?
We provide the latest news and “How To’s” for Tech content. Meanwhile, you can check out the following articles related to PC GPUs, CPU and GPU comparisons, mobile phones, and more:
- 5 Best Air Coolers for CPUs in 2025
- ASUS TUF Gaming F16 Release Date, Specifications, Price, and More
- iPhone 16e vs iPhone SE (3rd Gen): Which One To Buy in 2025?
- Powerbeats Pro 2 vs AirPods Pro 2: Which One To Get in 2025
- RTX 5070 Ti vs. RTX 4070 Super: Specs, Price and More Compared
- Windows 11: How To Disable Lock Screen Widgets
Reddit
Email


