Want to know about all the characters in Umamusume Pretty Derby and how to unlock them to build a good career? Follow this guide.

Cygames’ Umamusume Pretty Derby is the latest gacha hit of 2025. In the game, you get to be a trainer who ensures that their horse girls become the best racers by focusing on training, upgrading, building, and card rolls. As of now, there are 48 Umamusume in the game, each representing a real-life racehorse with a unique set of skills and specializations. In this guide, we will give you the details regarding all characters in Umamusume Pretty Derby and how to unlock them.
All Characters in Umamusume Pretty Derby and How To Unlock Them

Umamusume Pretty Derby features a robust gacha mechanic, which encourages players to spend real-life money to unlock and upgrade new characters. However, it is also a free-to-play title. Out of the 48 characters, you will get five horse girls already unlocked when you log into the game for the first time. For the rest of the Umamusume, you will have to pull cards from the shop’s gacha system by spending the in-game currency named Carat. Alternatively, you can also unlock them by spending 150 Star Pieces each.
As of now, our reports have disclosed details such as attributes and skillsets for 27 out of the 48 characters in Umamusume Pretty Derby. We have provided all of the details for them below. The rest will be included once more information comes to light.
List of Every Character in Umamusume Pretty Derby
Character Names | Stats | Speciality | Skillset |
Super Creek | Speed: 65 Stamina: 100 Power: 71 Guts: 100 Wit: 89 | Track: Turf (A) Distance: Medium (A), Long (A) Style: Pace (A) | Clear Heart Corner Recovery Deep Breaths Disorient |
Mejiro McQueen | Speed: 71 Stamina: 111 Power: 71 Guts: 103 Wit: 94 | Track: Turf (A) Distance: Medium (A), Long (A) Style: Pace (A) | The Duty of Dignity Calls Spring Runner Stamina to Spare, Keeping the Lead |
Rice Shower | Speed: 71 Stamina: 117 Power: 70 Guts: 102 Wit: 90 | Track: Turf (A) Distance: Medium (A), Long (A) Style: Pace (A) | Blue Rose Closer Deep Breaths Subdued Pace Chasers Straight Descent |
Mayano Top Gun | Speed: 73 Stamina: 100 Power: 67 Guts: 95 Wit: 90 | Track: Turf (A) Distance: Medium (A), Long (A) Style: Front (A), Pace (A) | 1st Place Kiss Straightaway Recover Deep Breaths Leader’s Pride |
T.M. Opera O | Speed: 75 Stamina: 108 Power: 75 Guts: 102 Wit: 90 | Track: Turf (A) Distance: Medium (A), Long (A) Style: Pace (A), Late (A) | This Dance Is for Vittoria! Non-Standard Distance Prepared to Pass Up-Tempo |
Matikanefukukitaru | Speed: 77 Stamina: 81 Power: 88 Guts: 81 Wit: 73 | Track: Turf (A) Distance: Medium (A), Long (A) Style: Late (A) | Luck Be with Me! Smoke Screen, A Small Breather, Lucky Seven |
Agnes Tachyon | Speed: 82 Stamina: 76 Power: 76 Guts: 79 Wit: 87 | Track: Turf (A) Distance: Medium (A) Style: Pace (A) | Introduction to Psychology Standard Distance Preferred Position Tether |
Gold Ship | Speed: 82 Stamina: 96 Power: 100 Guts: 77 Wit: 70 | Track: Turf (A) Distance: Medium (A), Long (A) Style: End (A) | Warning Shot Pressure Uma Stan I Can See Right Through You |
Haru Urara | Speed: 83 Stamina: 58 Power: 89 Guts: 86 Wit: 84 | Track: Dirt (A) Distance: Sprint (A) Style: Late (A) | Super-Duper Stoked Lay Low Sprinting Gear 1,500,000 CC |
Special Week | Speed: 83 Stamina: 88 Power: 98 Guts: 99 Wit: 91 | Track: Turf (A) Distance: Medium (A), Long (A) Style: Pace (A), Late (A) | Shooting Star Homestretch Haste Steadfast Hydrate |
Daiwa Scarlet | Speed: 84 Stamina: 77 Power: 79 Guts: 95 Wit: 90 | Track: Turf (A) Distance: Medium (A), Mile (A) Style: Front (A), Pace (A) | Red Ace Competitive Spirit Preferred Position Up-Tempo |
El Condor Pasa | Speed: 85 Stamina: 76 Power: 80 Guts: 93 Wit: 91 | Track: Turf (A) Distance: Mile (A), Medium (A) Style: Pace (A), Late (A) | Corazon Ardiente Straightaway Adept Hawkeye Pace Chaser Straightaways |
Nice Nature | Speed: 86 Stamina: 72 Power: 89 Guts: 69 Wit: 84 | Track: Turf (A) Distance: Medium (A), Long (A) Style: Late (A) | I Can Win Sometimes, Right? Kokura Racecourse Murmur Sharp Gaze |
Air Groove | Speed: 86 Stamina: 81 Power: 81 Guts: 86 Wit: 91 | Track: Turf (A) Distance: Medium (A) Style: Pace (A), Late (A) | Empress’s Pride Go with the Flow Up-Tempo Disorient |
Symboli Rudolf | Speed: 86 Stamina: 91 Power: 83 Guts: 96 Wit: 94 | Track: Turf (A) Distance: Medium (A), Long (A) Style: Pace (A), Late (A) | Behold Thine Emperor’s Divine Might Corner Adept Preferred Position Tether |
Sakura Bakushin | Speed: 87 Stamina: 54 Power: 93 Guts: 85 Wit: 81 | Track: Turf (A) Distance: Sprint (A) Style: Front (A), Pace (A) | Class Rep + Speed = Bakushin Sprinting Gear Flustered Front Runners Pace Chaser Straightaways |
King Halo | Speed: 87 Stamina: 60 Power: 93 Guts: 73 Wit: 87 | Track: Turf (A) Distance: Sprint (A) Style: Late (A) | Call Me King Outer Post Proficiency Gap Closer Studious |
Meijro Ryan | Speed: 87 Stamina: 66 Power: 95 Guts: 71 Wit: 81 | Track: Turf (A) Distance: Medium (A) Style: Pace (A), Late (A) | Feel the Burn! Rainy Days Outer Swell Up-Tempo |
Winning Ticket | Speed: 87 Stamina: 68 Power: 91 Guts: 74 Wit: 80 | Track: Turf (A) Distance: Medium (A) Style: Late (A) | V is for Victory! Firm Conditions Steadfast Fighter |
Tokai Teio | Speed: 90 Stamina: 89 Power: 83 Guts: 92 Wit: 96 | Track: Turf (A) Distance: Medium (A) Style: Pace (A) | Sky-High Teio Step Prudent Positioning Thunderbolt Step Shrewd Step |
Grass Wonder | Speed: 91 Stamina: 70 Power: 99 Guts: 74 Wit: 91 | Track: Turf (A) Distance: Mile (A), Long (A) Style: Pace (A), Late (A) | Focused Mind Slick Surge Flustered Pace Chasers Tether |
Vodka | Speed: 96 Stamina: 51 Power: 105 Guts: 75 Wit: 88 | Track: Turf (A) Distance: Medium (A), Mile (A) Style: Late (A) | Xceleration Straightaway Recovery Slick Surge Updrafters |
Maruzensky | Speed: 96 Stamina: 68 Power: 86 Guts: 100 Wit: 100 | Track: Turf (A) Distance: Mile (A) Style: Front (A) | Unique Ability: Red Shift/LP1211-M Straightaway Adept Early Lead Shifting Gears |
Taiki Shuttle | Speed: 96 Stamina: 71 Power: 98 Guts: 93 Wit: 92 | Track: Turf (A) Distance: Sprint (A), Mile (A) Style: Pace (A) | Shooting For Victory! Straightaway Adept Shifting Gears Pace Chaser Savvy |
Mihono Bourbon | Speed: 96 Stamina: 72 Power: 92 Guts: 102 Wit: 88 | Track: Turf (A) Distance: Medium (A) Style: Front (A) | Unique Ability: GOO 1st F Rainy Days Early Lead Rosy Outlook |
Oguri Cap | Speed: 101 Stamina: 66 Power: 106 Guts: 84 Wit: 93 | Track: Turf (A) Distance: Mile (A), Medium (A) Style: Pace (A), Late (A) | Triumphant Pulse Corner Acceleration Acceleration Hydrate |
Silence Suzuka | Speed: 101 Stamina: 84 Power: 77 Guts: 100 Wit: 88 | Track: Turf (A) Distance: Mile (A), Medium (A) Style: Front (A) | Unique Ability: The View from the Lead Is Mine! Focus Final Push Rosy Outlook |

We provide the latest news and create guides for Umamusume. Meanwhile, you can check out the following Umamusume articles or catch us playing games on YouTube: