This article mentions the ratings for all available rookies in NBA 2K26. Pay attention and decide which ones you want to pick.

NBA 2K26 does not only feature prominent names from the sport, but also rookies who were drafted last year for the NBA. Just like other players from the games, the rookies also have their stats mentioned in the game. And some of them are actually really impressive. Mentioned below are all available rookies in the game alongside their ratings. Refer to the table to shortlist the names you want to add to MyTeam in NBA 2K26.
Also Read: NBA 2K26: How To Invite Friends To MyCourt
NBA 2K26: Every Rookie and Their Stats

Name | Team | Position | Age | Ratings | Overall |
---|---|---|---|---|---|
Cooper Flagg | Dallas Mavericks | SF | 18 | A+ | 82 |
Dylan Harper | San Antonio Spurs | SG | 19 | A | 78 |
VJ Edgecombe | Philadelphia 76ers | SG | 20 | A- | 76 |
Kon Knueppel | Charlotte Hornets | SG | 20 | A- | 75 |
Ace Bailey | Utah Jazz | SF | 19 | A- | 77 |
Tre Johnson | Washington Wizards | SG | 19 | A- | 75 |
Jeremiah Fears | New Orleans Pelicans | PG | 18 | A- | 73 |
Egor Demin | Brooklyn Nets | PG | 19 | A- | 72 |
Collin Murray-Boyles | Toronto Raptors | PF | 22 | B+ | 72 |
Khaman Maluach | Phoenix Suns | C | 18 | A- | 74 |
Cedric Coward | Memphis Grizzlies | SG | 21 | A- | 72 |
Noa Essengue | Chicago Bulls | PF | 18 | B+ | 72 |
Derik Queen | New Orleans Pelicans | PF | 20 | A- | 73 |
Carter Bryant | San Antonio Spurs | SF | 19 | B+ | 72 |
Thomas Sorber | OKC Thunder | C | 19 | B+ | 71 |
Yang Hansen | Portland Trail Blazers | C | 20 | B+ | 70 |
Joan Beringer | Minnesota Timberwolves | C | 18 | B+ | 70 |
Walter Clayton Jr. | Utah Jazz | PG | 22 | B+ | 72 |
Nolan Traore | Brooklyn Nets | PG | 19 | B+ | 70 |
Kasparas Jakucionis | Miami Heat | PG | 19 | A- | 71 |
Will Riley | Washington Wizards | SF | 19 | B+ | 70 |
Drake Powell | Brooklyn Nets | SG | 19 | B+ | 70 |
Asa Newell | Atlanta Hawks | PF | 19 | B+ | 71 |
Nique Clifford | Sacramento Kings | SG | 23 | B+ | 71 |
Jase Richardson | Orlando Magic | SG | 19 | B+ | 70 |
Ben Saraf | Brooklyn Nets | PG | 19 | B+ | 69 |
Danny Wolf | Brooklyn Nets | PF | 21 | B+ | 71 |
Hugo Gonzalez | Boston Celtics | SF | 19 | B+ | 69 |
Liam McNeeley | Charlotte Hornets | SF | 19 | B+ | 70 |
Yanic Konan Niederhauser | LA Clippers | C | 22 | B+ | 69 |
Rasheer Fleming | Phoenix Suns | PF | 21 | B+ | 70 |
Noah Penda | Orlando Magic | SF | 20 | B | 70 |
Sion James | Charlotte Hornets | SG | 22 | B | 70 |
Ryan Kalkbrenner | Charlotte Hornets | C | 23 | B | 70 |
Johni Broome | Philadelphia 76ers | PF | 23 | B+ | 70 |
Adou Thiero | LA Lakers | SF | 21 | B+ | 70 |
Chaz Lanier | Detroit Pistons | SG | 23 | B | 68 |
Kam Jones | Indiana Pacers | PG | 23 | B | 68 |
Alijah Martin | Toronto Raptors | SG | 23 | B | 69 |
Micah Peavy | New Orleans Pelicans | SG | 24 | B | 69 |
Koby Brea | Phoenix Suns | SG | 22 | B | 68 |
Maxime Raynaud | Sacramento Kings | C | 22 | B | 70 |
Jamir Watkins | Washington Wizards | SG | 24 | B | 69 |
Brooks Barnhizer | OKC Thunder | SG | 23 | B | 69 |
Rocco Zikarsky | Minnesota Timberwolves | C | 19 | B | 68 |
Amari Williams | Boston Celtics | C | 23 | B | 69 |
Bogoljub Markovic | N/A (Bucks) | PF | 20 | N/A | N/A |
Javon Small | Memphis Grizzlies | PG | 22 | B | 69 |
Tyrese Proctor | Cleveland Cavaliers | SG | 21 | B+ | 69 |
Kobe Sanders | LA Clippers | SF | 20 | B | 68 |
Mohamed Diawara | N/A (Knicks) | SF | 20 | N/A | N/A |
Alex Toohey | Golden State Warriors | SF | 21 | B | 68 |
John Tonje | Utah Jazz | SG | 24 | B | 69 |
Taelon Peter | Indiana Pacers | SG | 23 | B | 68 |
Lachlan Olbrich | Chicago Bulls | PF | 21 | B | 68 |
Will Richard | Golden State Warriors | SG | 22 | B | 68 |
Max Shulga | Boston Celtics | SG | 23 | B | 68 |
Saliou Niang | N/A (Cavs) | SG | 21 | N/A | N/A |
Jahmai Mashack | Memphis Grizzlies | SG | 22 | B | 68 |
Thank you for reading the article. We provide the latest news and create guides for new and old titles, including Death Stranding 2, Baldur’s Gate 3, Roblox, Destiny 2, and more.