Choose the right style of dunk package animation in NBA 2K26 to personalize and improve your ball-handling skills.

Dunk Package animations in NBA 2K26 help increase the effectiveness of your finishers. The defender could potentially have fewer chances of blocking you due to your execution of faster triggering dunks. As part of the package, you could choose between normal and flashy dunks in a competitive play style. You will, however, have to adjust your build’s height so that the animation is compatible with it.
In this article, we will look at all the requirements for the Dunk Packages Animation in NAB 2K26.
Dunk Packages Animations in NBA 2K26

The dunk package animations are a list of various types of fancy finishers, all serving their own individual purposes. There are a total of 64 dunk packages in NBA 2K26 to choose from. Let us first see how you can equip one of these packages.
Steps To Equip Dunk Packages
- From the main page, first head over to the ‘MyCareer’ tab.
- Click on the ‘MyPlayer’ option from here and choose ‘Animation’.
- Have a go through the list of animation packages and select the one that fits right with your build.
List of all Dunk Packages Animation Requirements
Here is a list of all the requirements for the different dunk packages in NBA 2K26.
Package Name | Driving Dunk | Standing Dunk | Vertical | Minimum Height | Maximum Height |
---|---|---|---|---|---|
Athletic Hangs Off Two | 60 | 0 | 40 | 5’9 | 7’4 |
Athletic Side Tomahawks | 80 | 0 | 60 | 5’9 | 7’4 |
Athletic Windmills | 90 | 0 | 70 | 5’9 | 7’4 |
Athletic Front Tomahawks | 90 | 0 | 70 | 5’9 | 7’4 |
Athletic One-Handers Off Two | 70 | 0 | 50 | 5’9 | 7’4 |
Athletic 360s | 90 | 0 | 70 | 5’9 | 7’4 |
Athletic One-Handers Off One | 75 | 0 | 55 | 5’9 | 7’4 |
Athletic Hangs Off One | 65 | 0 | 45 | 5’9 | 7’4 |
Basic Two-Handers Off Two | 45 | 0 | 25 | 5’9 | 7’4 |
Back Scratchers Off Two | 70 | 0 | 50 | 5’9 | 7’4 |
Big Man Back Scratchers | 60 | 0 | 40 | 6’10 | 7’4 |
Baseline Reverses Off Two | 75 | 0 | 55 | 5’9 | 7’4 |
Basic 360s | 85 | 0 | 65 | 5’9 | 7’4 |
Bigman Windmills | 70 | 0 | 50 | 6’10 | 7’4 |
Baseline Clutch Reverses | 80 | 0 | 60 | 5’9 | 7’4 |
Back Scratching Rim Hangs | 70 | 0 | 50 | 5’9 | 7’4 |
Big Man Off Two | 36 | 0 | 25 | 6’10 | 7’4 |
Basic One-Handers Off Two | 45 | 0 | 20 | 5’9 | 7’4 |
Basic Hangs Off Two | 40 | 0 | 25 | 5’9 | 7’4 |
Big Man Tomahawks Off Two | 50 | 0 | 25 | 6’10 | 7’4 |
Big Man Baseline Reverses Off One | 65 | 0 | 45 | 6’10 | 7’4 |
Baseline Reverses Off One | 80 | 0 | 60 | 5’9 | 7’4 |
Big Man Tomahawks Off One | 55 | 0 | 35 | 6’10 | 7’4 |
Big Man Hangs Off One | 50 | 0 | 30 | 6’10 | 7’4 |
Basic One-Handers Off One | 50 | 0 | 30 | 5’9 | 7’4 |
Basic Two-Handers Off One | 50 | 0 | 30 | 5’9 | 7’4 |
Big Man Side Clutches Off One | 50 | 0 | 30 | 6’10 | 7’4 |
Back Scratchers Off One | 89 | 0 | 70 | 5’9 | 7’4 |
Clutch Baseline Reverses | 80 | 0 | 60 | 5’9 | 7’4 |
Clutch Reverses Off Two | 75 | 0 | 55 | 5’9 | 7’4 |
Cradle Dunks Off One | 80 | 0 | 60 | 5’9 | 7’4 |
Cock Back Tomahawks | 94 | 0 | 75 | 5’9 | 7’4 |
Clutch Reverses Off One | 80 | 0 | 60 | 5’9 | 7’4 |
Elite Basket Rim Pulls | 0 | 70 | 0 | 6’5 | 7’4 |
Front Windmills | 85 | 0 | 65 | 5’9 | 7’4 |
Front Clutches Off Two | 75 | 0 | 55 | 5’9 | 7’4 |
Fist Pump Rim Pulls | 60 | 0 | 40 | 5’9 | 7’4 |
Front Clutches | 90 | 0 | 25 | 5’9 | 7’4 |
Hangs Off One | 55 | 0 | 35 | 5’9 | 7’4 |
Leaning Windmills | 85 | 0 | 65 | 5’9 | 7’4 |
Leaning Slams | 80 | 0 | 60 | 5’9 | 7’4 |
One-Hand Clutch Reverses | 85 | 0 | 65 | 5’9 | 7’4 |
One Hand Under Basket Regular | 0 | 45 | 0 | 6’5 | 7’4 |
One Hand Under Basket Athletic | 0 | 85 | 0 | 6’5 | 7’4 |
Pro Under Basket Rim Pulls | 0 | 65 | 0 | 6’5 | 7’4 |
Quick Drop-In Back Scratchers Off Two | 85 | 0 | 60 | 5’9 | 7’4 |
Quick Drops Off Two | 85 | 0 | 65 | 5’9 | 7’4 |
Quick Drops Off One | 80 | 0 | 60 | 5’9 | 7’4 |
Rim Grazers Off Two | 36 | 0 | 25 | 5’9 | 7’4 |
Reverses Off Two | 70 | 0 | 50 | 5’9 | 7’4 |
Rim Grazers Off One | 36 | 0 | 25 | 5’9 | 7’4 |
Reverses Off One | 75 | 0 | 55 | 5’9 | 7’4 |
Side Clutches Off Two | 75 | 0 | 55 | 5’9 | 7’4 |
Side Wingmills | 90 | 0 | 70 | 5’9 | 7’4 |
Straight Arm Tomahawks | 95 | 0 | 80 | 5’9 | 7’4 |
Side Clutches Off One | 92 | 0 | 75 | 5’9 | 7’4 |
Side Arm Tomahawks | 84 | 0 | 65 | 5’9 | 7’4 |
Switcheroos Off One | 85 | 0 | 65 | 5’9 | 7’4 |
Two Hand Under Basket Regular | 0 | 40 | 0 | 6’5 | 7’4 |
Two-Hand Under Basket Athletic | 0 | 80 | 0 | 6’5 | 7’4 |
Uber Athletic Tomahawks Off Two | 85 | 0 | 65 | 5’9 | 7’4 |
Uber Athletic Tomahawks Off One | 90 | 0 | 70 | 5’9 | 7’4 |
Windmill Baseline Reverses | 80 | 0 | 60 | 5’9 | 7’4 |
Windmill Reverses | 80 | 0 | 60 | 5’9 | 7’4 |
Windmills Off One | 85 | 0 | 65 | 5’9 | 7’4 |
Also read: NBA 2K26: Stepback Dribble Animation Requirements
Thank you for reading the article. We provide the latest news and create guides for new and old titles, including Death Stranding 2, Baldur’s Gate 3, Roblox, Destiny 2, and more.