In this article, we will look at all the cards that are currently banned from being used in play in the Pokemon TCG.

The Pokemon TCG has its own dedicated competitive scene. However, in order to ensure that tournament play remains balanced, sometimes the officials need to ban some cards. Sometimes these cards lower the level of skill required, while other times playing these cards leads to an outright victory. So, in this article, we will look at cards banned in the Pokemon TCG.
List of Banned Cards in the Pokemon TCG
Standard Format
Presently, the Standard format has no banned cards.
Expanded Format

# | Expansion | Card | Reason for Ban |
---|---|---|---|
67/101, 110/108 | Black & White—Noble Victories, Black & White—Dark Explorers | Archeops | Prevents Evolutions |
165/214 | Sun & Moon—Unbroken Bonds | Chip-Chip Ice Axe | Disrupts the opponent |
98/122, 98a/122, 98b/122 | XY—BREAKpoint | Delinquent | Disrupts the opponent |
83/236 | Sun & Moon—Cosmic Eclipse | Duskull | Evolves faster than usual |
83/131 | Sun & Moon—Forbidden Light | Flabébé | Evolves faster than usual |
74/98 | XY—Ancient Origins | Forest of Giant Plants | Evolves Grass-types faster than usual |
101/116, 115/116 | Black & White—Plasma Freeze | Ghetsis | Disrupts the opponent’s hand and lets you draw more cards |
75/98, 75a/98 | XY—Ancient Origins | Hex Maniac | Neutralizes all Pokemon Abilities |
194/236, 265/236 | Sun & Moon—Cosmic Eclipse | Island Challenge Amulet | Reduces the number of Prizes taken after KOing a Pokemon EX or GX |
58/68, 68/68 | Hidden Fates | Jessie & James | Disrupts the opponent’s hand |
178/214, 60/68 | Sun & Moon—Unbroken Bonds, Hidden Fates | Lt. Surge’s Strategy | Lets three Supporter cards to be played in one turn |
99/119, 118/119 | XY—Phantom Forces | Lysandre’s Trump Card | Recycles resources |
45/73, SM85 | Shining Legends, Black Star Promo | Marshadow | Shuffles both player’s hands into their deck for only four cards |
133/160, 158/160 | XY—Primal Clash | Maxie’s Hidden Ball Trick | Lets you put a Fighting card from the discard pile to your Bench and draw five cards |
23/106 | XY—Flashfire | Milotic | Attaches three extra Energy from the discard pile to any Benched Pokemon |
78/214 | Sun & Moon—Unbroken Bonds | Mismagius | Excessive card draw capability |
114/156 | Sun & Moon—Ultra Prism | Oranguru | Recycles resources |
109/122 | XY—BREAKpoint | Puzzle of Time | Recycles resources |
124/146, 71/83 | XY, Generations | Red Card | Disrupts the opponent’s hand |
206/236, 206a/236, 253/236 | Sun & Moon—Unified Minds | Reset Stamp | Disrupts the opponent’s hand |
62/108 | Black & White—Dark Explorers | Sableye | Recycles resources |
165/192, 207/192 | Sword & Shield—Rebel Clash | Scoop Up Net | Recycles resources |
77/108, 77a/108, 106/108 | XY—Roaring Skies | Shaymin-EX | Recycles resources |
90/214 | Sun & Moon—Lost Thunder | Unown | Won the game instantly |
91/214 | Sun & Moon—Lost Thunder | Unown | Won the game instantly |
Unlimited Format
Currently, the Unlimited format has no banned cards.
Looking for More?
Thank you for reading the x Guide. We provide the latest news and create guides for Pokemon TCG Pocket. Also, watch Deltia play games on Twitch or visit the YouTube channel!