This is our weapons tier list for Absolvement, which should help players understand what weapons they should rely on.

In the following weapons tier list for Absolvement, we’ll take a look at only the Mythical rarity weapons in the game. While there are many other rarity type weapons, the Mythical rarity weapons outperform all of the others. So, as an Absolvement player, your goal should be to grab these weapons. The tier list will compare which of the Mythical rarity weapons in the game works the best. So, let’s jump right in.
Weapons Tier List for Absolvement: All Mythical Weapons

We have divided the list into the four following categories:
- S tier
- A tier
- B tier
- C tier
Now, let’s understand which weapons come under which of these categories.
S Tier Weapons
| Weapon Name | DMG | Effects |
|---|---|---|
| Ethereal Kris | 9.55 | Summon a void and piercing your weapon through it causes 11.25 Shadow DMG to enemies. Also deals Bleed causing an additional 7.5 DMG every second for 5 seconds. |
| Final Rites Greataxe | 12.24 | Removes any debuffs from you and allies. Striking an enemy causes the debuffs to shift to that enemy. |
| Divine Plume Scythe | 14.15 | HP begins at 80% at all times when equipping this weapon. You can also absorb the Mana, HP, and DMG of nearby enemies. |
A Tier Weapons
| Weapon Name | DMG | Effects |
|---|---|---|
| Floral Rapier | 8.29 | Deal 15 Nature DMG and poison the enemy. This deals 3 Poison DMG per second for 8 seconds. |
| Sealed Sword | 10.97 | Ring of flames when striking the ground, dealing 5.4 Holy DMG to nearby enemies. Any foes hit by the holy flames take 11 Fire DMG per second for 15 seconds. |
| Frostwake Spear | 11.92 | Charge forward with the weapon deals 4 Frost DMG. Strike once more to deal 11 Frost DMG and Freezing them for 2 seconds. |
| Worshipper’s Spear | 11.92 | Throw the spear at an enemy to deal 18.09 Physical DMG. Removing the spear causes a bleed effect, dealing 3.11 Physical DMG per second for 6 seconds. |
| Justicar’s Greatsword | 15.64 | Gain 10% additional armor for 15 seconds and bolster your allies’ and your HP regen by sacrificing 10% of your Maximum HP. |
| Headtaker’s Greatsword | 15.64 | After knocking back enemies, deal 11.73 Shadow DMG by charging at them. Any additional enemies you charge at will also receive 11.73 DMG. |
| Zephyr Fang Glaive | 13.17 | Drop kick and deal 9.87 Wind DMG. It also summons a Rising Sun Vortex, dealing 1.98 Wind DMG to nearby enemies every second for 5 seconds. |
| Silkwing Bow | 12.24 | Summon Bloodbriars by striking the ground and stun all nearby enemies for 5 seconds. |
| Cinderheart Maul | 14.78 | For 8 seconds, deal 3 Fire DMG with every swing. After 8 seconds, strike the ground to summon Magma Buildup. It sets enemies on fire and deals 10 Fire DMG. |
B Tier Weapons
| Weapon Name | DMG | Effects |
|---|---|---|
| Rotspike | 9.95 | Take 3 Disease DMG per second, but also inflict Rot by attacking enemies. |
| Flame Lash | 11.18 | The blade sets on fire when you swing it, dealing 5.29 Fire DMG. This caps at 16.77 Fire DMG with 3 swings. |
| Dragonmaw Pike | 11.92 | Impale an enemy to deal 4 Physical DMG before lifting them in the air and slamming then on the ground to cause 17.88 Galestrike DMG. |
| Bloodletter’s Katana | 12.65 | Teleport behind an enemy and strike at them to cause 18.97 Physical DMG. |
| Stormweaver | 13.56 | Summon several lightning beams to strike the enemy, with each beam dealing 17.2 Lightning DMG. |
| Hand of Justice | 14.79 | You get Hyper Armor, but you can’t do anything besides the crit. Ground striking deals 25 Holy DMG and 6.85 Holy DMG to all surrounding enemies for 5 seconds. |
| Black Ice Ravager Axe | 16.53 | Deal 16.53 DMG in Greataxe form and 9.71 DMG in Axe form. |
| Tidebreaker Cutlass | 10.62 | Brackish Water summon that increases in size per M1 hit, while DMG increases by 10%. After 10 seconds, the Brackish Water pulls affected enemies closer and deals Water DMG. |
C Tier Weapons

| Weapon Name | DMG | Effects |
|---|---|---|
| Drowned Scythe | 13.9 | Unlock i-frames for 7 seconds by summoning a bubble and turning into a liquid. |
| Gravetender’s Scythe | 13.9 | Spin and strike enemies nearby to deal 11.81 Shadowstrike DMG. Follow this by striking the ground to deal an additional 11.81 DMG. |
| Stonebleeder Greataxe | 16.54 | Deal 9 Earth DMG by summoning an AoE attack right in front of you. |
| Crystallized Katana | 12.65 | Grow crystals on your arm after 5 M1 strikes. You can trigger an explosion of these crystals with your crit, dealing 8.97 Earth DMG. |

We provide the latest news and create guides for Roblox games. Meanwhile, you can check out the following Roblox articles:
Reddit
Email


