There are a variety of processed goods available in Story of Seasons Grand Bazaar. Here is how to craft all of them easily.

If you are looking for a good life simulation title, Story of Seasons Grand Bazaar is absolutely worth trying. The game takes place on a farm. You can grow a variety of crops and then have to sell them at the market stalls for a living. However, apart from farming, you can also engage in other related activities like fishing and mining. For this, you will need to craft various tools. This is why we have compiled a complete list of items and their recipe from Story of Seasons Grand Bazaar.
Also Read: Story of Seasons Grand Bazaar: How To Increase Friendship Level
Story of Seasons Grand Bazaar: How To Craft Every Processed Good

Item Name | Sale Price | Recipe |
---|---|---|
Black Necklace | 2376 G | Moonstone x1, Silver x1 |
Chartreuse Brooch | 3036 G | Peridot x1, Silver x1 |
Purple Necklace | 4752 G | Amethyst x1, Silver x1, Copper x1 |
Yellow Brooch | 5472 G | Topaz x1, Silver x1, Copper x1 |
Green Brooch | 6192 G | Emerald x1, Silver x1, Copper x1 |
Purple Brooch | 4752 G | Amethyst x1, Silver x1, Copper x1 |
Purple Bracelet | 6912 G | Amethyst x1, Gold x1, Silver x1 |
Green Bracelet | 8352 G | Emerald x1, Gold x1, Silver x1 |
Red Necklace | 10656 G | Ruby x1, Silver x3, Copper x2 |
Red Brooch | 10224 G | Ruby x1, Silver x2, Copper x3 |
Spring Bouquet | 999 G | Baby Blue Flower x1, Pansy x1, Buttercup x1 |
Summer Bouquet | 1085 G | Hibiscus x1, Petunia x1, Marigold x1 |
Autumn Bouquet | 1239 G | Rose x1, Clematis x1, Daisy x1 |
Winter Bouquet | 1344 G | Primrose x1, Begonia x1, Bellflower x1 |
Butter | 400 G | Milk x1 |
Herb Butter | 600 G | Milk x1, Mint x1, Chamomile/Lavender |
Butter + | 1400 G | Milk + x1 |
Cheese | 500 G | Milk x1 |
Herb Cheese | 975 G | Milk x1, Mint x1, Chamomile/Lavender |
Cheese + | 1600 G | Milk + x1 |
Warm Dye | 360 G | Buttercup x3, Magic Red Flower/Pink Cat Flower/Hibiscus/Rose |
Cool Dye | 360 G | Magic Blue Flower x3, Baby Blue Flower/Cineraria |
Natural Dye | 300 G | Toy Flower x3, Moondrop Flower/Pansy/Marigold/Sunflower/Chrysanthemum |
Noble Dye | 810 G | Clematis x3, Primrose/Bellflower |
Elegant Dye | 990 G | Petunia x3, Daisy |
Wheat Flour | 150 G | Wheat x1 |
Rice Flour | 140 G | Rice x1 |
Soybean Flour | 130 G | Soybean x1 |
Bottled Walnuts | 200 G | Walnut x1 |
Bottled Chestnuts | 300 G | Chestnut x1 |
Coffee Pack | 292 G | Coffee Bean x1 |
Spice | 200 G | Chili Pepper x1 |
Chocolate | 300 G | Cacao Bean x1 |
Buckwheat Flour | 420 G | Buckwheat x1 |
White Breadcrumbs | 274 G | White Bread x1 (Currently Unavailable) |
Mochi | 300 G | Cooked Rice x1 |
Refined Rice Flour | 420 G | Mochi x1 |
Honey | 300 G | Honeycomb x1 |
Invigorating Honey | 500 G | Invigorating Honeycomb x1 |
Royal Honey | 1600 G | Royal Honeycomb x1 |
Mellow Honey | 800 G | Mellow Honeycomb x1 |
Lumber | 100 G | Wood x5 |
Sturdy Lumber | 500 G | Lumber x5 |
Ultimate Stone | 2500 G | Sturdy Stone x5 |
Mayonnaise | 300 G | Egg x1 |
Herb Mayonnaise | 585 G | No known recipe |
Mayonnaise + | 1500 G | Egg + x1, other applicable items |
Grape Oil | 495 G | Red Grapes x1, Oil x1 |
Pumpkin Oil | 555 G | Pumpkin x1, Oil x1 |
Olive Oil | 423 G | Olive x1, Oil x1 |
Herb Oil | 432 G | Mint x1, Chamomile x1, Oil x1 |
Nut Oil | 396 G | Walnut x1, Oil x1 |
Herbal Perfume | 176 G | Mint x2, Chamomile/Lavender |
Floral Perfume | 500 G | Toy Flower x3, Moondrop/Magic Blue/Magic Red/Pink Cat Flower |
Citrus Perfume | 824 G | Orange x1, Pineapple x1 |
Tea Perfume | 1709 G | Citrus Perfume x1, Black Tea x1 |
Pickled Onion | 687 G | Onion x1, Vinegar x1 |
Pickled Radish | 335 G | Radish x1, Vinegar x1 |
Pickled Potato | 352 G | Potato x1, Vinegar x1 |
Pickled Turnip | 599 G | Turnip x1, Vinegar x1 |
Pickled Green Bell Pepper | 331 G | Green Bell Pepper x1, Vinegar x1 |
Pickled Red Bell Pepper | 335 G | Red Bell Pepper x1, Vinegar x1 |
Pickled Eggplant | 335 G | Eggplant x1, Vinegar x1 |
Pickled Cucumber | 317 G | Cucumber x1, Vinegar x1 |
Pickled Corn | 502 G | Corn x1, Vinegar x1 |
Pickled Pumpkin | 951 G | Pumpkin x1, Vinegar x1 |
Pickled Asparagus | 775 G | Asparagus x1, Vinegar x1 |
Pickled Cabbage | 1074 G | Cabbage x1, Vinegar x1 |
Pickled Cauliflower | 1004 G | Cauliflower x1, Vinegar x1 |
Pickled Carrot | 775 G | Carrot x1, Vinegar x1 |
Pickled Spinach | 748 G | Spinach x1, Vinegar x1 |
Pickled Chili Pepper | 484 G | Chili Pepper x1, Vinegar x1 |
Pickled Bok Choy | 599 G | Bok Choy x1, Vinegar x1 |
Pickled Daikon Radish | 740 G | Daikon Radish x1, Vinegar x1 |
Pickled Napa Cabbage | 845 G | Napa Cabbage x1, Vinegar x1 |
Pickled Green Onion | 379 G | Green Onion x1, Vinegar x1 |
Pickled Burdock | 520 G | Burdock x1, Vinegar x1 |
Pickled Garlic | 458 G | Garlic x1, Vinegar x1 |
Pickled Sweet Potato | 520 G | Sweet Potato x1, Vinegar x1 |
Pickled Broccoli | 326 G | Broccoli x1, Vinegar x1 |
Miso | 130 G | Soybean x1 |
Soy Sauce | 130 G | Soybean x1 |
Vinegar | 140 G | Rice x1 |
Salt | 300 G | Rock Salt x1 |
Sugar | 300 G | Sugarcane x1 |
Pepper | 300 G | Peppercorn x1 |
Stone | 100 G | Rock x5 |
Sturdy Stone | 500 G | Stone x5 |
Ultimate Lumber | 2500 G | Sturdy Lumber x5 |
Black Tea Tin | 308 G | Autumn Tea Leaves x2 |
Strawberry Tea Tin | 418 G | Autumn Tea Leaves x1, Strawberry x1 |
Chamomile Tea Tin | 264 G | Autumn Tea Leaves x1, Chamomile x1 |
Mint Tea Tin | 264 G | Autumn Tea Leaves x1, Mint x1 |
Green Tea Tin | 140 G | Spring Tea Leaves x1 |
Matcha Tea Tin | 280 G | Green Tea Tin x1 |
Sencha Tea Tin | 308 G | Spring Tea Leaves x1, Summer Tea Leaves x1 |
PuPu’er Tea Tin | 308 G | Summer Tea Leaves x2 |
Oolong Tea Tin | 308 G | Summer Tea Leaves x1, Autumn Tea Leaves x1 |
Olive Tea Tin | 418 G | Autumn Tea Leaves x1, Olive x1 |
Pineapple Tea Tin | 880 G | Autumn Tea Leaves x1, Pineapple x1 |
Banana Tea Tin | 594 G | Autumn Tea Leaves x1, Banana x1 |
Blueberry Tea Tin | 429 G | Autumn Tea Leaves x1, Blueberry x1 |
Peach Tea Tin | 462 G | Autumn Tea Leaves x1, Peach x1 |
Watermelon Tea Tin | 1342 G | Autumn Tea Leaves x1, Watermelon x1 |
Melon Tea Tin | 1188 G | Autumn Tea Leaves x1, Melon x1 |
Lemon Tea Tin | 451 G | Autumn Tea Leaves x1, Lemon x1 |
Mango Tea Tin | 594 G | Autumn Tea Leaves x1, Mango x1 |
Red Grape Tea Tin | 539 G | Autumn Tea Leaves x1, Red Grapes x1 |
Orange Tea Tin | 458 G | Autumn Tea Leaves x1, Orange x1 |
Cherry Tea Tin | 462 G | Autumn Tea Leaves x1, Cherry x1 |
Green Grape Tea Tin | 555 G | Autumn Tea Leaves x1, Green Grapes x1 |
Apple Tea Tin | 528 G | Autumn Tea Leaves x1, Apple x1 |
Lavender Tea Tin | 264 G | Autumn Tea Leaves x1, Lavender x1 |
Woolen Yarn | 700 G | Wool x2 |
Suffolk Yarn | 875 G | Suffolk Wool x2 |
Alpaca Yarn | 875 G | Alpaca Wool x2 |
Brown Alpaca Yarn | 1050 G | Brown Alpaca Wool x2 |
Woolen Yarn + | 2100 G | Wool + x2 |
Suffolk Yarn + | 2625 G | Suffolk Wool + x2 |
Alpaca Yarn + | 2625 G | Alpaca Wool + x2 |
Brown Alpaca Yarn + | 3150 G | Brown Alpaca Wool + x2 |
Yogurt | 600 G | Milk x1 |
Fruit Yogurt | 1560 G | Yogurt x1, Mint x1, Strawberry x1 |
Yogurt + | 1800 G | Buffalo Milk + x1 |
Thank you for reading the article. We provide the latest news and create guides for new and old titles, including Death Stranding 2, Baldur’s Gate 3, Roblox, Destiny 2, and more.