Master every fish, unlock every upgrade, and survive the depths of Mariana’s Veil with this concise guide for Fisch Roblox.

Mariana’s Veil is Fisch’s new pressure cooker. Build your sub, switch on the floodlights, and expect lava vents, ice caverns, and pitch-black trenches stuffed with prize catches. This guide cuts through murky waters and shows exactly how to survive each layer, log every fish in the bestiary and bolt the must-have upgrades onto your sub and suit.
Follow the heat, ice, and depth checklists, mine the right crystals, reel in the right monsters and you will walk away with legendary scales and top-tier gear instead of a busted hull. Start at Roslit Bay, collect the Drill pieces, and sink straight to profit.
Getting into Mariana’s Veil Fisch
First, build the starter submarine at Roslit Bay by drilling obsidian rocks for the five parts (Windows, Submarine Top, Side Fins, Metal Panels, Back Fins). Hand each part to the submarine at the dock, then speak to Dr. Glimmerfin to unlock the tunnel that drops into Mariana’s Veil.
Area | Entry tunnel (approx. GPS) | Submarine requirement |
---|---|---|
Volcanic Vents (Zone 1) | −2740 −2320 860 | None – base sub |
Challenger’s Deep (Zone 2) | −2630 −3830 750 | Heat Upgrade fitted |
Abyssal Zenith (Zone 3) | Tunnel after Challenger’s Deep | Heat + Ice Upgrades fitted |
Calm Zone (Zone 4) | Shaft beyond Abyssal Zenith | All three upgrades fitted |
You can fish every Veil pool with regular rods, although zone rods and Leviathan’s Fang give faster clears.
Complete Mariana’s Veil Event Bestiary
Work methodically: note the weather, season, time, and bait before you drop a line. Catch lists are identical for private and public servers.
Volcanic Vents
Fish | Rarity | Weather | Season | Time | Bait | Avg. kg |
---|---|---|---|---|---|---|
Hellfire Haddock | Common | Rain | Summer | Night | Worm | 5.5 |
Inferno Hide | Common | Any | Any | Any | Any | 2.5 |
Embertail Eel | Uncommon | Any | Spring | Night | Flakes | 2.5 |
Infernal Iguanafish | Uncommon | Windy | Any | Night | Insect | 1.5 |
Smoldering Stingray | Unusual | Any | Spring | Night | Seaweed | 12.5 |
Molten Moray | Rare | Rain | Spring | Day | Minnow | 20 |
Pyrite Pufferfish | Rare | Any | Autumn | Night | Shrimp | 15 |
Scalding Swordfish | Legendary | Clear | Summer | Day | Truffle Worm | 225 |
Blisterback Blenny | Mythical | Clear | Summer | Day | Fish Head | 2000 |
Magma Leviathan | Secret | Foggy | Summer | Day | Truffle Worm | 11000 |
Challenger’s Deep
Fish | Rarity | Weather | Season | Time | Bait | Avg. kg |
---|---|---|---|---|---|---|
Frostscale Fangtooth | Common | Any | Winter | Day | Bagel | 7.5 |
Cryoskin | Common | Any | Any | Any | Any | 7 |
Chillshadow Chub | Uncommon | Clear | Any | Day | Insect | 1 |
Subzero Stargazer | Uncommon | Any | Winter | Day | Flakes | 4 |
Deep Freeze Devilfish | Unusual | Rain | Autumn | Any | Squid | 15 |
Iceberg Isopod | Rare | Windy | Winter | Night | Minnow | 20 |
Cryo Coelacanth | Rare | Clear | Autumn | Day | Shrimp | 20 |
Polar Prowler | Legendary | Clear | Winter | Night | Truffle Worm | 1500 |
Chillfin Chimaera | Mythical | Any | Winter | Night | Fish Head | 2000 |
Frozen Leviathan | Secret | Clear | Winter | Night | Truffle Worm | 7500 |
Abyssal Zenith
Fish | Rarity | Weather | Season | Time | Bait | Avg. kg |
---|---|---|---|---|---|---|
Leviathan Humpback Anglerfish | Common | Rain | Summer | Any | Worm | 12.5 |
Titanic Black Seadevil | Common | Rain | Any | Night | Bagel | 10 |
Colossal Saccopharynx | Uncommon | Windy | Any | Any | Flakes | 200 |
Abyssal Bearded Seadevil | Uncommon | Any | Winter | Any | Insect | 30 |
Radiant Triplewart Seadevil | Unusual | Clear | Autumn | Any | Shrimp | 17.5 |
Deeplight Footballfish | Rare | Clear | Spring | Any | Seaweed | 35 |
Infant Giant Seadevil | Legendary | Clear | Autumn | Any | Truffle Worm | 1000 |
Voidglow Ghostfish | Legendary | Foggy | Spring | Night | Squid | 2250 |
Chillfin Chimaera | Mythical | Clear | Autumn | Any | Fish Head | 3750 |
Crowned Anglerfish | Secret | Foggy | Autumn | Night | Truffle Worm | 7500 |
Submarine and Suit Upgrades

Finish upgrades in the listed order or your hull will not survive the next zone.
Upgrade | Craft station (zone) | Critical resources |
---|---|---|
Heat Upgrade | Volcanic Vents | 1 Lava Crystal, 10 Inferno Hide, 3 Blisterback Blenny, 20 Infernal Iguanafish |
Ice Upgrade | Challenger’s Deep | 1 Ice Crystal, 10 Cryoskin, 3 Polar Prowler, Heat Upgrade complete |
Deep Upgrade | Abyssal Zenith | 5 Voidglow Ghostfish, 10 Abyssal Bearded Seadevil, 1 Angler’s Lantern, Ice Upgrade complete |
Craft crystals by drilling glowing rocks in the same zone. Fish requirements drop into your inventory; you do not need to hand them to an NPC first. Finish an upgrade, return to the sub bay, and attach the new module before attempting the next tunnel.
Suit levels unlock automatically when you apply each upgrade:
Suit tier | Effect |
---|---|
Glimmerfin Suit Lv 1 | Immunity to thermal burn and +20 oxygen |
Glimmerfin Suit Lv 2 | Immunity to hypothermia and +30 oxygen |
Glimmerfin Suit Lv 3 | Full pressure resistance and +50 oxygen |
Mastering these bestiaries and completing every upgrade is the true gateway to 100 percent Mariana’s Veil completion. Tighten your line, watch the weather, and grind those crystals until your dashboard glows. So, dive safe and haul big.
Thank you for reading the article. We provide the latest news and create guides for Baldur’s Gate 3, Starfield, ARK Survival Ascended, and more. Also, watch Deltia play games on Twitch or visit his YouTube channel!