Arc Raiders has a lot of traders who deal in various items. Read this article to learn more about them.

Everything has a price in the world of Arc Raiders. After completing the tutorial, you come to Speranza, the safe zone for raiders. You will find many traders in this place that provide essential items such as gadgets, health supplies, ammo, weapons, and much more. To get these items, you need to use Assorted Seeds or Coins. In this article, we will go over all the traders in Arc Raiders and what items they sell.
Read more: Arc Raiders: How To Upgrade All Workshop Stations
All Traders and Shop Items in Arc Raiders
Traders are the lifeline of raiders, and there are five of them in Arc Raiders. Each trader offers unique items, and we are going to cover them one by one:
Shani

Starting off, we have the head of security in Speranza. Shani excels in understanding Arcs, and you can buy the following items from her:
| Item | Unlock Level | Price | 
|---|---|---|
| Binoculars | N/A | 1920 | 
| Raider Hatch Key | 12 | 9000 | 
Celeste

Celeste survived the very first wave of Arcs, and after that, she founded Speranza, becoming its leader. She deals with the following items:
| Item | Unlock Level | Price | 
|---|---|---|
| Chemicals | 0 | 1 | 
| Fabric | 0 | 1 | 
| Metal Parts | 0 | 1 | 
| Plastic Parts | 0 | 1 | 
| Rubber Parts | 0 | 1 | 
| Battery | 7 | 5 | 
| Canister | 7 | 6 | 
| Duct Tape | 7 | 6 | 
| Great Mullein | 7 | 6 | 
| Magnet | 7 | 6 | 
| Oil | 7 | 6 | 
| Simple Gun Parts | 7 | 7 | 
| Steel Spring | 7 | 6 | 
| Wires | 7 | 4 | 
| Heavy Gun Parts | 12 | 15 | 
| Light Gun Parts | 12 | 15 | 
| Medium Gun Parts | 12 | 15 | 
| Moss | 12 | 10 | 
| Processor | 12 | 10 | 
| Rope | 12 | 10 | 
| Sensors | 12 | 10 | 
| Speaker Component | 12 | 10 | 
| Synthesized Fuel | 12 | 14 | 
| Syringe | 12 | 10 | 
| Voltage Converter | 12 | 10 | 
| Complex Gun Parts | 20 | 60 | 
| Exodus Modules | 20 | 55 | 
Tian Wen

She is the craftsmith of Speranza who crafts weapons and also restores broken items. Here’s what you can get from Tian Wen:
| Item | Unlock Level | Price | 
|---|---|---|
| Ferro 1 | 0 | 1425 | 
| Hairpin 1 | 0 | 1350 | 
| Kettle 1 | 0 | 2520 | 
| Stitcher 1 | 0 | 2400 | 
| Heavy Ammo | 0 | 900 | 
| Light Ammo | 0 | 900 | 
| Medium Ammo | 0 | 900 | 
| Shotgun Ammo | 0 | 900 | 
| Anvil 1 | 7 | 15000 | 
| Burletta 1 | 7 | 8700 | 
| Il Toro 1 | 7 | 15000 | 
| Angled Grip 1 | 7 | 1920 | 
| Compensator 1 | 7 | 1920 | 
| Extended Light Mag 1 | 7 | 1920 | 
| Extended Medium Mag 1 | 7 | 1920 | 
| Extended Shotgun Mag 1 | 7 | 1920 | 
| Muzzle Brake 1 | 7 | 1920 | 
| Shotgun Choke 1 | 7 | 1920 | 
| Stable Stock 1 | 7 | 1920 | 
| Vertical Grip | 7 | 190 | 
| Energy Clip | 12 | 3000 | 
| Launcher Ammo | 12 | 3000 | 
| Renegade 1 | 12 | 21000 | 
| Extended Light Mag 2 | 12 | 6000 | 
| Shotgun Choke 2 | 12 | 6000 | 
| Hullcracker 1 | 20 | 30000 | 
| Angled Grip 3 | 20 | 15000 | 
Lance

Lance is an android trying to get along with humans. This trader specializes in health supplies, and here’s what you can get from him:
| Item | Unlock Level | Price | 
|---|---|---|
| Combat MK 1 | 0 | 1920 | 
| Looting MK 1 | 0 | 1920 | 
| Tactical MK 1 | 0 | 1920 | 
| Light Shield | 0 | 1920 | 
| Shield Recharger | 0 | 1560 | 
| Adrenaline Shot | 0 | 900 | 
| Bandage | 0 | 750 | 
| Combat MK 2 | 7 | 6000 | 
| Looting MK 2 | 7 | 6000 | 
| Tactical MK 2 | 7 | 6000 | 
| Surge Shield Recharger | 7 | 3600 | 
| Herbal Bandage | 7 | 2700 | 
| Defibrillator | 12 | 3000 | 
| Medium Shield | 12 | 6000 | 
| Sterilized Bandage | 12 | 6000 | 
| Heavy Shield | 20 | 15600 | 
Apollo

Lastly, we have Apollo, a mechanic who mainly deals with explosives. You can buy the following items from this trader:
| Item | Unlock Level | Price | 
|---|---|---|
| Blue Light Stick | 0 | 450 | 
| Green Light Stick | 0 | 450 | 
| Light Impact Grenade | 0 | 810 | 
| Red Light Stick | 0 | 450 | 
| Yellow Light Stick | 0 | 450 | 
| Recorder | 0 | 3000 | 
| Noisemaker | 0 | 1920 | 
| Remote Raider Flare | 7 | 810 | 
| Heavy Fuze Grenade | 7 | 4800 | 
| Smoke Grenade | 7 | 3000 | 
| Snap Blast Grenade | 7 | 2400 | 
| Gas Grenade | 7 | 810 | 
| Jolt Mine | 7 | 2550 | 
| Barricade Kit | 7 | 1920 | 
| Door Blocker | 7 | 810 | 
| Zipline | 12 | 3000 | 
Also read: Arc Raiders: What is Snitch and How To Counter it?

We provide the latest news and create guides for Arc Raiders. Meanwhile, you can check out the following articles or catch us playing games on YouTube:

 Reddit
 Reddit
             Email
 Email
            

