Learn how to complete the entire Bestiary in Beaks Roblox by catching every bird with the help of this detailed guide.

The Beaks Roblox experience offers a variety of birds in its Bestiary. Each of these birds has unique spawn locations, rarities, and more. There are several areas in the game, such as Quill Lake and Beaks Mountain, each home to its own native bird species. This guide will go into detail and help you catch all the birds available. There are several areas in the game, like Quill Lake or Beaks Mountain, and each of these areas spawns some native birds.
Make sure to equip yourself with the appropriate gear and get hunting!
How To Catch All Birds and Complete the Bestiary in Beaks Roblox
Before going on a hunt, make sure you have the right equipment, like darts and rifles. Get started at the Beakwoods area and catch some of the birds there to begin your journey. Once you have captured enough birds, visit the Bird Bazaar and talk to Neil the Bird Collector. Sell your catches for some money and purchase the Hunter’s Rifle. Keep in mind that you need to be level 5 to make the purchase. You can also purchase darts like Steel and Lush to increase your chances of catching mutated birds.

Currently in Beaks Roblox, there are four places you can visit to catch these birds. Each location has unique birds that spawn only there.
Beakwoods Bestiary
Bird Name | Rarity | Preferred Time | Weather Conditions | Spawn Chance |
---|---|---|---|---|
Crow | Common | Day | Sunny, Foggy | 1 in 10 |
Pigeon | Common | Day | Sunny | 1 in 9 |
Parrot | Common | Day | Sunny | 1 in 8 |
Goldfinch | Uncommon | Day | Sunny, Foggy | 1 in 14 |
Bulbul | Uncommon | Day | Sunny, Rainy | 1 in 17 |
Sparrow | Uncommon | Day | Any | 1 in 13 |
Crossbill | Rare | Day | Sunny | 1 in 25 |
Woodpecker | Rare | Day | Rainy | 1 in 33 |
Hummingbird | Rare | Day | Sunny | 1 in 25 |
Quill Lake Bestiary
Bird Name | Rarity | Preferred Time | Weather Conditions | Spawn Chance |
---|---|---|---|---|
Duck | Common | Day | Sunny | 1 in 8 |
Black Swan | Common | Day | Sunny | 1 in 11 |
Swan | Common | Day | Sunny | 1 in 10 |
Shelduck | Uncommon | Day | Sunny | 1 in 14 |
Grebes | Uncommon | Day | Sunny | 1 in 13 |
Pelican | Rare | Day | Sunny | 1 in 50 |
Mallard Duck | Rare | Day | Sunny | 1 in 20 |
Flamingo | Legendary | Day | Sunny | 1 in 100 |
Ashwing | Legendary | Day | Foggy | 1 in 200 |
Sandhill Crane | Legendary | Day | Sunny | 1 in 125 |
Great Egret | Mythic | Day | Foggy, Rainy | 1 in 1000 |
Mount Beaks Bestiary
Bird Name | Rarity | Preferred Time | Weather Conditions | Spawn Chance |
---|---|---|---|---|
Brown Creeper | Common | Day | Sunny | 1 in 13 |
Harris Hawk | Common | Day | Sunny | 1 in 8 |
Mountain Bluebird | Common | Day | Foggy | 1 in 8 |
Chickadee | Common | Day | Rainy | 1 in 13 |
Sparrowhawk | Uncommon | Day | Rainy | 1 in 13 |
Buzzard | Uncommon | Day | Foggy | 1 in 13 |
Snowfinch | Uncommon | Day | Foggy | 1 in 13 |
Falcon | Rare | Day | Rainy | 1 in 50 |
Harpy Eagle | Rare | Day | Rainy | 1 in 33 |
Goshawk | Legendary | Day | Foggy | 1 in 200 |
Red Tailed Hawk | Mythic | Day | Foggy | 1 in 500 |
Deadlands Bestiary
Bird Name | Rarity | Preferred Time | Weather Conditions | Spawn Chance |
---|---|---|---|---|
Crow | Common | Day | Sunny, Foggy | 1 in 10 |
Skeleton Crow | Common | Day | Foggy | 1 in 13 |
Skeleton Pigeon | Uncommon | Day | Foggy, Rainy | 1 in 14 |
Skeletal Eagle | Rare | Day | Foggy, Rainy | 1 in 25 |
Ghost Hawk | Mythic | Day | Foggy, Rainy | 1 in 2000 |
Players might encounter some bugged birds in these areas as well. As of this writing, these fixes have not been made. The developers will be pushing some updates in the future that might address these issues.
Looking For More?
Thank you for reading the article. We provide the latest news and create guides for Baldur’s Gate 3, Starfield, ARK Survival Ascended, and more. Also, watch Deltia play games on Twitch or visit his YouTube channel!