Learn about the best crosshair codes you can use for different heroes on Marvel Rivals’ vast roster of characters.

In the fast-paced combat of Marvel Rivals, having the perfect crosshair on your screen can mean the difference between victory and defeat. If you are looking to enhance your precision and style while battling it out, crosshair customization is one of the more essential aspects of the game. The right crosshair can help you improve your aim, track targets more efficiently, and also add a cosmetic flair to the heat of battle.
In this article, we will break down the best crosshair codes in Marvel Rivals that can give you a competitive edge over your enemies. You can also check out the currently active Bundle Code in-game to pick up free content.
Best Crosshair Codes for Marvel Rivals Heroes
Here are some of the best crosshair codes that you can use for Marvel Rivals:
| Crosshair | Code |
| Plain White Dot (Small) | 3;0;10.0,10.0,10.0,23.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;0.0,0.0,0.0,0.0;30.0;100.0,100.0,100.0,100.0;0.0;0,0,0,0;1.0,1.0,1.0; |
| Green Cross-sectional Crosshair (Small) | 2;0;7.0,11.0,7.0,0.0;100.0,100.0,100.0,0.0;50.0,23.0,50.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,6.0,33.0,33.0;16.0;100.0,100.0,100.0,0.0;0.0;3.0,3.0,3.0,3.0;1.0,1.0,1.0; |
| White Circle (Medium) | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;0,0,0,0;1.0,1.0,1.0; |
| Yellow Cross-sectional Crosshair (Small) | 2;0;7.0,11.0,7.0,0.0;100.0,100.0,100.0,0.0;50.0,23.0,50.0,0.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;33.0,6.0,33.0,33.0;16.0;100.0,100.0,100.0,0.0;0.0;2,2,2,2;1.0,1.0,1.0; |
| Plain Green Dot (Small) | 3;0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;0.0,0.0,0.0,0.0;30.0;100.0,100.0,100.0,100.0;0.0;3.0,3.0,3.0,3.0;1.0,1.0,1.0; |
| Blue Circle (Small) | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,15.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0; |
| Red Circle (Medium) | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,15.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;1,1,1,1;1.0,1.0,1.0; |
| Green Cross-sectional Crosshair with a Circle in the middle (Small) | 4;0;11.0,0.0,0.0,0.0;100.0,100.0,100.0,0.0;50.0,50.0,62.0,45.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;17.0,17.0,17.0,17.0;18.0;100.0,100.0,100.0,0.0;0.0;4,4,4,4;1.0,1.0,1.0; |
| Yellow Circle (Large) | 1;0;35.0,35.0,28.0,0.0;100.0,100.0,100.0,0.0;83.0,83.0,83.0,83.0;100.0,100.0,100.0,100.0;11.0,11.0,11.0,11.0;33.0,33.0,22.0,33.0;30.0;100.0,100.0,100.0,0.0;0.0;2,2,2,2;1.0,1.0,1.0; |
| Plain Red Dot (Small) | 3;0;10.0,10.0,10.0,10.0;100.0,100.0,100.0,100.0;50.0,50.0,50.0,50.0;100.0,100.0,100.0,100.0;0.0,0.0,0.0,0.0;0.0,0.0,0.0,0.0;30.0;100.0,100.0,100.0,100.0;0.0;1,1,1,1;1.0,1.0,1.0; |
Should You Use Different Crosshair For All Heroes in Marvel Rivals?
Not all heroes in Marvel Rivals have the same playstyle. Some excel at long-range fights, while some dive to get up close and personal. As such, using the same crosshair for all hero archetypes might not be very helpful. It can even deter you in many cases. Using separate crosshair codes a broad type of characters, if not different codes for all heroes, can often give you an edge during gameplay.

Thank you for reading the article. We provide the latest news and create guides for Marvel Rivals. Also, watch Deltia play on Twitch or visit his YouTube channel!
- Best Crosshair Codes for Marvel Rivals
- Marvel Rivals Codes: All Active Bundle Codes and How To Redeem
- Marvel Rivals Tier List: Best Characters to use
- All Team-Up Abilities in Marvel Rivals Explained
- 5 Best Duelists in Marvel Rivals
- 5 Best Strategists in Marvel Rivals
- 5 Best Vanguards in Marvel Rivals
- Marvel Rivals Penalty System Explained
Reddit
Email


