Cook and consume food consumable items in Blue Protocol Star Resonance and give yourself an edge in the battle with stat boosts.

Consumables are important in Blue Protocol Star Resonance, as each item provides a unique stat boost of its own. These could be helpful in different situations, depending upon your requirement for more attack damage, magic damage, endurance, health boost, or armor.
You can only use one food item at a time, so picking the right item and timing is important. In this article, we will look at the list of all consumables you can find in Blue Protocol Star Resonance.
Consumables Overview in Blue Protocol Star Resonance

As you progress further, you will be able to unlock ‘Culinary’ skills, which you can use to cook food items. The quest in particular, where you will unlock it, is the ‘About Culinary’ mission given by Hawa, the culinary instructor. When crafting the food consumables, there is a chance of making a high-level item. As per the level of the food you craft, the effects it gives will either be greater or lesser.
List of All Consumables
Item | Stat Boost | Rarity |
---|---|---|
Astelpot Duo Level 1 | +60 Physical Attack | Rare |
Astelpot Duo Level 2 | +105 Physical Attack | Epic |
Astelpot Feats Level 1 | +225 Endurance | Rare |
Astelpot Feats Level 2 | +825 Endurance | Epic |
Astelpot Feats Level 3 | +1500 Endurance | Legendary |
Astelshroom Pot Level 1 | +320 Armor | Rare |
Astelshroom Pot Level 2 | +560 Armor | Epic |
Aromafish Can Level 1 | +525 HP Regen | Rare |
Aromafish Can Level 2 | +1925 HP Regen | Epic |
Blossom Dumpling Level 1 | +105 HP Regen | Uncommon |
Blossom Dumpling Level 2 | +315 HP Regen | Rare |
Buttery Flyfish Level 1 | +60 Physical Attack | Uncommon |
Buttery Flyfish Level 2 | +105 Physical Attack | Epic |
Buttery Flyfish Level 3 | +150 Physical Attack | Legendary |
Buttery Chunks Level 1 | +320 Armor | Rare |
Buttery Chunks Level 2 | +560 Armor | Epic |
Buttermelt Roast Level 1 | +320 Armor | Rare |
Buttermelt Roast Level 2 | +400 Armor | Epic |
Buttermelt Roast Level 3 | +640 Armor | Legendary |
Bearcut Patty Level 1 | +60 Magic Attack | Rare |
Bearcut Patty Level 2 | +105 Magic Attack | Epic |
Bearcut Patty Level 3 | +150 Magic Attack | Legendary |
Canned Fish Level 1 | +30 Physical Attack | Uncommon |
Canned Fish Level 2 | +60 Physical Attack | Rare |
Charfruit Roast Level 1 | +225 Endurance | Uncommon |
Charfruit Roast Level 2 | +825 Endurance | Rare |
Cheer-up Treat | 3x drop rewards (Chaotic Realm) | Rare |
Fruitocean Gelato Level 1 | +525 HP Regen | Rare |
Fruitocean Gelato Level 2 | +1925 HP Regen | Epic |
Fruitocean Gelato Level 3 | +3500 HP Regen | Legendary |
Grilled Fish Level 1 | +45 Endurance | Uncommon |
Grilled Fish Level 2 | +135 Endurance | Rare |
Glazefin Chop Level 1 | +60 Magic Attack | Uncommon |
Glazefin Chop Level 2 | +105 Magic Attack | Rare |
Glazemeat Sauce Level 1 | +225 Endurance | Rare |
Glazemeat Sauce Level 2 | +825 Endurance | Epic |
Glazemeat Sauce Level 3 | +1500 Endurance | Legendary |
Hearty Stewmix Level 1 | +60 Magic Attack | Rare |
Hearty Stewmix Level 2 | +105 Magic Attack | Epic |
Hearty Stewmix Level 3 | +150 Magic Attack | Legendary |
Honeyshroom Soup Level 1 | +160 Armor | Uncommon |
Honeyshroom Soup Level 2 | +320 Armor | Rare |
Jarred Meat Level 1 | +30 Magic Attack | Uncommon |
Jarred Meat Level 2 | +60 Magic Attack | Rare |
Kanamia Morsewl Level 1 | +525 HP Regen | Rare |
Kanamia Morsewl Level 2 | +1925 HP Regen | Epic |
Kanamia Morsewl Level 3 | +3500 HP Regen | Legendary |
Lavafish Stew Level 1 | +60 Physical Attack | Rare |
Lavafish Stew Level 2 | +105 Physical Attack | Epic |
Mushroom Sauce Level 1 | +160 Armor | Rare |
Mushroom Sauce Level 2 | +320 Armor | Epic |
Milky Umm Level 1 | +225 Endurance | Rare |
Milky Umm Level 2 | +825 Endurance | Epic |
Meatfish Skewer Level 1 | +60 Physical Attack | Rare |
Meatfish Skewer Level 2 | +105 Physical Attack | Epic |
Meatfish Skewer Level 3 | +150 Physical Attack | Legendary |
Nine-Flavor Meat Level 1 | +60 Magic Attack | Rare |
Nine-Flavor Meat Level 2 | +105 Magic Attack | Epic |
Painfly Level 1 | +60 Physical Attack | Rare |
Painfly Level 2 | +75 Physical Attack | Epic |
Painfly Level 3 | +120 Physical Attack | Legendary |
Plainmeat Soup Leave 1 | +525 HP Regen | Rare |
Plainmeat Soup Leave 2 | +1925 HP Regen | Epic |
Seabreeze Special Level 1 | +60 Magic Attack | Rare |
Seabreeze Special Level 2 | +105 Magic Attack | Epic |
Seabreeze Special Level 3 | +150 Magic Attack | Legendary |
Spiceshroom Soup Level 1 | +320 Armor | Rare |
Spiceshroom Soup Level 1 | +400 Armor | Epic |
Spiceshroom Soup Level 1 | +640 Armor | Legendary |
Sweet Dew Berry Level 1 | +105 HP Regen | Uncommon |
Sweet Dew Berry Level 2 | +315 HP Regen | Rare |
Shroom Jelly Level 1 | +45 Endurance | Uncommon |
Shroom Jelly Level 2 | +135 Endurance | Rare |
Shroomfish Stew Level 1 | +320 Armor | Rare |
Shroomfish Stew Level 2 | +400 Armor | Epic |
Shroomfish Stew Level 3 | +640 Armor | Legendary |
Stufshroom Puff Level 1 | +60 Magic Attack | Rare |
Stufshroom Puff Level 2 | +105 Magic Attack | Epic |
Simple Asterleeds Pot Level 1 | +60 Physical Attack | Rare |
Simple Asterleeds Pot Level 2 | +105 Physical Attack | Epic |
Vellfruit Stew Level 1 | +225 Endurance | Rare |
Vellfruit Stew Level 2 | +825 Endurance | Epic |
Wanderfruit Juice Level 1 | +225 Endurance | Rare |
Wanderfruit Juice Level 2 | +825 Endurance | Epic |
Wanderfruit Juice Level 3 | +1500 Endurance | Legendary |
Yoyo Fruit Tea Level 1 | +90 Endurance | Uncommon |
Yoyo Fruit Tea Level 2 | +225 Endurance | Rare |
Also read: Blue Protocol Star Resonance: Guild Center Guide
Thank you for reading the article. We provide the latest news and create guides for new and old titles, including Death Stranding 2, Baldur’s Gate 3, Roblox, Destiny 2, and more.