With EA FC 26 edging closer to its release date, multiple leaks are emerging, the latest of which is the Juventus player ratings.

EA FC 26 has become the latest hotbed for leaks, as the game edges closer to its release date. This time, it is the Juventus squad ratings that have been revealed before the official announcement. The club’s men’s and women’s squads’ attributes and other features have reportedly been leaked. Fans will be able to see some squad and attribute changes in this list, so without any further ado, let’s get into it.
Note: These ratings are leaked from futmind.com, and the official list might have some changes in the future.
Read more: EA FC 26 Inter Milan (Lombardia FC) Player Ratings (Leak): Martinez, Bastoni, and More
All Juventus Player Ratings Leaked
Juventus Men’s Squad Ratings
Player | Position(s) | Overall Rating |
---|---|---|
Gleison Bremer | CB | 85 |
Manuel Locatelli | CDM | 84 |
Dusan Vlahović | ST | 82 |
Teun Koopmeiners | CAM | 81 |
Filip Kostić | LM | 81 |
Khephren Thuram | CM | 81 |
Di Gregorio | GK | 81 |
Pierre Kalulu | CB | 80 |
Federico Gatti | CB | 80 |
Andrea Cambiaso | LB | 79 |
Kenan Yildiz | CAM | 79 |
Arkadiusz Milik | ST | 79 |
Francisco Conceição | RM | 79 |
Weston McKennie | CM | 78 |
Nicolo Gonzalez | RM | 78 |
Mattia Perin | GK | 78 |
João Mário | RB | 77 |
Timothy Weah | RM | 77 |
Tiago Djaló | CB | 75 |
Daniele Rugani | CB | 75 |
Fabio Miretti | CM | 74 |
Lloyd Kelly | CB | 74 |
Juan Cabal | LB | 74 |
Mattia De Sciglio | CB | 72 |
Samuel Mbangula | LM | 72 |
Alberto Costa | RB | 69 |
Stefano Gori | GK | 69 |
Carlo Pinsoglio | GK | 69 |
Hans Sersanti | CM | 67 |
Filippo Rouhi | LB | 66 |
Mattia Compagnon | RM | 65 |
Gonçalo González | CB | 65 |
Nikola Adžić | CAM | 61 |
Also read: EA FC Chelsea Player Ratings (Leak): Palmer, Caicedo, and More.
Juventus Women’s Squad Ratings
Player | Position(s) | Overall Rating |
---|---|---|
Cristiana Girelli | ST | 85 |
Lisa Boattin | LM | 84 |
Barbara Bonansea | LM | 83 |
Peyraud-Magnin | GK | 83 |
Sara Salvai | CB | 81 |
Martina Rosucci | CB | 79 |
Viola Calligaris | CB | 79 |
Annahita Lehmann | RW | 79 |
Sophie Krumbiegel | LM | 79 |
Martina Lenzini | CB | 79 |
Valentina Bergamaschi | LM | 76 |
Lindsey Thomas | RM | 76 |
Cecile Cascarino | CB | 76 |
Amanda Kullberg | SB | 76 |
Signe Vangsgaard | ST | 75 |
Emma Harviken | CB | 72 |
Lysianne Proulx | GK | 70 |
Vanessa Schatzer | CM | 69 |
Giorgia Beccari | LW | 69 |
Emma Brighton | CM | 67 |
Emma Stølen Godø | CM | 67 |
Martina Capelletti | GK | 65 |
Emma Pelgander | CM | 60 |
Players like Bremer and Vlahovic have the potential to lead the men’s team to victory with great defense and attack options. As for the women’s squad, you can expect some exceptional performance from Cristiana Girelli as the lead attacker.
Moreover, Lisa Boattin is a spectacular winger who can convert any opportunity into a goal. We hope the official ratings do justice to these players to make Juventus a well-balanced team.
You might also like: EA FC 26 Liverpool Player Ratings (Leak): Salah, Wirtz, and More

We provide the latest news and create guides for EA FC 26. Meanwhile, you can check out the following articles or catch us playing games on YouTube: