Fish spawning in Fields of Mistria is influenced by fish shadow sizes, habitat, seasonal preferences, and favored weather conditions.

Fields of Mistria has plenty of fish in ponds, mines, and the sea. Apart from becoming a source of income, fishing is required in the game to complete Request Board quests and Museum collections. With such a wide array of fish and mollusks inhabiting the biomes in Fields of Mistria, it can become difficult to identify and target specific varieties.
Thankfully, several factors can help conserve precious stamina by narrowing down where and when to fish and what to look out for. These are fishing locations, seasons, and fish shadow sizes you need to look out for.
Fish Shadow Sizes in Fields of Mistria

Fields of Mistria has four fish shadow sizes: small, medium, large, and giant. You can look at the shadow of the fish moving underwater to determine if it may be the variety you are searching for. Small and giant-sized fish shadows are easy to distinguish. Telling the difference between medium and large fish shadows is a little trickier. A simple way to do so is by comparing their width, as a medium fish shadow will be comparatively slender.
Fish Seasons and Weather Conditions in Fields of Mistria

The types of fish you can catch are largely determined by the fishing location and the season. There are also certain fish that can only be caught during specific weather events like rain and snow. Fish found in caves are not affected by season or weather.
All Season Fish
You can find all-season fish any time within their habitat. They have an expansive variety, which also includes fish found underground and in mines.
Fish | Location | Shadow Size | Museum | Price |
---|---|---|---|---|
Archerfish | Tide Caverns | Small | Yes | 45 |
Catfish | Pond | Medium | No | 80 |
Cave Eel | Upper Mines | Medium | Yes | 50 |
Cave Shark | Upper Mines | Large | Yes | 80 |
Cave Shrimp | Upper Mines | Small | Yes | 35 |
Earth Eel | Deep Earth | Medium | Yes | 45 |
Emerald-Horned Charger | Deep Earth | Large | Yes | 120 |
Goby | River | Large | No | 70 |
Koi | Pond | Medium | Yes | 40 |
Mini-Whale Shark | Tide Caverns | Large | Yes | 100 |
Pebble Minnow | Deep Earth | Small | Yes | 45 |
Pike | Ocean | Large | Yes | 35 |
Pollock | Ocean | Large | Yes | 35 |
Rock Guppy | Upper Mines | Small | Yes | 40 |
Rockbiter | Deep Earth | Medium | Yes | 55 |
Sapphire Betta | Tide Caverns | Small | Yes | 40 |
Sardine | Ocean | Small | No | 35 |
Shardfin | Deep Earth | Small | Yes | 55 |
Smallmouth Bass | River | Small | Yes | 35 |
Squid | Ocean | Medium | No | 30 |
Stone Loach | Upper Mines | Medium | Yes | 35 |
Tetra | Pond | Small | No | 40 |
Transparent Jellyfish | Tide Caverns | Medium | Yes | 40 |
Trout | River | Medium | Yes | 40 |
Tuna | Ocean | Large | No | 40 |
Turtle | Pond | Large | No | 45 |
Water Balloon Fish | Tide Caverns | Medium | Yes | 50 |
Spring and Fall Fish
Fish spawning in both spring and fall are of the freshwater variety. You cannot donate them to the museum.
Fish | Location | Shadow Size | Museum | Price |
---|---|---|---|---|
Frog | Pond | Small | No | 35 |
Snakehead | Pond | Large | No | 60 |
Rock Bass | River | Medium | No | 40 |
Sturgeon | River | Large | No | 80 |
Salmon | River | Large | No | 40 |
Spring Fish
Fish found in spring have diverse biomes. You can donate them to the museum.
Fish | Location | Shadow Size | Museum | Price |
---|---|---|---|---|
Angel Fish | Pond | Small | Yes | 45 |
Barb | Pond | Small | Yes | 40 |
Crucian Carp | Pond | Medium | Yes | 40 |
Brown Trout | Pond | Large | Yes | 50 |
Goldfish | Pond | Small | Yes | 120 |
Blue Gill | River | Small | Yes | 40 |
Chub | River | Small | Yes | 45 |
Carp | River | Medium | Yes | 40 |
Paddlefish | River | Giant | Yes | 90 |
Anchovy | Ocean | Small | Yes | 35 |
Shrimp | Ocean | Small | Yes | 40 |
Lobster | Ocean | Medium | Yes | 40 |
Ocean Sunfish | Ocean | Giant | Yes | 80 |
Fall Fish
Much like fish spawning in spring, you can catch fall fish in ponds, rivers, and the ocean. You can also donate them to the museum to complete its collections.
Fish | Location | Shadow Size | Museum | Price |
---|---|---|---|---|
Killifish | Pond | Small | Yes | 40 |
Rainbow Trout | Pond | Medium | Yes | 35 |
White Perch | Pond | Medium | Yes | 120 |
Striped Bass | Pond | Large | Yes | 40 |
Lamprey | River | Small | Yes | 70 |
Razorback | River | Medium | Yes | 160 |
Shad | River | Medium | Yes | 40 |
Butterfish | Ocean | Small | Yes | 40 |
Mullet | Ocean | Medium | Yes | 40 |
Saury | Ocean | Large | Yes | 45 |
Shark | Ocean | Giant | Yes | 100 |
Summer Fish
Despite the heat, summer can be a great time for fishing in Fields of Mistria with a large variety of fish to be caught.
Fish | Location | Shadow Size | Museum | Price |
---|---|---|---|---|
Golden Shiner | Pond | Small | Yes | 45 |
Lake Chub | Pond | Small | Yes | 35 |
Brown Bullhead | Pond | Medium | Yes | 40 |
Sauger | Pond | Large | Yes | 45 |
Giant Koi | Pond | Giant | Yes | 90 |
Loach | River | Small | Yes | 45 |
Minnow | River | Small | Yes | 40 |
Sweetfish | River | Medium | Yes | 45 |
Bream | River | Large | Yes | 45 |
Tarpon | River | Giant | Yes | 100 |
Crab | Ocean | Small | Yes | 40 |
Dart | Ocean | Small | Yes | 45 |
Stingray | Ocean | Medium | Yes | 40 |
Char | Ocean | Large | Yes | 40 |
Grouper | Ocean | Giant | Yes | 90 |
Winter Fish
You can trudge through the snow to catch these winter fish, and all of them can be donated to the museum.
Fish | Location | Shadow Size | Museum | Price |
---|---|---|---|---|
Tilapia | Pond | Small | Yes | 45 |
Flathead Catfish | Pond | Medium | Yes | 30 |
Alligator Gar | Pond | Giant | Yes | 100 |
Giant Tilapia | Pond | Giant | Yes | 80 |
Herring | River | Small | Yes | 45 |
Freshwater Eel | River | Medium | Yes | 45 |
Shadow Bass | River | Medium | Yes | 140 |
Bowfish | River | Large | Yes | 40 |
Horse Mackerel | Ocean | Small | Yes | 40 |
Sand Lance | Ocean | Small | Yes | 45 |
Sea Bass | Ocean | Medium | Yes | 40 |
Oarfish | Ocean | Giant | Yes | 100 |
Summer and Winter Fish
These aquatic critters can be caught in summer as well as in winter, but none of them can be donated to the museum.
Fish | Location | Shadow Size | Museum | Price |
---|---|---|---|---|
Snapping Turtle | Pond | Large | No | 40 |
Chum | River | Large | No | 75 |
Gar | River | Large | No | 35 |
Puffer Fish | Ocean | Medium | No | 90 |
Bonito | Ocean | Medium | No | 45 |
Cod | Ocean | Large | No | 45 |
Octopus | Ocean | Large | No | 70 |
Weather Event Fish
These fish appear only during weather events like rain and snow. They are thus among the hardest to catch due to the random and limited opportunities to do so.
Fish | Season | Weather | Location | Shadow Size | Museum | Price |
---|---|---|---|---|---|---|
Walleye | Spring | Rain | River | Large | Yes | 45 |
Mackerel | Spring | Rain | Ocean | Large | Yes | 45 |
Grayling | Fall | Rain | River | Small | Yes | 40 |
Bluefish | Fall | Rain | Pond | Large | Yes | 45 |
Perch | Fall | Rain | River | Large | Yes | 45 |
Burbot | Winter | Snow | Pond | Large | Yes | 45 |
Dace | Winter | Snow | River | Small | Yes | 45 |
King Crab | Winter | Snow | Ocean | Large | Yes | 45 |
Bullfrog | Summer and Winter | Rain and Snow | Pond | Small | No | 45 |
Leaf Fish | Fall | Breezy | River | TBA | Yes | TBA |
Lightning Fish | Summer | Stormy | River | TBA | TBA | TBA |
Looking For More?
Thank you for reading the article. We provide the latest news and create guides for Baldur’s Gate 3, Starfield, ARK Survival Ascended, and more. Also, watch Deltia play games on Twitch or visit his YouTube channel!