With Football Manager 26 finally releasing, we have outlined some of the best teams to choose with the highest transfer budgets.

Players must have already outlined their five-year plan and beyond in Football Manager 26 as they look to make their lofty ambitions come true. If you haven’t gotten to the task of starting a save yet, you might want to consider your options. Of course, playing with teams with the highest transfer budgets may not capture an underdog feel. However, it is still an addictive feeling to put together all the pieces of the puzzle to create a winning combination.
So here are all the teams in Football Manager 26 that have the biggest transfer budget to utilize.
Teams That Have the Highest Transfer Budgets in Football Manager 2026

Below, we have listed the top 25 teams in world football that have the coffers to make your transfer wishes come true. A host of Saudi clubs, Premier League clubs, and even some representation from South America make the list.
Without further ado, the list of the clubs with the biggest transfer budget in Football Manager 2026 is as follows:
| Club | League | Transfer Budget | Wage Budget |
| Al-Hilal | Saudi Premier Division | £140m | £5m |
| Brighton | Premier League | £100m | £260k |
| Al-Ittihad | Saudi Premier Division | £90m | £5m |
| Al-Nassr | Saudi Premier Division | £75m | £5m |
| Al-Ahli | Saudi Premier Division | £70m | £5m |
| Barcelona | Spanish First Division | £56m | £5m |
| Brentford | Premier League | £55m | £160k |
| Sporting | Portuguese Premier League | £52m | £91k |
| Manchester City | Premier League | £47m | £700k |
| Newcastle United | Premier League | £46m | £200k |
| PSG | Ligue 1 | £44m | £2m |
| Real Madrid | Spanish First Division | £43m | £6m |
| Liverpool | Premier League | £41m | £200k |
| Crystal Palace | Premier League | £40m | £100k |
| Wolves | Premier League | £31m | £100k |
| Bayern Munich | Bundesliga | £30m | £166k |
| BOT | Brazil National First Division | £27m | £156k |
| Ipswich Town | Premier League | £25m | £10k |
| Arsenal | Premier League | £24m | £200k |
| Juventus | Serie A | £23m | £3m |
| Parthenope (Napoli) | Serie A | £22m | £200k |
| Casciavit Milano | Serie A | £22m | £2m |
| Bergamo (Atalanta) | Serie A | £22m | £1m |
| FLA | Brazil National First Division | £20m | £110k |
| Southampton | Premier League | £20m | £50k |
Thank you for reading the article. We provide the latest news and create guides for new and old titles, including Death Stranding 2, Baldur’s Gate 3, Roblox, Destiny 2, and more.
Reddit
Email


