Discover the most profitable seeds in Grow a Garden on Roblox with this complete ranking to help you maximize your in-game earnings.

If Grow a Garden is your favorite gardening experience, it’s important to know which seeds are the most profitable. The game’s primary objective is to collect different types of plants for your garden and make it thrive economically. Some plants serve purely cosmetic purposes, while others can fetch a high price at the seller. We’ve compiled a list of the most profitable plants in the game and ranked them from highest to lowest profitability. You’ll also find a breakdown of event-exclusive plants and the prices they command at the shop.
All Seeds Ranked by Profitability in Grow a Garden
1) Highly Profitable

These are the most profitable seeds available in the game. Some of these plants are rare and event-exclusive, so you won’t find them in the shop if you missed getting your hands on them. Apart from their base selling value, you can get some outstanding profits with the mutated versions.
Crop Name | Price | Selling Value | Harvest Type |
---|---|---|---|
Candy Blossom | 10,000,000 | 100,000 Per Fruit | Multi-Harvest |
Candy Sunflower | 75,000 | 145,000 Sheckles | Single Harvest |
Mushroom | 150,000 | >150,000 Sheckles | Single Harvest |
Red Lollipop | 45,000 | >70,000 Sheckles | Single Harvest |
2) Moderately Profitable

These seeds are slightly less profitable than the ones before. However, you can always find these seeds in the shop. Most of these plants are divine rarity plants and can be purchased for a higher price point. Keep in mind that the mutations for these crops can sell for a huge profit. Make sure you get these seeds as soon as you spot them in the shop.
Crop Name | Price | Selling Value | Harvest Type |
---|---|---|---|
Cacao | 2,500,000 | >10,000 Per Fruit | Multi-Harvest |
Pepper | 1,000,000 | >7,200 Per Fruit | Multi-Harvest |
Grape | 850,000 | >150,000 Sheckles | Multi-Harvest |
Mango | 100,000 | >70,000 Sheckles | Multi-Harvest |
Dragon Fruit | 30,000 | >5,000 Sheckles | Multi-Harvest |
3) Low Profits

These seeds yield less profit compared to the previous ones. You can consider them as mid-game seeds that help you break even in terms of profitability. Although they are considered less profitable, you can still earn a decent amount of Sheckles from them. Additionally, any mutations in these plants can significantly boost their profitability.
Crop Name | Price | Selling Value | Harvest Type |
---|---|---|---|
Pumpkin | 3,000 | >3,700 Sheckles | Single Harvest |
Bamboo | 4,000 | >3,610 Sheckles | Single Harvest |
Watermelon | 2,500 | >2,708 Sheckles | Single Harvest |
Daffodil | 1,000 | >900 Sheckles | Single Harvest |
Orange Tulip | 600 | >767 Sheckles | Single Harvest |
Easter Egg | 500,000 | >4,513 Sheckles | Multi-Harvest |
4) Breakeven Seeds

In this section, you can find some great crops for beginners or mid-game players. You can break even in terms of profits here. They are also easily available in the shop, so if you’re trying to earn some money, you can use them. Keep in mind that their mutations won’t give you much profit either. Depending on the size of the yields, you can get some extra Sheckles for these.
Crop Name | Price | Selling Value (Per Fruit) | Harvest Type |
---|---|---|---|
Coconut | 6,000 | >600 Sheckles | Multi-Harvest |
Apple | 3,250 | >250 Sheckles | Multi-Harvest |
Corn | 1,300 | >36 Sheckles | Multi-Harvest |
Tomato | 800 | >27 Sheckles | Multi-Harvest |
Carrot | 10 | >18 Sheckles | Multi-Harvest |
5) Exclusive Seeds from Special Events

These seeds are only obtainable through special shops in the game during events. Additionally, they are only available for a limited time, meaning you cannot obtain them afterward except by trading for them. You can also get some of these seeds by completing your daily quests. Alternatively, you can obtain them from the limited-time shop for Robux.
Crop Name | Event | Selling Value (Per Fruit) | Harvest Type |
---|---|---|---|
Pineapple | Seed Pack | 115 Sheckles | Multi-Harvest |
Peach | Seed Pack | 200 Sheckles | Multi-Harvest |
Raspberry | Seed Pack | 115 Sheckles | Multi-Harvest |
Pear | Seed Pack | 222 Sheckles | Multi-Harvest |
Papaya | Exotic SP | NA | Multi-Harvest |
Banana | Exotic SP | 114 Sheckles | Multi-Harvest |
Passionfruit | Exotic SP | 1,553 Sheckles | Multi-Harvest |
Soul Fruit | Exotic SP | 1,400 Sheckles | Multi-Harvest |
Cursed Fruit | Exotic SP | 520 Sheckles | Multi-Harvest |
Cranberry | Angry Plant | 350 Sheckles | Multi-Harvest |
Durian | Angry Plant | 840 Sheckles | Multi-Harvest |
Eggplant | Angry Plant | 1,750 Sheckles | Multi-Harvest |
Venus Flytrap | Angry Plant | 2,570 Sheckles | Multi-Harvest |
Lotus | Angry Plant | 435 Sheckles | Multi-Harvest |
Glowshroom | Lunar Glow | 370 Sheckles | Multi-Harvest |
Mint | Lunar Glow | NA | Multi-Harvest |
Moonflower | Lunar Glow | NA | Multi-Harvest |
Starfruit | Lunar Glow | 3,468 Sheckles | Multi-Harvest |
Moonglow | Lunar Glow | 2,000 Sheckles | Multi-Harvest |
Looking For More?
Thank you for reading the article. We provide the latest news and create guides for Baldur’s Gate 3, Starfield, ARK Survival Ascended, and more. Also, watch Deltia play games on Twitch or visit his YouTube channel!