There are various animations in NBA 2K26 to make your experience personalized. Here are all the dribble pull-up animations from the game.

There are more than 50 dribble pull-up animations available in NBA 2K26. These are available in the game’s MyCareer mode. However, these are not unlocked from the very start. What animations you will unlock depends on your player’s stats. This is why it is essential to take a look at the animation requirements before creating your player in NBA 2K26. Below is everything you need to know about unlocking Dribble Pull-Up Animations in NBA 2K26.
Check Out: NBA 2K26: All Badge Requirements
How To Unlock Every Dribble Pull-Up Animation in NBA 2K26

Player | Midrange / 3-Pointer | Height |
---|---|---|
Anthony Davis | 78 | 6’10 or higher |
Anthony Edwards | 80 | Under 6’10 |
Bam Adebayo | 81 | 6’5 or higher |
Bogdan Bogdanovic | 86 | Between 6’5 and 6’10 |
Bradley Beal | 83 | Under 6’5 |
Brandon Ingram | 83 | Between 6’5 and 6’10 |
Buddy Hield | 72 | Under 6’5 |
Cade Cunningham | 83 | Between 6’5 and 6’10 |
Chet Holmgren | 76 | 6’10 or higher |
Dante Exum | 79 | Between 6’5 and 6’10 |
Darius Garland | 84 | Under 6’5 |
De’Aaron Fox | 78 | Under 6’5 |
DeMar DeRozan | 82 | Between 6’5 and 6’10 |
Desmond Bane | 86 | Between 6’5 and 6’10 |
Devin Booker | 86 | Under 6’10 |
Donte DiVincenzo | 82 | Under 6’5 |
Eric Gordon | 79 | Under 6’10 |
Gary Harris | 76 | Under 6’5 |
Giannis Antetokounmpo | 71 | 6’10 or higher |
Gordon Hayward | 82 | Under 6’10 |
Harrison Barnes | 85 | Between 6’5 and 6’10 |
Jalen Brunson | 83 | Under 6’5 |
Jalen Green | 79 | Under 6’10 |
James Harden | 83 | Under 6’10 |
Jaren Jackson Jr. | 79 | 6’10 or higher |
Jaylen Brown | 79 | Between 6’5 and 6’10 |
Jimmy Butler | 77 | Between 6’5 and 6’10 |
John Collins | 79 | 6’5 or higher |
Jordan Clarkson | 83 | Under 6’5 |
Jrue Holiday | 83 | Under 6’10 |
Kentavious Caldwell-Pope | 86 | Between 6’5 and 6’10 |
Keon Ellis | 81 | Under 6’5 |
Kevin Huerter | 75 | Between 6’5 and 6’10 |
Keyonte George | 76 | Under 6’5 |
Kobe Bryant | 86 | Under 6’10 |
Kyrie Irving | 88 | Under 6’5 |
LaMelo Ball | 79 | Under 6’10 |
LeBron James | 81 | Between 6’5 and 6’10 |
Luka Doncic | 80 | Under 6’10 |
Malaki Branham | 78 | Under 6’5 |
Malik Beasley | 76 | Under 6’5 |
Markelle Fultz | 66 | Under 6’5 |
Mikal Bridges | 82 | Between 6’5 and 6’10 |
Mike Conley | 77 | Under 6’5 |
Paolo Banchero | 79 | 6’10 or higher |
Paul George | 83 | Between 6’5 and 6’10 |
Reggie Jackson | 81 | Under 6’5 |
Rui Hachimura | 82 | Between 6’5 and 6’10 |
Scoot Henderson | 78 | Under 6’5 |
Shai Gilgeous-Alexander | 86 | Under 6’5 |
Stephen Curry | 92 | Under 6’5 |
Spencer Dinwiddie | 83 | Under 6’10 |
Taylor Hendricks | 77 | Under 6’5 |
Tim Hardaway Jr. | 79 | Between 6’5 and 6’10 |
Trey Burke | 80 | Under 6’5 |
Tyrese Haliburton | 82 | Under 6’10 |
Thank you for reading the article. We provide the latest news and create guides for new and old titles, including Death Stranding 2, Baldur’s Gate 3, Roblox, Destiny 2, and more.