NBA 2K26 comes with tons of custom animations to make your gameplay feel more personalised. Here’s how to unlock them.

NBA 2K26 features a long list of custom player animations in the MyCareer game mode. While there are more than 200 animations in total, the go-to shot animations are available for 65 players in total. Every animation requires certain stats. If you meet those requirements, you will unlock new animations for your player in the MyCareer mode. If you are interested in unlocking new animations, read further to learn how to do so.
Check Out: NBA 2K26: Locker Codes (September 2025)
How To Unlock Every Go-To Shot Animation in NBA 2K26

Player | Midrange | Height Condition |
---|---|---|
Anthony Davis | 78 | 6’10 or higher |
Anthony Edwards | 80 | Under 6’5 |
Austin Reaves | 82 | Under 6’10 |
Bam Adebayo | 81 | 6’5 or higher |
Bennedict Mathurin | 75 | Between 6’5 and 6’10 |
Bojan Bogdanovic | 77 | Between 6’5 and 6’10 |
Bradley Beal | 83 | Under 6’5 |
Buddy Hield | 72 | Under 6’5 |
Carmelo Anthony | 84 | Between 6’5 and 6’10 |
Chris Paul | 85 | Under 6’5 |
CJ McCollum | 79 | Under 6’5 |
Damian Lillard | 82 | Under 6’5 |
Darius Garland | 84 | Under 6’5 |
De’Aaron Fox | 78 | Under 6’5 |
Deandre Ayton | 75 | 6’10 or higher |
DeMar DeRozan | 82 | Between 6’5 and 6’10 |
Devin Booker | 86 | Under 6’10 |
Dillon Brooks | 85 | Between 6’5 and 6’10 |
Dirk Nowitzki | 78 | 6’5 or higher |
Donovan Mitchell | 88 | Under 6’5 |
Eric Gordon | 79 | Under 6’5 |
Harrison Barnes | 85 | Between 6’5 and 6’10 |
Ja Morant | 85 | Under 6’5 |
Jaden Hardy | 77 | Under 6’5 |
Jalen Green | 79 | Under 6’10 |
Jalen Suggs | 79 | Under 6’10 |
Jamal Murray | 83 | Under 6’5 |
James Harden | 83 | Under 6’10 |
Jayson Tatum | 82 | Between 6’5 and 6’10 |
Jimmy Butler | 77 | Between 6’5 and 6’10 |
Joel Embiid | 77 | 6’10 or higher |
Johnny Juzang | 85 | Between 6’5 and 6’10 |
Jonathan Kuminga | 71 | Between 6’5 and 6’10 |
Julius Randle | 83 | 6’5 or higher |
Keon Ellis | 71 | Under 6’5 |
Kevin Durant | 87 | 6’5 or higher |
Kevin Huerter | 75 | Between 6’5 and 6’10 |
Khris Middleton | 82 | Between 6’5 and 6’10 |
Klay Thompson | 82 | Between 6’5 and 6’10 |
Kyle Kuzma | 68 | Between 6’5 and 6’10 |
Kyrie Irving | 88 | Under 6’5 |
LaMelo Ball | 79 | Under 6’10 |
LeBron James | 81 | Between 6’5 and 6’10 |
Luka Doncic | 80 | Under 6’10 |
Malik Monk | 83 | Under 6’5 |
Miles McBride | 85 | Under 6’5 |
Nikola Jokic | 84 | 6’5 or higher |
Paolo Banchero | 79 | 6’5 or higher |
Pascal Siakam | 81 | 6’5 or higher |
Paul George | 83 | Between 6’5 and 6’10 |
Reggie Jackson | 81 | Under 6’5 |
Rui Hachimura | 82 | Between 6’5 and 6’10 |
Scoot Henderson | 78 | Under 6’5 |
Shai Gilgeous-Alexander | 86 | Under 6’10 |
Stephen Curry | 92 | Under 6’5 |
Terry Rozier III | 77 | Under 6’5 |
Trae Young | 82 | Under 6’5 |
Tyrese Haliburton | 82 | Under 6’10 |
Tyrese Maxey | 82 | Under 6’5 |
Zach LaVine | 83 | Under 6’10 |
Zion Williamson | 70 | 6’5 or higher |
Thank you for reading the article. We provide the latest news and create guides for new and old titles, including Death Stranding 2, Baldur’s Gate 3, Roblox, Destiny 2, and more.