Choose the right type of Signature dunk animation in NBA 2K26 to personalize and improve your finishing skills.

Signature Dunk animations in NBA 2K26 are a type of player-specific moves reflecting on how exactly the legends would get the job done. These unique animations are not just for show but also add to the quality of the dunk, increasing the chances of evading the defenders. In contrast to how the normal dunks are, the signature ones add a tinge of flair, unique take-offs, and a special finish.
In this article, we will look at all the requirements for the Signature Dunk Animations in NBA 2K26.
Signature Dunks Animations in NBA 2K26

Unlike a normal dunk, the signature dunks are not necessarily ‘full-contact’ all the time. These bring a sense of unpredictability and are useful in throwing the defender off balance. Let us first look at the controls to perform dunks and the method of equipping animations in NBA 2K26.
Dunk Controls in NBA 2K26
Dunk | PlayStation Input | Xbox Input |
---|---|---|
Post Dunk Attempt | Hold L2 to post up. Hold R2 and move LS + RS up | Hold LT to post up. Hold RT and move LS + RS up |
Normal Dunk | R2 + Square | RT + X |
Two-Hand Dunk | R2 + move and hold RS | RT + move and hold RS |
Dominant or Off-Hand Dunk | R2 + move and hold RS left or right | RT + move and hold RS left or right |
Skill Dunk | R2 + move and hold RS down | RT + move and hold RS down |
Controllable Rim Hang | Hold R2 while dunking | Hold RT while dunking |
Also read: NBA 2K26: Controls Guide
Steps To Equip Signature Dunk Animations in NBA 2K26
- From the main screen, first, head over to the ‘MyCareer’ tab.
- Click on the ‘MyPlayer’ option and from there choose ‘Gameplay Animation’.
- Browse through the list of all Signature Dunk animations and select the one that fits your build best.
Signature Dunk animations, for how unique and linked it is to the original user, hold more requirements to fulfill to equip them. Let us take a look at all the requirements in order to add the signature dunks to your build.
List of all Signature Dunks Animation Requirements

Package Name | Driving Dunk | Standing Dunk | Vertical | Minimum Height | Maximum Height |
---|---|---|---|---|---|
Anthony Edwards | 82 | 0 | 62 | 5’9 | 6’9 |
Aaron Gordon | 80 | 55 | 60 | 6’5 | 7’4 |
Amare Stoudemire | 70 | 75 | 60 | 6’10 | 7’4 |
Amen Thompson | 83 | 60 | 60 | 6’5 | 6’9 |
Andrew Wiggins | 92 | 0 | 75 | 6’5 | 6’9 |
Blake Griffin | 82 | 70 | 55 | 6’5 | 7’4 |
Ben Simmons | 75 | 65 | 45 | 6’5 | 7’4 |
Clyde Drexler | 84 | 0 | 64 | 5’9 | 6’9 |
CJ McCollum | 40 | 0 | 25 | 5’9 | 6’9 |
Devin Booker | 75 | 0 | 60 | 5’9 | 6’9 |
DeMar DeRozan | 73 | 0 | 55 | 6’5 | 6’9 |
De’Aaron Fox | 85 | 0 | 70 | 5’9 | 6’4 |
Draymond Green | 60 | 58 | 45 | 6’5 | 7’4 |
Dwight Howard | 65 | 70 | 50 | 6’10 | 7’4 |
Derrick Jones Jr. | 90 | 0 | 75 | 6’5 | 6’9 |
Derrick Rose | 85 | 0 | 70 | 5’9 | 6’4 |
Domantas Sabonis | 75 | 70 | 45 | 6’10 | 7’4 |
Dominique Wilkins | 88 | 0 | 65 | 6’5 | 7’4 |
Giannis Antetokounmpo | 73 | 75 | 50 | 6’5 | 7’4 |
Glenn Robinson III | 80 | 0 | 60 | 5’9 | 6’9 |
Harrison Barnes | 82 | 60 | 65 | 6’5 | 6’9 |
Jaylen Brown | 87 | 0 | 77 | 6’5 | 6’9 |
Julius Erving | 84 | 0 | 64 | 5’9 | 6’9 |
James Harden | 83 | 0 | 63 | 5’9 | 6’9 |
Ja Morant | 89 | 0 | 68 | 5’9 | 6’9 |
Jason Richardson | 95 | 0 | 78 | 5’9 | 6’9 |
Kobe Bryant | 92 | 0 | 76 | 5’9 | 6’9 |
Kevin Garnett | 60 | 85 | 50 | 6’10 | 7’4 |
Kevin Huerter | 65 | 0 | 55 | 6’5 | 6’9 |
Karl Malone | 75 | 50 | 50 | 6’5 | 7’4 |
Klay Thompson | 55 | 0 | 35 | 5’9 | 6’9 |
Karl-Anthony Towns | 70 | 75 | 40 | 6’10 | 7’4 |
Luka Doncic | 70 | 0 | 50 | 5’9 | 6’9 |
LeBron James | 84 | 40 | 64 | 6’5 | 7’4 |
Latrell Sprewell | 80 | 0 | 60 | 5’9 | 6’9 |
Manu Ginobili | 50 | 0 | 35 | 5’9 | 6’9 |
Michael Jordan | 83 | 0 | 72 | 5’9 | 6’9 |
Malik Monk | 80 | 0 | 70 | 5’9 | 6’4 |
Obi Toppin | 87 | 0 | 75 | 6’5 | 6’9 |
Paul George | 80 | 0 | 60 | 6’5 | 6’9 |
Russell Westbrook | 93 | 0 | 80 | 5’9 | 6’9 |
Shai Gilgeous-Alexander | 70 | 0 | 65 | 5’9 | 6’9 |
Shawn Kemp | 82 | 70 | 55 | 6’10 | 7’4 |
Shaquille O’Neal | 55 | 80 | 50 | 6’10 | 7’4 |
Scottie Pippen | 85 | 0 | 65 | 6’5 | 7’4 |
Trey Lyles | 65 | 55 | 60 | 6’5 | 6’9 |
Tracy McGrady | 84 | 0 | 64 | 5’9 | 6’9 |
Vince Carter | 86 | 0 | 70 | 5’9 | 6’9 |
Victor Wembanyama | 75 | 90 | 69 | 6’10 | 7’4 |
Zach LaVine | 88 | 0 | 73 | 5’9 | 6’9 |
Zion Williamson | 86 | 60 | 60 | 6’5 | 7’4 |
Also read: NBA 2K26: All Dunk Packages Animation Requirements
Thank you for reading the article. We provide the latest news and create guides for new and old titles, including Death Stranding 2, Baldur’s Gate 3, Roblox, Destiny 2, and more.