In this article, we will explore all available Spin Jumper and Hop Jumper animations from NBA 2K26 and how to unlock them easily.

There are more than 200 animations available in NBA 2K26 when playing the MyCareer mode. However, these can only be unlocked if your player meets the necessary stat requirements. In this guide, we have mentioned all available spin jumper and hop jumper animations from the game. Alongside, we have also provided the stat requirements you need to fulfill to unlock them.
Also Read: NBA 2K26: Locker Codes (September 2025)
How To Unlock Every Spin Jumper Animation in NBA 2K26

Player | Midrange/3-Pointer | Height |
---|---|---|
Allen Iverson | 82 | Under 6’5″ |
Andrew Wiggins | 79 | Between 6’5″ and 6’10” |
Austin Reaves | 82 | Under 6’10” |
Brook Lopez | 80 | 6’10” or higher |
Cade Cunningham | 83 | Between 6’5″ and 6’10” |
De’Aaron Fox | 78 | Under 6’5″ |
DeMar DeRozan | 82 | Between 6’5″ and 6’10” |
Devin Booker | 86 | 6’10” or higher |
Dirk Nowitzki | 78 | Under 6’5″ |
Harrison Barnes | 85 | Between 6’5″ and 6’10” |
Jalen Brunson | 83 | Under 6’5″ |
Jamal Murray | 83 | Under 6’5″ |
Keegan Murray | 78 | Under 6’5″ |
Kevin Durant | 87 | 6’5″ or higher |
Khris Middleton | 82 | Between 6’5″ and 6’10” |
Kyle Kuzma | 68 | Between 6’5″ and 6’10” |
Kyrie Irving | 88 | Under 6’5″ |
Luka Dončić | 80 | Under 6’5″ |
Malik Monk | 83 | Under 6’5″ |
Michael Jordan | 78 | Between 6’5″ and 6’10” |
Nate Robinson | 74 | Under 6’5″ |
Penny Hardaway | 79 | Under 6’10” |
Russell Westbrook | 82 | Under 6’5″ |
Shai Gilgeous-Alex. | 86 | Between 6’5″ and 6’10” |
Stephen Curry | 92 | Under 6’5″ |
Trae Young | 82 | Under 6’5″ |
Also Read: NBA 2K26: All Season 1 Pass Rewards
All Hop Jumper Animations in NBA 2K26

Player | Midrange/3-Pointer | Height |
---|---|---|
Allen Iverson | 82 | Under 6’5″ |
Andrew Wiggins | 79 | Between 6’5″ and 6’10” |
Anthony Edwards | 80 | Under 6’5″ |
Austin Reaves | 82 | Under 6’10” |
Bradley Beal | 83 | Under 6’5″ |
Cade Cunningham | 83 | Under 6’5″ |
Cameron Thomas | 85 | Under 6’5″ |
Chris Paul | 85 | Under 6’5″ |
CJ McCollum | 79 | Under 6’5″ |
Damian Lillard | 82 | Under 6’5″ |
Dante Exum | 79 | Between 6’5″ and 6’10” |
Davion Mitchell | 61 | Under 6’5″ |
De’Aaron Fox | 78 | Under 6’5″ |
DeMar DeRozan | 82 | Between 6’5″ and 6’10” |
Desmond Bane | 86 | Between 6’5″ and 6’10” |
Devin Booker | 86 | Under 6’10” |
Devin Vassell | 84 | Under 6’5″ |
Dillon Brooks | 85 | Between 6’5″ and 6’10” |
Dirk Nowitzki | 78 | 6’5″ or higher |
Donovan Mitchell | 88 | Under 6’5″ |
Fred VanVleet | 80 | Under 6’5″ |
Glenn Robinson III | 81 | Between 6’5″ and 6’10” |
Harrison Barnes | 85 | Between 6’5″ and 6’10” |
Jalen Brunson | 83 | Under 6’5″ |
Jalen Green | 79 | Under 6’10” |
Jalen Suggs | 79 | Under 6’10” |
Jamal Murray | 83 | Under 6’5″ |
James Harden | 83 | Under 6’10” |
Jason Williams | 74 | Under 6’5″ |
Jaylen Brown | 79 | Between 6’5″ and 6’10” |
Jayson Tatum | 82 | Between 6’5″ and 6’10” |
Jimmy Butler | 77 | Between 6’5″ and 6’10” |
Jordan Clarkson | 83 | Under 6’10” |
Jordan Poole | 76 | Under 6’10” |
Jrue Holiday | 83 | Under 6’10” |
Julius Randle | 83 | 6’5″ or higher |
Keegan Murray | 78 | Between 6’5″ and 6’10” |
Keon Ellis | 81 | Under 6’5″ |
Kevin Durant | 87 | 6’5″ or higher |
Kevin Huerter | 75 | Between 6’5″ and 6’10” |
Keyonte George | 76 | Under 6’5″ |
Khris Middleton | 82 | Between 6’5″ and 6’10” |
Klay Thompson | 82 | Between 6’5″ and 6’10” |
Kyle Kuzma | 68 | Between 6’5″ and 6’10” |
Kyrie Irving | 88 | Under 6’5″ |
LeBron James | 81 | Between 6’5″ and 6’10” |
Luka Dončić | 80 | Under 6’10” |
Malik Monk | 83 | Under 6’5″ |
Michael Jordan | 78 | Between 6’5″ and 6’10” |
Mike Conley | 77 | Under 6’5″ |
Nate Robinson | 74 | Under 6’5″ |
Nikola Jokić | 84 | 6’5″ or higher |
Pascal Siakam | 81 | 6’5″ or higher |
Paul George | 83 | Between 6’5″ and 6’10” |
Seth Curry | 82 | Under 6’5″ |
Shaedon Sharpe | 80 | Between 6’5″ and 6’10” |
Shai Gilgeous-Alexander | 86 | Between 6’5″ and 6’10” |
Stephen Curry | 92 | Under 6’5″ |
Terry Rozier III | 77 | Under 6’5″ |
Trae Young | 82 | Under 6’5″ |
Trey Burke | 80 | Under 6’5″ |
Tyler Herro | 84 | Under 6’10” |
Tyrese Haliburton | 82 | Under 6’10” |
Tyrese Maxey | 82 | Under 6’5″ |
Victor Wembanyama | 78 | 6’10” or higher |
Zach LaVine | 83 | Under 6’10” |
Zion Williamson | 70 | 6’5″ or higher |
Thank you for reading the article. We provide the latest news and create guides for new and old titles, including Death Stranding 2, Baldur’s Gate 3, Roblox, Destiny 2, and more.