Are you wondering who the Top 50 all-time players in NBA 2K26 are? This article contains a detailed list to help you out.

Since NBA 2K26 is the latest installment in the NBA franchise, many players are eager to know the ratings of their favourite athletes. While nearly every player in the game has unique skills, their stats play a significant role in gameplay and performance.
Just like earlier titles of the franchise, NBA 2K26 also features detailed ratings. That way, players can choose the best characters for their team. Interestingly, Michael Jordan has the highest ratings among all-time players in the game.
Here is an article that contains the names of the Top 50 all-time players in the game.
Also Read: 10 Things NBA 2K26 Does Better Than NBA 2K25
Top 50 All-Time Players in NBA 2K26

Many players were pleased to see their favourite all-time superstars on the list, especially Michael Jordan and LeBron James. NBA 2K26 attempts to settle the debate by placing Jordan above James. However, this ranking could prove disappointing for LeBron’s fans.
Additionally, several other all-time greats appear near the top, including Kobe Bryant, Shaquille O’Neal, Kareem Abdul-Jabbar, and others. Below is a list of the Top 50 based on overall ratings.
Also Read: NBA 2K26: Should You Buy the Hall of Fame Season Pass?
List of Top 50 All-Time Players in NBA 2K26
Player | Team | Position(s) | OVR | 3PT | Dunk |
---|---|---|---|---|---|
Michael Jordan | Chicago Bulls | SG/SF | 99 | 83 | 95 |
LeBron James | Miami Heat | SF/PF | 99 | 86 | 95 |
LeBron James | Cleveland Cavaliers | SF/PF | 99 | 81 | 95 |
Kareem Abdul-Jabbar | Milwaukee Bucks | C/PF | 99 | 36 | 85 |
Kobe Bryant | Los Angeles Lakers | SG/SF | 99 | 85 | 95 |
Wilt Chamberlain | Golden State Warriors | C/PF | 99 | 43 | 85 |
Hakeem Olajuwon | Houston Rockets | C/PF | 99 | 71 | 75 |
Larry Bird | Boston Celtics | SF/PF | 99 | 98 | 45 |
Magic Johnson | Los Angeles Lakers | PF/SG | 99 | 84 | 75 |
Kevin Garnett | Minnesota Timberwolves | PF/C | 98 | 69 | 92 |
Tim Duncan | San Antonio Spurs | PF/C | 98 | 75 | 65 |
Shaquille O’Neal | Los Angeles Lakers | C/PF | 98 | 26 | 98 |
Dirk Nowitzki | Dallas Mavericks | PF/C | 98 | 96 | 50 |
Bill Russell | Boston Celtics | C/PF | 98 | 29 | 95 |
Giannis Antetokounmpo | Milwaukee Bucks | SF/SG | 97 | 69 | 91 |
Kevin Durant | Oklahoma City Thunder | SF/PF | 97 | 95 | 80 |
Walt Frazier | New York Knicks | PG/SG | 97 | 78 | 61 |
Nikola Jokic | Denver Nuggets | C | 97 | 85 | 75 |
Julius Erving | Brooklyn Nets | SF/SG | 97 | 82 | 98 |
Jerry West | Los Angeles Lakers | PG/SG | 97 | 95 | 25 |
Kevin Durant | Golden State Warriors | SF/PF | 97 | 95 | 90 |
Oscar Robertson | Sacramento Kings | PG/SG | 97 | 90 | 50 |
Chris Paul | New Orleans Pelicans | PG | 97 | 83 | 27 |
Dwyane Wade | Miami Heat | SG | 97 | 78 | 85 |
Karl Malone | Utah Jazz | PF/C | 97 | 80 | 75 |
John Stockton | Utah Jazz | PG/SG | 97 | 93 | 25 |
Moses Malone | Houston Rockets | C/PF | 97 | 43 | 85 |
Moses Malone | Philadelphia 76ers | C/PF | 97 | 43 | 85 |
Scottie Pippen | Chicago Bulls | SF/SG | 97 | 79 | 95 |
Clyde Drexler | Portland Trail Blazers | SG/SF | 97 | 79 | 98 |
Vince Carter | Toronto Raptors | SF/SG | 96 | 90 | 99 |
Oscar Robertson | Milwaukee Bucks | PG/SG | 96 | 80 | 50 |
Allen Iverson | Philadelphia 76ers | SG/PG | 96 | 84 | 65 |
Bob Cousy | Boston Celtics | PG | 96 | 95 | 25 |
Kevin Durant | Brooklyn Nets | PF/SF | 96 | 89 | 85 |
Elgin Baylor | Los Angeles Lakers | SF/PF | 96 | 89 | 85 |
John Havlicek | Boston Celtics | SF/SG | 96 | 94 | 75 |
David Robinson | San Antonio Spurs | C/PF | 96 | 71 | 60 |
LeBron James | Los Angeles Lakers | SF/PF | 96 | 81 | 91 |
Kawhi Leonard | Toronto Raptors | SF/PF | 96 | 83 | 86 |
Kareem Abdul-Jabbar | Los Angeles Lakers | C/PF | 96 | 31 | 85 |
Steve Nash | Phoenix Suns | PG | 96 | 94 | 25 |
Shai Gilgeous-Alexander | Oklahoma City Thunder | PG/SG | 96 | 78 | 75 |
Rick Barry | Golden State Warriors | SF/PF | 95 | 79 | 75 |
Joel Embiid | Philadelphia 76ers | C | 95 | 78 | 80 |
Kawhi Leonard | Los Angeles Clippers | SF/PF | 95 | 80 | 86 |
Kevin McHale | Boston Celtics | PF/C | 95 | 78 | 65 |
Jerry Lucas | Sacramento Kings | PF/C | 95 | 90 | 70 |
Derrick Rose | Chicago Bulls | PG | 95 | 78 | 95 |
Dominique Wilkins | Atlanta Hawks | SF/SG | 95 | 75 | 98 |
That was all about the Top 50 all-time players in the game.
Thank you for reading the article. We provide the latest news and create guides for new and old titles, including Death Stranding 2, Baldur’s Gate 3, Roblox, Destiny 2, and more.