Check out our All Star Tower Defense X Unit Tier List to maximize your gameplay and build the strongest party possible.

All Star Tower Defense X has a plethora of units ranging from powerful DPS to essential supports. After playing for a while, you will quickly run out of unit slots and will need to pick the best of the bunch to defeat harder stages. Party composition is key. Defeating enemies in All Star Tower Defense X not only requires a high damage output but also complementary elements and traits.
We have made a tier list containing all the units in All Star Tower Defense X to help you choose your party. A separate DPS list of the top 10 units has also been mentioned.
All Star Tower Defense X: All Unit Tier List
Before we get into ranking the units in All Star Tower Defense, do note that the game is pretty new, and further updates can drastically change the rankings. Certain units on the list are under the Support tier at the bottom. That does not necessarily mean they are bad. Units like the Ramen Grill Master are must-picks, especially for the early game.
Without further ado, here is our tier list.
Tier | Units |
---|---|
S | Michishibo, Dark Wing, Etri, Super God Koku, Super Borul, Venus, Jin Sung, Slayer Mage, Airren, Water Goddess |
A | The Strongest One, Zorro, Explosion Artist, Ikki (Hollow), Yuni, Xerxes, Kujo, Whitestache, Nighty |
B | Zaruto (Beast Cloak), Super Koku, Borul, Vegu (Mind), Kosuke (TS), Ikki (HalfMask), Zaruto (Sage), Humble-Swordman (Selection), Stampede, Ruffy (Lobby), The Cursed One |
C | Zaruto, Uru, Ikki (Early), Dual Servant, Lami, Captain, Koro (Lobby), Kosuke, Jon Jo, Gen, Anti Magician, Janji, Koku, Koro, Humble Swordman, Nezichi, Ruffy, Spirit Detective, Vegu, Zio Brundo |
Support | Ramen Grill Master, Blackstache, Shirtless Magician, Mysterious X, Onwin, Xero, Ice Queen, King Kaoe |
Top 10 DPS Units in All Star Tower Defense X

This is a curated list of the in-game units with the most DPS potential without using Hidden Potential or Traits. Please note that high DPS does not always mean the best unit. A unit with a lower DMG can be more effective depending on the situation.
Unit | AOE Type | Element | Damage | RNG | Group DPS |
---|---|---|---|---|---|
Michishibo | Cone (115) | Purple | 39215 | 37 | 19793.7 |
Yuni | Single Target | Red | 776.3 | 7 | 19407.6 |
Dark Wing | Circle (13) | Green | 17250 | 45 | 15333.2 |
Zorro | Line (2) | Green | 10004.7 | 61.9 | 14821.6 |
Super Borul | Circle (10) | Green | 26049 | 40.5 | 14471.7 |
Etri | Line (4) | Blue | 23345 | 28.1 | 14822.4 |
Jin Sung | Circle + Line | Purple | 28750 | 38.3, 36 | 14063.7 |
Airren (Doomsday) | Circle (7) | Green | 9142.5 | 33.8 | 13544.4 |
Venus | Circle (12) | Orange | 28980 | Infinite | 14311.2 |
Ikki (Hollow) | Line (10) | Red | 25874.9 | 43.8 | 12777.6 |

We provide the latest news and create guides for Roblox games. Meanwhile, you can check out the following Roblox articles: