Explore the Night of the Fireflies event in Fisch and discover how it affects fish spawn rates and catch opportunities.

Night of the Fireflies is one of the many server events that influence fish spawn rates in Fisch. The Roblox tycoon focuses on fishing across a vast map filled with islands. The type of fish you catch largely depends on your location. However, the game also features a detailed event and weather system that increases the spawn rate of certain mutations and fish types. This article will explain all you need to know about the Night of the Fireflies event in Fisch and how it affects catch rates.
Also Read: How To Catch Cataclysmic Fish in Fisch
Fisch Server Event: Night of the Fireflies
What Does It Do
When the Night of the Fireflies triggers on a Fisch server, nocturnal fish have a 2x catch rate. It is not a location-specific event, such as the various hunts, so players need not travel to specific spots on the map to take advantage of its effects. However, as the name suggests, it can only happen during the nighttime.
How To Get the Night of the Fireflies in Fisch

It is a totally random event that can trigger during any night in Fisch. Admins can trigger it manually, but players have to mostly depend on their luck. Unfortunately, unlike the Aurora Totem, there is no specific totem to trigger the event. However, you can try to cycle through multiple day-night cycles using the Sundial Totem you can find at the Sunstone Cave. Use it enough times to and there is a chance one night will trigger the Night of the Fireflies.
What Are Nocturnal Fish?
Nocturnal fish are the ones that have a higher spawn rate during nighttime in Fisch. Below is a list of all Nocturnal fish that are affected by Night of the Fireflies:
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Freezing Shroom | Gloombiter | Flamekissed Hawkfish | Deep-sea Dragonfish |
Shrimp | Shortfin Mako Shark | Blisterfish | Hellfire Haddock |
Deep-sea Hatchetfish | Cobalt Angelfish | Prawn | Tentacled Horror |
Infernal Iguanafish | Murkslither | Ice Eel | Shadowfang Snapper |
Echo Fisher | Onychodus | Buccaneer Barracuda | Embertail Eel |
Blackfish | Crystal Chorus | Bowfin | Phantom Ray |
Anomalocaris | Hawaiian Bobtail Squid | Frigid Shrimp | Oracle’s Eye |
Three-eyed Fish | Smoldering Stingray | Tentacle Eel | Frilled Shark |
Nurse Shark | Tumor Pike | Dinoflagellates | Leviathan Bass |
Cockatoo Squid | Icy Walleye | Storm Eel | Thunder Bass |
Siren Singer | Palaeoniscum | Xiphactinus | Scurvy Sailfish |
Squid | Flounder | Eel | Luminescent Minnow |
Viperfish | Black Ghost Knifefish | Starlit Weaver | Blue Ribbon Eel |
Redeye Piranha | Triton’s Herald | Mutated Crystal Shrimp | Deep One |
Iceberg Isopod | Atlantean Alchemist | Crawling Angler | Hollowfin |
Goblin Shark | Pyrite Pufferfish | Ruby Rasbora | Red Fangtooth |
Eldritch Horror | Voidscale Guppy | Cookiecutter Shark | Warty Frogfish |
Anglerfish | Cursed Eel | Coelacanth | Terrapin Lobster |
Titanic Sturgeon | Catfish | Phanerorhynchus | Black Dragon Fish |
Titanfang Grouper | Twilight Glowfish | Payara | Hidden Pipefish |
Olm | Ginsu Shark | Abyssal King | Screaming Fluke |
Veinspawn | Mage Marlin | Kitefin Shark | Midnight Axolotl |
Brine Phantom | Crystal Corydoras | Deep Behemoth | Deep Emperor |
Alligator | Obsidian Salmon | Flying Fish | Polar Prowler |
Ancient Eel | Crown Bass | Moonfish | Sawfish |
Langoustine | Kraken’s Herald | Thunder Serpent | Crystal Lobster |
Whiptail Catfish | Polar Alligator | Axolotl | Umbral Shark |
Crystal Frilled Shark | Japanese Dragon Eel | Shipwreck Barracuda | Frostjaw Cod |
Nautilus | Borealis Snapper | Electric Eel | Piraiba |
Spectral Serpent | Musical Crab | Chillfin Chimaera | Vampire Squid |
Mosasaurus | Sea Snake | Voltfish | Ringle |
Mirage Toadfish | Lepidotes | Penguin | Sea Pickle |
Barreleye Fish | Shimmering Silverside | Colossal Squid | Zeus’ Herald |
Goliath Tigerfish | Abyssal Devourer | Void Emperor | Aurora Trout |
King Jellyfish | Celestial Koi | Abyssal Goliath | Icebeard Shark |
Glacial Sturgeon | DJ Spinopus | Manta Ray | Ancient Lobster |
Atolla Jellyfish | Electric Blue Seahorse | Mutated Shark | Glacierfish |
Ancient Depth Serpent | White Sturgeon | Mossjaw | Dreaming Aberration |
Crowned Anglerfish | Frozen Leviathan | The Kraken | Lithodes Megacantha |
Abyssborn Monstrosity | Ancient Kraken | Elder Mossjaw | Baby Bloop Fish |
Blue Sea Slug | Dogefin | Great Goldcursed Shark | Bloop Fish |
Beluga | Mosslurker | Charybdis |
Also Read: Fisch Codes
FAQs
How To Get Night of the Fireflies in Fisch?
It is a random event that has a chance to trigger on any night.
What Does the Night of the Fireflies Do in Fisch?
It increases the catch rate of nocturnal fish by 2x.
How To Get Sundial Totem?
You can buy it for $2,000 at the Sunstone Cave on the Sunstone Island at these coordinates: -1215, 195, -1040.

We provide the latest news and create guides for Roblox games. Meanwhile, you can check out the following Roblox articles: