Progress through the season and earn exclusive rewards by purchasing the season 1 battlepass in Supervive.

Supervive has been raking in attention from all over for its unique action-packed battle royale formula. You are pitted into an arena in teams with the task to eliminate all threats, be it players or minions. Now what’s better than finishing off your enemies than finishing them off while looking good.
In this article, we will look at all the rewards that are part of the season 1 battlepass in Supervive.
Battlepass in Supervive

Battlepass is a concept that has been in trend for quite a while now. Companies can launch a game in this manner for free, allowing more players to enjoy it. Anyone can play the game, but for those who wish to do the same in style, the battle pass exists. It is through these players that they can generate revenue and continue to deploy timely updates for games.
The battlepass will last for close to three months, during which you will progress through the tiers simply by playing more games. You can purchase a battle pass using VP, which you collect in-game, or coins, which you purchase from the store. The more you play, the more points you will gather. You can later use all the VP points you collect to purchase the battlepass for the next season.
Rewards in Season 1 Battlepass
Below is the list of all rewards included after purchasing the battlepass for season 1 in Supervive.
Tier | Item | Category | XP Needed (From Tier 1) | Rarity |
1 | Tiger Pelt | Hunter Skin | Rare | 4,700 |
2 | Tightening Spell | Emote | Rare (Free) | 10,700 |
3 | 20 VP | Bundle | Common | 18,100 |
4 | Bao – Relaxed | Avatar | Rare | 26,900 |
5 | Chonker | Glider | Legendary | 37,100 |
6 | Chick | Callsign | Uncommon | 46,700 |
7 | 20 VP | Bundle | Common | 58,100 |
8 | Bao – Under Cover | Spray | Uncommon (Free) | 71,400 |
9 | Scream | Emote | Rare | 86,500 |
10 | Bao | Wisp | Epic | 103,400 |
11 | 20 VP | Bundle | Common (Free) | 116,700 |
12 | Bao – Smooshed | Avatar | Rare | 131,800 |
13 | Classic | Callsign | Epic | 148,700 |
14 | Bao – Cooked | Spray | Uncommon | 167,400 |
15 | Stormchaser | Hunter Skin | Rare | 187,900 |
16 | Meow | Callsign | Rare (Free) | 204,800 |
17 | Gliding Chonker | Avatar | Rare | 223,500 |
18 | Salem | Glider | Legendary | 244,000 |
19 | Catitude | Callsign | Rare | 266,400 |
20 | Darling | Glider | Legendary | 290,600 |
21 | 20 VP | Bundle | Common | 311,100 |
22 | Bao – Blowing Up | Spray | Rare | 333,500 |
23 | Mistake, Bro | Emote | Rare (Free) | 357,700 |
24 | Don’t | Callsign | Rare | 383,700 |
25 | Oni Warrior | Hunter SKin | Rare | 411,500 |
26 | 20 VP | Bundle | Common (Free) | 435,700 |
27 | Snake | Callsign | Rare | 461,700 |
28 | Pearl – Heart Eyes | Avatar | Rare | 489,500 |
29 | Hehehe | Emote | Rare | 519,100 |
30 | Razorwing | Glider | Legendary | 550,600 |
31 | Pearl – Wink | Spray | Rare (Free) | 578,400 |
32 | Star | Callsign | Uncommon | 608,000 |
33 | Pearl – Meadow | Avatar | Epic | 639, 500 |
34 | 30 VP | Bundle | Common | 672,800 |
35 | Shooting Star | Hunter Skin | Rare | 707,900 |
36 | Pearl – Pretty | Spray | Rare | 739,400 |
37 | Razorwing | Avatar | Epic (Free) | 772,700 |
38 | Snowbreak | Glider | Legendary | 807,800 |
39 | 30 VP | Bundle | Common | 844,700 |
40 | Thunderclaw | Glider | Legendary | 883,400 |
41 | Sussy | Callsign | Epic | 918,500 |
42 | Pearly – Sparkly | Spray | Rare | 955,400 |
43 | 40 VP | Bundle | Common (Free) | 994,100 |
44 | What Da Heck | Emote | Epic | 1,034,700 |
45 | Pearl | Wisp | Epic | 1,077,100 |
46 | Precious Blossom | Hunter Skin | Rare (Free) | 1,115,800 |
47 | Lucky | Glider | Legendary | 1,156,400 |
48 | 100 VP | Bundle | Common | 1,198,800 |
49 | Goldfeather | Glider | Legendary | 1,243,000 |
50 | White Snake | Hunter Skin | Epic | 1,288,900 |
Also read: Supervive: How To Get Gold
Thank you for reading the article. We provide the latest news and create guides for new and old titles, including Death Stranding 2, Baldur’s Gate 3, Roblox, Destiny 2, and more.