Pick the perfect Umas with the best ranking for Medium Races in Umamusume Pretty Derby and sprint your way to glory.

With the competitive nature of Umamusume Pretty Derby, training your horse girls effectively is important. There are various types of tracks and race conditions present in the game, each preferably suited to particular horse girls. While playing any of the game modes, it is important to choose an Uma that would fare well on each of the given tracks. Based on a ranking system, it gets easier to understand which Uma is suitable for which track.
In this article, we will talk about Medium races and all the Umamusumes that have a Ranking of A and above for these tracks.
Medium Races in Umamusume Pretty Derby

Medium tracks are considerably the most balanced race type in Umamusume Pretty Derby. These are a popular type of track which features a lot more than any other track in all the game modes. The best part about these tracks is the number of strategies you can use to reign victorious. Regardless of your starting position, any could work as these tracks are neither too small nor too big.
Both Speed and Stamina play an important role in this type of race. While power helps during uphill instances of the race or for powering through a crowd, it is significantly less essential. Guts is also a crucial factor for these races to complement your stamina. These races tend to last for a distance between 1601m to 2200m. A larger roster of Uma is capable of being a good option to compete in medium race tracks.
A-Rank Umamusume for Medium Races
Let’s look at all the A-ranked or higher Umas for Medium Races.
Umamusume | Overall | Medium Track | Mile Track | Sprint Track | Long Track |
Special Week (Special Dreamer) | A | A | C | F | A |
Silence Suzuka (Innocent Silence) | S | A | A | D | E |
Tokai Teio (Peak Joy) | A | A | E | F | B |
Oguri Cap (Starlight Beat) | SS | A | A | E | B |
Mejiro McQueen (Frontline Elegance) | S | A | F | G | A |
T.M. Opera O (O Sole Suo!) | A | A | E | G | A |
Symboli Rudolf (Emperor’s Path) | S | A | C | E | A |
Rice Shower (Rosy Dreams) | B | A | C | E | A |
Mihono Bourbon (MB-19890425) | A | A | B | C | B |
Gold Ship (Red Strife) | S | A | C | G | A |
Vodka (Wild Top Gear) | S | A | A | F | F |
Daiwa Scarlet (Peak Blue) | A | A | A | F | B |
El COndor Pasa (El Numero 1) | S | A | A | F | B |
Air Groove (Empress Road) | A | A | B | C | E |
Mayano Top Gun (Scramble Zone) | A | A | D | D | A |
Super Creek (Murmuring Stream) | A | A | G | G | A |
Mejiro Ryan (Down the Line) | A | A | C | E | B |
Agnes Tachyon (Tach-Nology) | S | A | D | G | B |
Winning Ticket (Get to Winning) | B | A | F | G | B |
Matikane Fukukitaru (Rising Fortune) | A | A | C | F | A |
Nice Nature (Poinsettia Ribbon) | A | A | C | G | A |
Biwa Hayahide (pf. Winning Equation…) | B | A | C | F | A |
Mejiro McQueen (End of the Skies) | A | A | F | G | A |
Tokai Teio (Beyond the Horizon) | A | A | E | F | B |
Narita Taishin | A | A | D | F | A |
Smart Falcon | – | A | A | B | E |
Narita Brian | – | A | B | F | A |
Mayano Top Gun (Wedding) | – | A | D | D | A |
Air Groove (Bride Alt.) | – | A | B | C | E |
Also Read: Umamusume Pretty Derby: Best Characters for Medium Races

We provide the latest news and create guides for Umamusume. Meanwhile, you can check out the following Umamusume articles or catch us playing games on YouTube: