The Normal Debuff Skills in Umamusume Pretty Derby apply various negative effects to the horse girls during a race.

There are various Skills in Umamusume Pretty Derby, and they all play a different role. Among the Passive, Recovery, Speed, and Debuff categories, each skill serves a different purpose. While most of the time, they enhance your Uma’s abilities during races, some of them can also give your rivals negative effects. The latter are called the Debuff Skills in the game.
This particular group can bring your opponents down and give you advantages to win the race. In this guide, we have listed all the Normal Debuff Skills in Umamusume Pretty Derby with their effects and requirements.
All Normal Debuff Skills in Umamusume Pretty Derby

Normal Debuff Skills in Umamusume Pretty Derby essentially work on your rival horse girls instead of your character. While the “Normal” implies that this category remains at the bottom when it comes to the different tiers and applies moderate effects, they can still be quite useful if you know when and how to use them.
Furthermore, the red icons with grey backgrounds make it easy for players to identify the 30 Normal Debuff Skills in the game. And their low cost and simple effects make them easy to use if you meet the conditions. Check out the list below for further details.
Also Read: How To Get Class 6 Ranking in Umamusume: Pretty Derby
List of All Normal Debuff Skills in Umamusume Pretty Derby
Normal Debuff Skill Name | Effect | Condition |
---|---|---|
Tether | Slightly decrease the velocity of runners ahead when positioned toward the back late in the race. | Medium (Race Length) |
Subdued Late Surgers | Slightly increase fatigue for late surgers in the early race. | N/A |
Subdued Pace Chasers | Slightly increase fatigue for pace chasers in the early race. | N/A |
Flustered Pace Chasers | Slightly increase fatigue for pace chasers mid-race. | N/A |
Disorient | Slightly narrow the field of view for runners behind when positioned toward the front late in the race. | Pace Chaser (Running Style) |
Hesitant End Closers | Slightly decrease the velocity of end closers late in the race. | N/A |
Flustered End Closers | Slightly increase fatigue for end closers mid-race. | N/A |
Hesitant Pace Chasers | Slightly decrease the velocity of pace chasers late in the race. | N/A |
Flustered Front Runners | Slightly increase fatigue for front-runners mid-race. | N/A |
Smoke Screen | Moderately narrow the field of view for the runner ahead late in the race. | Long (Race Length) |
Trick (Rear) | Slightly increase fatigue for rushed runners ahead when positioned toward the back mid-race. | N/A |
Sharp Gaze | Slightly startle other runners late-race. | Late Surger (Running Type) |
Murmur | Slightly disturb runners directly ahead mid-race. | Medium (Race Length) |
Hesitant Late Surgers | Slightly decrease the velocity of late surgers in the late race. | N/A |
Intense Gaze | Slightly unnerves runners in focus late in the race. | End Closer (Running Type) |
Frenzied Pace Chasers | Increase the time needed for pace chasers to calm down when they become rushed. | N/A |
Trick (Front) | Slightly increase fatigue for rushed runners behind when positioned toward the front mid-race. | N/A |
Frenzied Late Surgers | Increase the time needed for late surgers to calm down when they become rushed. | N/A |
Flustered Late Surgers | Slightly increase fatigue for late surgers mid-race. | N/A |
Speed Eater | Slightly steal velocity from runners behind when in the lead mid-race. | Mile (Race Type) |
Frenzied Front Runners | Increase the time needed for front-runners to calm down when they become rushed. | N/A |
Intimidate | Moderately intimidate runners behind when positioned toward the front early in the race. | Sprint (Race Type) |
Restart | Slightly startle runners ahead when failing to get a lead in the early race. | Front Runner (Running Style) |
Stop Right There! | Slightly causes panic in runners ahead when positioned toward the back early in the race. | Sprint (Race Type) |
Frenzied End Closers | Increase the time needed for end closers to calm down when they become rushed. | N/A |
Stamina Eater | Very slightly steals endurance from runners ahead when positioned toward the back mid-race. | Long (Race Length) |
Subdued Front Runners | Slightly increase fatigue for front-runners in the early race. | N/A |
Hesitant Front Runners | Slightly decrease the velocity of front-runners in the late race. | N/A |
Subdued End Closers | Slightly increase fatigue for end closers early race. | N/A |
Opening Gambit | Slightly dull movement for runners ahead when positioned toward the back early in the race. | Mile (Race Type) |

We provide the latest news and create guides for Umamusume. Meanwhile, you can check out the following Umamusume articles or catch us playing games on YouTube: