Normal Speed Skills in Umamusume Pretty Derby are the easiest skills to get and are simple to use. Here are all of them in the game.

Normal Speed Skills works exactly as they sound. This particular group of skills is the simplest and the easiest to understand and use in Umamusume Pretty Derby. Furthermore, as the name suggests, these particular abilities help your Uma and enhance her capabilities during the races themselves. Thus, even though Normal Speed Skills are not the flashiest of the bunch, it is still important to get the right ones that are suitable for your particular horse girl. To help you out, we have listed all of the Normal Speed Skills in the game below.
All Normal Speed Skills in Umamusume Pretty Derby

Normal Speed Skills in Umamusume Pretty Derby are the bottom of the barrel tier that holds the most basic abilities. Still, they are quite useful if used properly, and can make your build stronger and win you races. Beginners would benefit from this category the most, as the skills in it are easy to grasp and acquire. Furthermore, players can also upgrade them to Rare Speed Skills in the game. As of now, there are 70 Normal Speed Skills in Umamusume Pretty Derby, and all of them are listed below.
Also Read: Umamusume Pretty Derby: How Does Golshi Mode Work in Career?
List of All Normal Speed Skills in Umamusume Pretty Derby
Normal Speed Skill Name | Effect |
---|---|
Prudent Positioning | Moderately increase navigation early-race. |
Go with the Flow | Moderately increase navigation late in the race. |
Thunderbolt Step | Moderately avoid becoming surrounded when positioned toward the back mid-race. (Medium) |
Shrewd Step | Slightly increase the ability to navigate smoothly. (Pace Chaser) |
Keeping the Lead | Slightly increase the ability to maintain the lead when leading by a large margin mid-race. (Long) |
Long Corners ◯ | Slightly increase velocity on a corner. (Long) |
Corner Adept ◯ | Slightly increase velocity on a corner with skilled turning. |
Pace Chaser Corners ◯ | Slightly increase velocity on a corner. (Pace Chaser) |
Pressure | Slightly increase velocity when passing another runner late in the race. (Long) |
I Can See Right Through You | Slightly widen the field of view with situational awareness when moving sideways. (End Closer) |
Uma Stan | Slightly increase velocity when close to many runners. |
Focus | Slightly decrease time lost to slow starts. |
Final Push | Slightly increase the ability to keep the lead on the final corner. (Front Runner) |
Fast-Paced | Slightly increase the ability to go to the front mid-race. (Front Runner) |
Up-Tempo | Slightly increase positioning ability when positioned toward the front mid-race. (Medium) |
Prepared to Pass | Slightly increase the ability to break out of the pack on the final corner. (Pace Chaser) |
Slick Surge | Slightly increase acceleration late in the race. (Late Surger) |
Updrafters | Slightly increase passing ability when positioned toward the back late in the race. (Mile) |
Straightaway Acceleration | Slightly increase acceleration on a straight. |
Mile Straightaway ◯ | Slightly increase velocity on a straight. (Mile) |
Homestretch Haste | Slightly increase velocity in the last spurt. |
Steadfast | Slightly increase the ability to fight back when passed by another runner on the final corner. (Medium) |
Outer Swell | Slightly increase velocity when passing another runner on the outside on the final corner. (Late Surger) |
Straightaway Adept | Slightly increase velocity on a straight. |
Early Lead | Slightly increase the ability to go to the front early in the race. (Front Runner) |
Shifting Gears | Slightly increase passing ability when positioned toward the front mid-race. (Mile) |
Acceleration | Slightly increase acceleration when passing another runner mid-race. (Mile) |
Corner Acceleration ◯ | Slightly increase acceleration on a corner with masterful turning. |
Nimble Navigator | Slightly increase maneuverability when the way ahead is blocked in the last spurt. |
Productive Plan | Slightly widen the margin when in the lead early-race. (Mile) |
Straight Descent | Slightly improve running on a downhill. (Pace Chaser) |
Highlander | Slightly improve running on an uphill. |
Front Runner Straightaways ◯ | Slightly increase velocity on a straight. (Front Runner) |
Front Runner Corners ◯ | Slightly increase velocity on a corner. (Front Runner) |
Position Pilfer | Slightly increase velocity mid-race. (Late Surger) |
Pace Chaser Straightaways ◯ | Slightly increase velocity on a straight. (Pace Chaser) |
Hawkeye | Moderately widen the field of view with heigthened observation early-race. (Medium) |
Leader’s Pride | Slightly avoid being passed early in the race. (Front Runner) |
Ramp Up | Slightly increase velocity when passing another runner mid-race. |
Medium Straightaways ◯ | Slightly increase velocity on a straight. (Medium) |
Medium Corners ◯ | Slightly increase velocity on a corner. (Medium) |
Fighter | Slightly increase passing ability. (Late Surger) |
Late Surger Corners ◯ | Slightly increase velocity on a corner. (Late Surger) |
Sprinting Gear | Slightly increase acceleration on a straight. (Sprint) |
Huge Lead | Slightly increase the ability to maintain the lead when leading by a large margin mid-race. (Sprint) |
Countermeasure | Slightly increase passing ability when positioned toward the front mid-race. (Sprint) |
1,500,000 CC | Slightly increase velocity on an uphill. (Late Surger) |
Studious | Slightly widen the field of view with heightened observation mid-race. (Late Surger) |
Gap Closer | Slightly increase spurting ability when positioned toward the back late in the race. (Sprint) |
Unyielding Spirit | Slightly increase passing ability. (Mile) |
Straightaway Spurt | Slightly increase acceleration on a straight in the last spurt. (End Closer) |
Inside Scoop | Slightly increase velocity when near the inner rail on the final corner. (Long) |
Strategist | Slightly widen the field of view when positioned toward the back late in the race. (End Closer) |
Groundwork | Slightly increase acceleration after activating many skills early-race. |
Tail Held High | Slightly increase velocity after activating many skills mid-race. |
Second Wind | Slightly increase acceleration when positioned toward the back mid-race. (Front Runner) |
Slipstream | Slightly decrease wind resistance when following directly behind another runner. |
Playtime’s Over! | Slightly increase velocity when followed by another runner directly behind for a long time. |
Sprint Straightaways ◯ | Slightly increase velocity on a straight. (Sprint) |
Sprint Corners ◯ | Slightly increase velocity on a corner. (Sprint) |
Meticulous Measures | Moderately prepare to make for the finish line mid-race. (Sprint) |
Mile Corners ◯ | Slightly increase velocity on a corner (Mile) |
End Closer Straightaways ◯ | Slightly increase velocity on a straight. (End Closer) |
Masterful Gambit | Slightly move up in preparation to close the gap late in the race. (End Closer) |
Long Straightaways ◯ | Slightly increase velocity on a straight. (Long) |
Late Surger Straightaways ◯ | Slightly increase velocity on a straight. (Late Surger) |
End Closer Corners ◯ | Slightly increase velocity on a corner. (End Closer) |
Tactical Tweak | Slightly increase acceleration when positioned toward the back mid-race. (Pace Chaser) |
Dodging Danger | Moderately avoid becoming surrounded early in the race. (Front Runner) |
Recommended Choice | Slightly increase velocity when engaged in a challenge mid-race. (Dirt) |

We provide the latest news and create guides for Umamusume. Meanwhile, you can check out the following Umamusume articles or catch us playing games on YouTube: