Unlock the ultimate prizes of trophies and rewards by winning graded and legend races in Umamusume Pretty Derby.

Umamusume is a management simulator where you get to train and send out horse girls to race and reign victorious. One of the main goals in the game is to unlock trophies to show for your victories. There are numerous trophies, as part of the trophy room, which you can collect by winning more and more races.
In this article, we will look at the list of all the available trophies in Umamusume Pretty Derby.
Umamusume Pretty Derby Trophy Room

In Umamusume Pretty Derby, there is a collective of 141 different trophies across the different formats and tracks of races. For winning different races, you will be able to collect trophies corresponding to the conditions of the race. You will also unlock separate rewards apart from that. Now, let us take a look at all the available trophies in the trophy room in Umamusume Pretty Derby.
Trophy List
Trophy Name | Requirement |
February Stakes | Tokyo Dirt 1600m (Mile) Left |
Takamatsunomiya Kinen | Chukyo Turf 1200m (Sprint) Left |
Osaki Hai | Hanshin Turf 2000m (Medium) Right/Inner |
Oka Sho | Hanshin Turf 1600m (Mile) Right/Outer |
Satsuki Sho | Nakayama Turf 2000m (Medium) Right/Inner |
Tenno Sho (Spring) | Turf 3200m |
NHK Mile Cup | Tokyo Turf 1600m (Mile) Left |
Victoria Mile | Tokyo Turf 1600m (Mile) Left |
Japanese Oaks | Tokyo Turf 2400m (Medium) Left |
Japanese Derby | Tokyo Turf 2400m (Medium) Left |
Yasuda Kinen | Tokyo Turf 1600m (Mile) Left |
Takarazuka Kinen | Turf 2200m |
Sprinters Stakes | Nakayama Turf 1200m (Sprint) Right/Outer |
Shuka Sho | Kyoto Turf 2000m (Medium) Right/Outer |
Kikuka Sho | Kyoto Turf 3000m (Long) Right/Outer |
Tenno Sho (Autumn) | Tokyo Turf 2000m (Medium) Left |
Queen Elizabeth II Cup | Kyoto Turf 2200m (Medium) Right/Outer |
Mile Championship | Kyoto Turf 1600m (Mile) Right/Outer |
Japan Cup | Tokyo Turf 2400m (Medium) Left |
Champions Cup | Chukyo Dirt 1800m (Mile) Left |
Hanshin Juvenile Filies | Hanshin Turf 1600m (Mile) Right/Outer |
Asahi Hai Futurity Stakes | Hanshin Turf 1600m (mile) Right/Outer |
Arima Kinen | Nakayama Turf 2500m (Long) Right/Outer |
Hopeful Stakes | Nakayama Turf 2000m (Long) Right/Outer |
Tokyo Daishoten | Oi Dirt 2000m (Medium) Right |
JBC Classic | Oi Dirt 2000m (Medium) Right |
JBC Sprint | Oi Dirt 1200m (Sprint) Right |
JBC Ladies’ Classic | Oi Dirt 1800m (Mile) Right |
Japan Dirt Derby | Oi Dirt 2000m (Medium) Right |
Teio Shop | Oi Dirt 2000m (Medium) Right |
Nikkei Shinshun Hai | Kyoto Turf 2400m (Medium) Right/Outer |
Tokai Stakes | Chukyo Turf 1800m (Mile) Left |
American Jockey Club Cup | Nakayama Turf 2200m (Medium) Right/Outer |
Kyoto Kinen | Kyoto Turf 2200m (Medium) Right/Outer |
Nakayama Kinen | Nakayama Turf 1800m (Mile) Right/Inner |
Tulip Sho | Hanshin Turf 1600m (Mile) Right/Outer |
Yayoi Sho | Nakayama Turf 2000m (Medium) Right/Inner |
Kinko Sho | Chukyo Turf 2000m (Medium) Left |
Filies Revue | Hanshin Turf 1400m (Sprint) Right/Inner |
Hanshin Daishoten | Hanshin Turf 3000m (Long) Right/Inner |
Spring Stakes | Nakayama Turf 1800m (Mile) Right/Inner |
Nikkei Sho | Nakayama Turf 2500m (Long) Right/Inner |
Hanshin Umamusume Stakes | Hanshin Turf 1600m (Mile) Right/Outer |
New Zealand Trophy | Nakayama Turf 1600m (Mile) Right/Outer |
Milers Cup | Kyoto Turf 1600m (Mile) Right/Outer |
Flora Stakes | Tokyo Turf 2000m (Medium) Left |
Aoba Sho | Tokyo Turf 2400m (Medium) Left |
Kyoto Shimbun Hai | Kyoto Turf 2200m (Medium) Right/Outer |
Keio Hai Spring Cup | Tokyo Turf 1400m (Sprint) Left |
Meguro Kinen | Tokyo Turf 2500m (Long) Left |
Sapporo Kinen | Sapporo Turf 2000m (Medium) Right |
Centaur Stakes | Hanshin Turf 1200m (Sprint) Right/Inner |
Rose Stakes | Hanshin Turf 1800m (Mile) Right/Outer |
St. Lite Kinen | Nakayama Turf 2200m (Medium) Right/Outer |
Kobe Shimbun Hai | Hanshin Turf 2400m (Medium) Right/Outer |
All Comers | Nakayama Turf 2200m (Medium) Right/Outer |
Mainichi Okan | Tokyo Turf 1800m (Mile) Left |
Kyoto Daishoten | Kyoto Turf 2400m (Medium) Right/Outer |
Fuchu Umamusume Stakes | Tokyo Turf 1800m (Mile) Left |
Fuji Stakes | Tokyo Turf 1600m (Mile) Left |
Swan Stakes | Kyoto Turf 1400m (Sprint) Right/Outer |
Keio Hai Junior Stakes | Tokyo Turf 1400m (Sprint) Left |
Cop Republica Argentina | Tokyo Turf 2500m (Long) Left |
Daily Hai Junior Stakes | Kyoto Turf 1600m (Mile) Right/Outer |
Stayers Stakes | Nakayama Turf 3600m (Long) Right/Inner |
Hanshin Cup | Hanshin Turf 1400m (Sprint) Right/Inner |
Kyoto Kimpai | Kyoto Turf 1600m (Mile) Right/Outer |
Nakayama Kimpai | Nakayama Turf 2000m (Medium) Right/Inner |
Shinzan Kinen | Kyoto Turf 1600m (Mile) Right/Outer |
Fairy Stakes | Nakayama Turf 1600m (Mile) Right/Outer |
Aichi Hai | Chukyo Turf 2000m (Medium) Left |
Keisei Hai | Nakayama Turf 2000m (Medium) Right/Inner |
Silk Road Stakes | Kyoto Turf 1200m (Sprint) Right/Inner |
Negishi Stakes | Tokyo Dirt 1400m (Sprint) Left |
Kisaragi Sho | Kyoto Turf 1800m (Mile) Right/Outer |
Tokyo Shimbun Hai | Tokyo Turf 1600m (Mile) Left |
Queen Cup | Tokyo Turf 1600m (Mile) Left |
Kyodo News Hai | Tokyo Turf 1800m (Mile) Left |
Kyoto Umamusume Stakes | Kyoto Turf 1400m (Sprint) Right/Outer |
Diamond Stakes | Tokyo Turf 3400m (Long) Left |
Kokura Daishoten | Kokura Turf 1800m (Mile) Right |
Arlington Cup | Hanshin Turf 1600m (Mile) Right/Outer |
Hankyu Hai | Hanshin Turf 1400m (Sprint) Right/Inner |
Ocean Stakes | Nakayama Turf 1200m (Sprint) Right/Outer |
Nakayama Umamusume Stakes | Nakayama Turf 1800m (Mile) Right/Inner |
Falcon Stakes | Chukyo Turf 1400m (Sprint) Left |
Flower Cup | Nakayama Turf 1800m (Mile) Right/Inner |
Mainchi Hai | Hanshin Turf 1800m (Mile) Right/Outer |
March Stakes | Nakayama Dirt 1800m (Mile) Right |
Lord Derby Chellenge Trophy | Nakayama Turf 1600m (Mile) Right/Outer |
Antares Stakes | Hanshin Dirt 1800m (Mile) Right |
Fukushima Umamusume Stakes | Fukushima Turf 1800m (Mile) Right |
Niigata Daishoten | Niigata Turf 2000m (Medium) Left/Outer |
Heian Stakes | Kyoto Dirt 1900m (Medium) Right |
Aoi Stakes | Kyoto Turf 1200m (Sprint) Right/Inner |
Naruo Kinen | Hanshin Turf 2000m (Medium) Right/Inner |
Mermaid Stakes | Hanshin Turf 2000m (Medium) Right/Inner |
Epsom Cup | Tokyo Turf 1800m (Mile) Left |
Unicorn Stakes | Tokyo Dirt 1600m (Mile) Left |
Hakodate Sprint Stakes | Hakodate Turf 1200m (Sprint) Right |
CBC Sho | Chukyo Turf 1200m (Sprint) Left |
Radio Nikkei Sho | Fukushima Turf 1800m (Mile) Right |
Procyon Stakes | Chukyo Dirt 1400m (Sprint) Left |
Tanabata Sho | Fukushima Turf 2000m (Medium) Right |
Hakodate Kinen | Hakodate Turf 2000m (Medium) Right |
Chukyo Kinen | Chukyo Turf 1600m (Mile) Left |
Hakodate Junior Stakes | Hakodate Turf 1200m (Sprint) Right |
Ibis Summer Dash | Niigata Turf 1000m (Sprint) Stretch |
Queen Stakes | Sapporo Turf 1800m (Mile) Right |
Kokura Kinen | Kokura Turf 2000m (Medium) Right |
Leopard Stakes | Niigata Turf 1800m (Mile) Left |
Sekiya Kinen | Niigata Turf 1600m (Mile) Left/Outer |
Elm Stakes | Sapporo Dirt 1700m (Mile) Right |
Kitakyushu Kinen | Kokura Turf 1200m (Sprint) Right |
Niigata Junior Stakes | Niigata Turf 1600m (Mile) Left/Outer |
Keeneland Cup | Sapporo Turf 1200m (Sprint) Right |
Sapporo Junior Stakes | Sapporo Turf 1800m (Mile) Right |
Kokura Junior Stakes | Kokura Turf 1200m (Sprint) Right |
Niigata Kinen | Niigata Turf 2000m (Medium) Left/Outer |
Shion Stakes | Nakayama Turf 2000m (Medium) Right/Inner |
Keisei Hai Autumn Handicap | Nakayama Turf 1600m (Mile) Right/Outer |
Sirius Stakes | Hanshin Dirt 2000m (Medium) Right |
Saudi Arabia Royal Cup | Tokyo Turf 1600m (Mile) Left |
Artemis Stakes | Tokyo Turf 1600m (Mile) Left |
Fantasy Stakes | Kyoto Turf 1400m (Sprint) Right/Outer |
Miyako Stakes | Kyoto Dirt 1800m (Mile) Right |
Musashino Stakes | Tokyo Dirt 1600m (Mile) Left |
Fukushima Kinen | Fukushima Turf 2000m (Medium) Right |
Tokyo Sports Hai Junior Stakes | Tokyo Turf 1800m (Mile) Left |
Kyoto Junior Stakes | Kyoto Turf 2000m (Medium) Right/Inner |
Keihan Hai | Kyoto Turf 1200m (Sprint) Right/Inner |
Challenge Cup | Hanshin Turf 2000m (Medium) Right/Inner |
Chunichi Shimbun Hai | Chukyo Turf 2000m (Medium) Left |
Capella Stakes | Nakayama Dirt 1200m (Sprint) Right |
Turquoise Stakes | Nakayama Turf 1600m (Mile) Right/Outer |
URA FInale Finals: Sprint | Turf 1200m – 1400m |
URA FInale Finals: Mile | Turf 1600m – 1800m |
URA FInale Finals: Medium | Turf 2000m – 2400m |
URA FInale Finals: Long | Turf 2500m – 3600m |
URA FInale Finals: Dirt | Turf 1200m – 2100m |
Legend Race vs El Condor Pasa | Japan Cup Tokyo Turf 2400m (Medium) Left |
Also read: Umamusume Pretty Derby: How To Obtain and Equip Titles

We provide the latest news and create guides for Umamusume. Meanwhile, you can check out the following Umamusume articles or catch us playing games on YouTube: