Discover everything you need to know about all melee weapons in Enshrouded listed along with their damage type and how to get them.
Melee weapons are a vital part of gameplay in Enshrouded because you will need protection as you explore the world of Embervale. The game offers several different weapons and weapon types dealing damage in tough combat. Choosing the best early-game weapons is crucial as your gameplay and survivability depend on it. You can carry and use the weapon you find or craft. Melee weapons in Enshrouded allow you to hit enemies, especially melee-focused foes. Precise aiming at the target rewards you with additional damage, making melee attacks more effective and efficient. In this guide, we’ll discuss all melee weapons in Enshrouded and how to get them while progressing.
What are Melee Weapons in Enshrouded?
Melee weapons in Enshrouded are the weapons types that require close-range combat to be effective. Swords, Axes, Clubs, and Daggers are the melee weapons that directly hit the enemy. Each of these weapons comes with different attack speeds and damage potential. Weapons can often be upgraded to increase their damage and add special effects. However, these weapons require precise timing and positioning to land effective hits. Some of them also offer special moves like unique attack patterns or charged abilities for strategic depth. These types of weapons offer a variety of options to suit different playstyles, from heavy hitters to nimble assassins. This makes them an essential part of the game’s combat mechanics.
All Melee Weapons in Enshrouded
Swords
Swords are versatile melee Weapons that offer a balance of speed and power. They are effective in close-quarters combat and can inflict both slashing and thrusting attacks. You can choose from a range of swords, each with unique attributes and enhancements. They offer high damage but also come with powerful enhancements, impacting your combat effectiveness.
Name | Enchantments | Attack Speed | Durability | Damage Type | How to Get |
---|---|---|---|---|---|
Aurora Sword | Cutting Damage (Common) Ice Magic Damage (Uncommon) Ice Magic Damage (Rare) Renewal (Epic) Merciless Strike (Legendary) | 0.6 | 360 | Cutting 70% Piercing 20% Ice 10% | Silver, Gold, or Ornate chests in Albaneve Summits |
Bronze Sword | Cutting Damage (Common) Cutting Damage (Uncommon) Piercing Damage (Rare) Sneak Attack (Epic) Precise (Legendary) | 0.6s | 260 | Cutting 80% Piercing 20% | Silver, Gold, or Ornate chests in Springlands, Revelwood, Nomad Highlands, Kindlewastes |
Dragon Sword | Fire Magic Damage (Common) Fire Magic Damage (Uncommon) Fire Magic Damage (Rare) Fire Magic Damage (Epic) Fire Magic Damage (Legendary) | 0.6s | 300 | Cutting 80% Piercing 20% | Found at Dragon Camp in Nomad Highlands |
Enflamed Sword | Cutting Damage (Common) Fire Magic Damage (Uncommon) Piercing Damage (Rare) Precise (Epic) Spiritual (Legendary) | 0.6s | 310 | Cutting 70% Piercing 20% Fire 10% | Silver, Gold, or Ornate chests in Kindlewastes |
Extinguished Sword | Cutting Damage (Common) Cutting Damage (Uncommon) Piercing Damage (Rare) | 0.6s | 300 | Cutting 90% Piercing 10% | Silver and Gold chests in Kindlewastes |
Fang Blade | Cutting Damage (Common) Ice Magic Damage (Uncommon) Piercing Damage (Rare) | 0.6s | 280 | Cutting 70% Piercing 20% Ice 10% | Silver and Gold chests in Revelwood, Nomad Highlands, Kindlewastes |
Greater Golden Twinflame Sword | Cutting Damage (Common) Ice Magic Damage (Uncommon) Ice Magic Damage (Rare) Renewal (Epic) Merciless Strike (Legendary) | 0.6s | 360 | Cutting 50% Fire 30% Shock 20% | Found in Cyclops Cave Passage |
Hailscourge | Blunt Damage (Common) Piercing Damage (Uncommon) Cutting Damage (Rare) Blunt Damage (Epic) | 0.6s | 160 | Cutting 30% Piercing 30% Blunt 40% | Found in Lone Thistle in Revelwood |
Ice Blade | Ice Magic Damage (Common) Cutting Damage (Uncommon) Precise (Rare) Precise (Epic) Precise (Legendary) | 0.6s | 300 | Cutting 40% Piercing 10% Ice 50% | Silver, Gold, or Ornate chests in Revelwood, Nomad Highlands, Kindlewastes |
Icicle Sword | Cutting Damage (Common) Ice Magic Damage (Uncommon) Ice Magic Damage (Rare) | 0.6s | 345 | Cutting 80% Piercing 20% Ice 10% | Silver and Gold chests in Albaneve Summits |
Lesser Golden Twinflame Sword | Cutting Damage (Common) Ice Magic Damage (Uncommon) Ice Magic Damage (Rare) | – | – | – | Found in Lake Luma in Albaneve Summits |
Major Arcana | Shock Magic Damage (Common) Cutting Damage (Uncommon) Piercing Damage (Rare) Enduring (Epic) Recharge (Legendary) | 0.6s | 310 | Cutting 70% Piercing 10% Shock 20% | Silver, Gold, or Ornate chests in Kindlewastes |
Minor Arcana | Shock Magic Damage (Common) Shock Magic Damage (Uncommon) Shock Magic Damage (Rare) | 0.6s | 300 | Cutting 40% Piercing 30% Blunt 30% | Silver and Gold chests in Kindlewastes |
Noble Sword | Cutting Damage (Common) Cutting Damage (Uncommon) Cutting Damage (Rare) Recharge (Epic) Recharge (Legendary) | 0.6s | 280 | Cutting 40% Piercing 40% Blunt 20% | Silver, Gold, or Ornate chests in Revelwood, Nomad Highlands, Kindlewastes |
Nova | Shroud Armor (Common) Shroud Armor (Uncommon) Shroud Armor (Rare) Brutal (Epic) Brutal (Legendary) | 0.6s | 310 | Cutting 60% Piercing 30% Fire 10% | Silver, Gold, or Ornate chests in Nomad Highlands, Kindlewastes |
Rune Apprentice’s Sword | Cutting Damage (Common) Cutting Damage (Uncommon) | 0.6s | 345 | Cutting 80% Piercing 30% | Silver and Gold chests in Albaneve Summits |
Rune Master’s Sword | Cutting Damage (Common) Cutting Damage (Uncommon) Sneak Attack (Rare) Vicious (Epic) Brutal (Legendary) | 0.6s | 360 | Cutting 80% Piercing 20% | Silver, Gold, or Ornate chests in Albaneve Summits |
Rusty Short Sword | Poison Damage (Common) | 0.6s | 100 | Cutting 60% Piercing 20% Shroud 20% | Drop by Fell Soldier in Springlands Shroud |
Rusty Sword | Poison Damage (Common) Poison Damage (Uncommon) | 0.6s | 250 | Cutting 70% Piercing 30% | Silver chests in Springlands, Revelwood, Nomad Highlands, Kindlewastes |
Sacrilegious Steelsword | Ice Magic Damage (Common) Sacred (Uncommon) Ice Magic Damage (Rare) Sacred (Epic) Health Leech (Legendary) | 0.6s | 290 | Cutting 50% Piercing 30% Blunt 20% | Coffin in Hollow Halls |
Scrappy Sword | – | 0.6s | 250 | Cutting 50% Piercing 20% Blunt 20% Poison 10% | Craft with Blacksmith |
Sharpened Broadsword | Cutting Damage (Common) | 0.6s | 250 | Cutting 50% Piercing 20% Shroud 30% | Drop by Fell enemies in Springlands Shroud |
Short Sword | – | 0.6s | 250 | Cutting 40% Piercing 30% Blunt 30% | Drop by Vukah in Springlands, Revelwood |
Stonewrought Sword | Blunt Damage (Common) Poison Damage (Uncommon) Merciless Strike (Rare) | 0.6s | 280 | Cutting 30% Blunt 70% | Silver and Gold chests in Nomad Highlands, Kindlewastes |
Sunbeam | Shroud Magic Resistance (Common) Shroud Magic Resistance (Uncommon) Shroud Magic Resistance (Rare) | 0.6s | 300 | Cutting 60% Piercing 30% Fire 10% | Silver and Gold chests in Nomad Highlands, Kindlewastes Shroud |
Sword of Radiance | Precise (Common) Precise (Uncommon) Precise (Rare) Brutal (Epic) Brutal (Legendary) | 0.6s | 300 | Cutting 60% Piercing 10% Blunt 30% | Silver, Gold, or Ornate chests in Nomad Highlands, Kindlewastes |
Wailing Blade | Blunt Damage (Common) Piercing Damage (Uncommon) Cutting Damage (Rare) Blunt Damage (Epic) Cutting Damage (Legendary) | 0.6s | – | Cutting 30% Piercing 30% Blunt 40% | Quest reward for Scavenger Stash in Springlands |
White Wolf Sword | Shroud Magic Damage (Common) Shroud Magic Damage (Uncommon) Shroud Magic Damage (Rare) Retaliation (Epic) Precise (Legendary) | 0.6s | 280 | Cutting 30% Piercing 30% Blunt 40% | Silver, Gold, or Ornate chests in Revelwood, Nomad Highlands, Kindlewastes |
Wolf’s Maw | Blunt Damage (Common) Piercing Damage (Uncommon) Cutting Damage (Rare | 0.6s | 260s | Cutting 30% Piercing 30% Blunt 40% | Silver and Gold chests in Revelwood, Nomad Highlands, Kindlewastes |
Axes
Axes are heavy melee Weapons that deliver powerful blows capable of breaking through armor. They are ideal for dealing with heavily armored foes. They offer a range of options for players, from swift one-handed variants suitable for stealth attacks to powerful two-handed versions designed for maximum damage.
Name | Enchantments | Attack Speed | Durability | Damage Type | How to Get |
---|---|---|---|---|---|
Acid Cleaver | Poison Damage (Common) | 0.6s | 280 | Cutting 70% Poison 30% | Drop by Scavenger Berserker in Springlands, Revelwood, Nomad Highlands, Kindlewastes |
Batwing Axe | Precise (Common) | 0.6s | 345 | Cutting 70% Piercing 20% Ice 10% | Silver or Gold chests in Albaneve Summits |
Bonebreaker | Cutting Damage (Common) Shroud Magic Damage (Uncommon) Blunt Damage (Rare) | – | 280 | Cutting 70% Blunt 30% | Silver or Gold chests in Kindlewastes Shroud |
Celestial Axe | Blunt Damage (Common) Ice Magic Damage (Uncommon) Piercing Damage (Rare) Merciless Strike (Epic) Brutal (Legendary) | 0.6s | 360 | Cutting 50% Piercing 20% Ice 30% | Silver, Gold, or Ornate chests in Albaneve Summits |
Dark Cleaver | Cutting Armor (Common) Shroud Magic Damage (Uncommon) Shroud Magic Damage (Rare) | – | 300 | Cutting 70% Blunt 30% | Silver or Gold chests in Kindlewastes Shroud |
Enshrouded Axe | Cutting Damage (Common) Shroud Magic Damage (Uncommon) Blunt Damage (Rare) | 280 | Cutting 70% Shroud 30% | Silver or Gold chests in Kindlewastes Shroud | |
Fenrig’s Axe | Cutting Damage (Common) Blunt Damage (Uncommon) Sneak Attack (Rare) | 160 | Cutting 50% Blunt 50% | Quest reward for Wolves At the Door in Springlands | |
Frostwing Axe | Precise (Common) Cutting Damage (Uncommon) Cutting Damage (Rare) Health Leech (Epic) Recharge (Legendary) | 0.6s | 360 | Cutting 70% Piercing 20% Ice 10% | Silver, Gold, or Ornate chests in Albaneve Summits |
Hair Splitter | Cutting Damage (Common) Shroud Magic Damage (Uncommon) Blunt Damage (Rare) Sneak Attack (Epic) Sneak Attack (Legendary) | 0.6s | 300 | Cutting 70% Shroud 30% | Silver, Gold, or Ornate chests in Kindlewastes |
Hatchet | Cutting Damage (Common) Blunt Damage (Uncommon) Cutting Damage (Rare) | 250 | Cutting 50% Blunt 50% | Silver or Gold chests in Springlands, Revelwood, Nomad Highlands, Kindlewastes | |
Jezmina’s Apotheosis | Cutting Damage (Common) Fire Magic Damage (Uncommon) Fire Magic Damage (Rare) Brutal (Epic) Health Leech (Legendary) | 180 | Cutting 50% Fire 50% | Drop by Vukah Brawler in Nomad Highlands | |
Lightforged Axe | Fire Magic Damage (Common) Fire Magic Damage (Uncommon) Fire Magic Damage (Rare) Brutal (Epic) Health Leech (Legendary) | 0.6s | 310 | Cutting 50% Fire 50% | Silver, Gold, or Ornate chests in Kindlewastes |
Lumenshade Axe | Cutting Armor (Common) Shroud Magic Damage (Uncommon) Shroud Magic Damage (Rare) Retaliation (Epic) Retaliation (Legendary) | 0.6s | 310 | Cutting 50% Shroud 50% | Silver, Gold, or Ornate chests in Kindlewastes |
Lupa’s Scalper | Brutal (Common) Vicious (Uncommon) Cutting Damage (Rare) Poison Damage (Epic) | 150 | Cutting 20% Piercing 80% | Looted from corpse at Raven’s Keep in Nomad Highlands | |
Meat Chopper | Sneak Attack (Common) Brutal (Uncommon) Blunt Damage (Rare) | 0.6s | 280 | Cutting 70% Blunt 30% | Silver or Gold chests in Nomad Highlands, Kindlewastes |
Provisional Scythe | Piercing Damage (Common) | 0.6s | 250 | Cutting 20% Piercing 80% | Drop by scythe-wielding scavengers in Springlands, Revelwood, Nomad Highlands, Kindlewastes. |
Sun Axe | Cutting Damage (Common) Cutting Damage (Uncommon) Cutting Damage (Rare) | 0.6s | 300 | Cutting 50% Fire 50% | Silver or Gold chests in Kindlewastes |
Steel Moon Axe | Blunt Armor (Common) Ice Magic Damage (Uncommon) Piercing Damage (Rare) | 0.6s | 345 | Cutting 50% Piercing 20% Ice 30% | Silver or Gold chests in Albaneve Summits |
Tainted Axe | Cutting Damage (Common) Blunt Damage (Uncommon) Cutting Damage (Rare) Precise (Epic) Retaliation (Legendary) | 0.6s | 260 | Cutting 50% Blunt 50% | Silver, Gold, or Ornate chests in Kindlewastes |
Thunderbolt Axe | – | 300 | Cutting 50% Shock 50% | Silver or Gold chests in Kindlewastes Shroud | |
Veilrift Axe | Ice Magic Damage (Common) Sacred (Uncommon) Ice Magic Damage (Rare) Sacred (Epic) Health Leech (Legendary) | 290 | Cutting 90% Blunt 10% | Coffin in Hollow Halls | |
Wolf’s Claw | Sneak Attack (Common) Blunt Armor (Uncommon) Piercing Armor (Rare) | 0.6s | 260 | Cutting 50% Blunt 50% | Silver or Gold chests in Revelwood, Nomad Highlands, Kindlewastes |
Wolf Pack Axe | Sneak Attack (Common) Blunt Armor (Uncommon) Piercing Armor (Rare) Brutal (Epic) Sneak Attack (Legendary) | 0.6s | 280 | Cutting 80% Blunt 20% | Silver, Gold, or Ornate chests in Revelwood, Nomad Highlands, Kindlewastes |
Boreal Axe | Cutting Damage (Common) Cutting Damage (Uncommon) Piercing Damage (Rare) | 0.7s | 385 | Blunt 70% Shroud 10% | Silver or Gold chests in Albaneve Summits |
Champion’s Axe | Cutting Damage (Common) Ice Magic Damage (Uncommon) Ice Magic Damage (Rare) Cutting Damage (Epic) Health Leech (Legendary) | 400 | Cutting 80% Blunt 20% | Silver, Gold, or Ornate chests in Albaneve Summits | |
Darkwood Axe | Cutting Damage (Common) Piercing Damage (Uncommon) Piercing Damage (Rare) Piercing Damage (Epic) Brutal (Legendary) | 400 | Blunt 100% | Silver, Gold, or Ornate chests in Albaneve Summits | |
Deeproot Axe | Cutting Damage (Common) Cutting Damage (Uncommon) Cutting Damage (Rare) Brutal (Epic) Brutal (Legendary) | 330 | Cutting 80% Blunt 20% | Nomad Highlands, Kindlewastes | |
Executioner’s Axe | Cutting Damage (Common) | 200 | Cutting 50% Piercing 10% Blunt 30% | Silver or Gold chests in Springlands, Revelwood, Nomad Highlands, Kindlewastes | |
Greater Thunderblast Axe | – | 380 | Cutting 80% Piercing 20% | Silver, Gold, or Ornate chests in Kindlewastes | |
Guillotine | Cutting Damage (Common) Cutting Armor (Uncommon) Cutting Damage (Rare) Brutal (Epic) Precise (Legendary) | 230 | Cutting 50% Piercing 10% Blunt 40% | Silver, Gold, or Ornate chests in Springlands, Revelwood, Nomad Highlands, Kindlewastes | |
Ruffian’s Axe | Cutting Damage (Common) Ice Magic Damage (Uncommon) Ice Magic Damage (Rare) | 0.7s | 385 | Blunt 70% Shroud 10% | Silver or Gold chests in Albaneve Summits |
Spinechill Axe | Ice Magic Damage (Common) Sacred (Uncommon) Ice Magic Damage (Rare) Sacred (Epic) Health Leech (Legendary) | 0.7s | 320 | Cutting 50% Blunt 50% | Coffin in Hollow Halls |
Clubs
Clubs excel in blunt force trauma, inflicting stunning effects and knocking enemies off balance. They are particularly effective against armored foes. They are easy to craft and can be a reliable choice in the early stages of the game.
Name | Enchantments | Attack Speed | Durability | Damage Type | Special effects | How to Get |
---|---|---|---|---|---|---|
Bonescourge Mace | Ice Magic Damage (Common) Sacred (Uncommon) Ice Magic Damage (Rare) Sacred (Epic) Health Leech (Legendary) | – | – | – | Hollow Echo: The weapon unleashes an unholy echo that magically extends the attack range. | Coffin in Hollow Halls |
Bright Morningstar | Piercing Damage (Common) Piercing Damage (Uncommon) | 0.6s | 345 | Piercing 80% Blunt 20% | Silver or Gold chests in Albaneve Summits | |
Club | None | 0.6s | 120 | Blunt 100% | Manually Craft | |
Dark Morningstar | Piercing Damage (Common) Piercing Damage (Uncommon) Piercing Damage (Rare) Enduring (Epic) Precise (Legendary) | 0.6s | 360 | Piercing 80% Blunt 20% | Silver, Gold, or Ornate chests in Albaneve Summits | |
Enhanced Spiked Club | None | 0.6s | 260 | Piercing 20% Blunt 80% | Craft with Blacksmith | |
Fearsome Club | Shock Magic Damage (Common) Blunt Damage (Uncommon) Shock Magic Damage (Rare) Enduring (Epic) Spiritual (Legendary) | 0.6s | 300 | Shock 20% Blunt 80% | Silver, Gold, or Ornate chests in Kindlewastes | |
Feathered Mace | Piercing Damage (Common) | 0.6s | 250 | Piercing 20% Blunt 50% Shroud 30% | Drop by Fell enemies in Springlands, Revelwood, Nomad Highlands, Kindlewastes | |
Fleshgrinder | Sneak Attack (Common) Brutal (Uncommon) Blunt Damage (Rare) Health Leech (Epic) Recharge (Legendary) | 0.6s | 300 | Piercing 70% Blunt 30% | Silver, Gold, or Ornate chests in Nomad Highlands, Kindlewastes | |
Gorestriker | Shroud Magic Damage (Common) Blunt Damage (Uncommon) Shroud Magic Damage (Rare) Piercing Damage (Epic) Shroud Magic Damage (Legendary) | – | 310 | Shroud 50% Blunt 50% | Silver, Gold, or Ornate chests in Kindlewastes | |
Iron Claw Club | None | 0.6s | 300 | Piercing 20% Blunt 80% | Craft with Blacksmith | |
Mace-like Club | None | 0.6s | 280 | Blunt 100% | Craft with Blacksmith | |
Mace of Denial | Blunt Damage (Common) Piercing Damage (Uncommon) | 0.6s | 345 | Piercing 20% Blunt 60% Ice 20% | Silver or Gold chests in Albaneve Summits | |
Mace of Wrath | Blunt Damage (Common) Piercing Damage (Uncommon) Ice Magic Damage (Rare) Ice Magic Damage (Epic) Ice Magic Damage (Legendary) | 0.6s | 360 | Piercing 20% Blunt 60% Ice 20% | Silver, Gold, or Ornate chests in Albaneve Summits | |
Metalstar Mace | Cutting Damage (Common) Piercing Damage (Uncommon) Blunt Damage (Rare) Fire Armor (Epic) Fire Armor (Legendary) | 0.6s | 260 | Piercing 30% Blunt 70% | Silver, Gold, or Ornate chests in Revelwood, Nomad Highlands, Kindlewastes | |
Spiked Club | None | 0.6s | 250 | Piercing 10% Blunt 90% | Craft with Blacksmith | |
Twin Soul Mace | Sneak Attack (Common) Brutal (Uncommon) Blunt Damage (Rare) Health Leech (Epic) Recharge (Legendary) | 0.6s | 280 | Blunt 100% | Silver, Gold, or Ornate chests in Revelwood, Nomad Highlands, Kindlewastes | |
Wolf’s Hydra | Shroud Magic Damage (Common) Blunt Damage (Uncommon) Shroud Magic Damage (Rare) | 0.6s | 170 | Blunt 100% | Quest reward for Vukah Encounter in Nomad Highlands | |
Aerostriker | Blunt Damage (Common) Blunt Damage (Uncommon) Blunt Damage (Rare) | 0.7s | 300 | Blunt 100% | 52 Parry Power | Silver or Gold chests in Nomad Highlands, Kindlewastes |
Ancestral Star | Precise (Common) Piercing Damage (Uncommon) Blunt Damage (Rare) | 0.7s | 300 | Piercing 80% Blunt 20% | Silver, Gold, or Ornate chests in Albaneve Summits | |
Battering Ram Hammer | Blunt Damage (Common) Ice Magic Damage (Uncommon) Blunt Damage (Rare) Ice Magin Damage (Epic) Ice Magic Damage (Legendary) | 400 | Blunt 60% Ice 40% | Silver, Gold, or Ornate chests in Albaneve Summits | ||
Club of Defiance | Precise (Common) Piercing Damage (Uncommon) Blunt Damage (Rare) | 0.7s | 250 | Piercing 80% Blunt 20% | 56 Parry Power | Silver or Gold chests in Revelwood, Nomad Highlands, Kindlewastes |
Dreadbane | Blunt Damage (Common) Blunt Damage (Uncommon) Blunt Damage (Rare) Shroud Magic Damage (Epic) | – | 350 | Blunt 100% | 52 Parry Power | Quest reward in Kindlewastes |
Flail | Precise (Common) Piercing Damage (Uncommon) Blunt Damage (Rare) | – | 280 | Piercing 80% Blunt 20% | 56 Parry Power | Silver or Gold chests in Revelwood, Nomad Highlands, Kindlewastes |
Frost Smasher | Blunt Damage (Common) Blunt Damage (Uncommon) Blunt Damage (Rare) Blunt Damage (Epic) Blunt Damage (Legendary) | – | 400 | Blunt 100% | Silver, Gold, or Ornate chests in Albaneve Summits | |
Goat Hammer | Blunt Damage (Common) Ice Magic Damage (Uncommon) Blunt Damage (Rare) | 0.7s | 385 | Piercing 70% Blunt 20% | Silver or Gold chests in Albaneve Summits | |
Great Mace | Blunt Damage (Common) Piercing Damage (Uncommon) Piercing Damage (Rare) | 0.7s | 250 | Piercing 30% Blunt 70% | 56 Parry Power | Silver or Gold chests in Revelwood, Nomad Highlands, Kindlewastes |
Head Pounder | Blunt Damage (Common) Blunt Damage (Uncommon) Blunt Damage (Rare) | 0.7s | 385 | Blunt 100% | Silver or Gold chests in Albaneve Summits | |
Ignited Hammer | Blunt Damage (Common) Blunt Damage (Uncommon) Blunt Damage (Rare) Blunt Damage (Epic) Blunt Damage (Legendary) | – | 330 | Blunt 100% | 52 Parry Power | Silver, Gold, or Ornate chests in Nomad Highlands, Kindlewastes |
Mandible Crusher | Ice Magic Damage (Common) Sacred (Uncommon) Ice Magic Damage (Rare) Sacred (Epic) Health Leech (Legendary) | 0.7s | – | Blunt 100% | Hollow Echo: The weapon unleashes an unholy echo that magically extends the attack range. | Coffin in Hollow Halls |
Masterful Mace | Cutting Damage (Common) Cutting Armor (Uncommon) Piercing Damage (Rare) | 0.7s | 200 | Piercing 50% Blunt 50% | 56 Parry Power | Silver or Gold chests in Revelwood, Nomad Highlands, Kindlewastes |
Misfortune Mace | Cutting Damage (Common) Cutting Damage (Uncommon) Piercing Damage (Rare) Health Leech (Epic) Health Leech (Legendary) | – | 230 | Piercing 50% Blunt 50% | 56 Parry Power | Silver, Gold, or Ornate chests in Revelwood, Nomad Highlands, Kindlewastes |
Rotblood | Blunt Damage (Common) Shroud Magic Damage (Uncommon) Blunt Damage (Rare) Shroud Magic Damage (Epic) Brutal (Legendary) | – | 380 | Blunt 90% Shroud 10% | 52 Parry Power | Silver, Gold, or Ornate chests in Nomad Highlands, Kindlewastes |
Shroud Corrupted Hammer | Blunt Damage (Common) Shroud Magic Damage (Uncommon) Blunt Damage (Rare) | – | 380 | Blunt 80% Shroud 20% | 26 Parry Power | Silver or Gold chests in Nomad Highlands, Kindlewastes Shroud only |
Soothsayer | Blunt Damage (Common) Blunt Damage (Uncommon) Blunt Damage (Rare) Blunt Damage (Epic) | – | 255 | Blunt 100% | 15 Parry Power | Quest reward for The Pillars of Creation in Nomad Highlands |
Spine Splinter | Blunt Damage (Common) Piercing Damage (Uncommon) Piercing Damage (Rare) | – | 280 | Piercing 30% Blunt 70% | 56 Parry Power | Silver or Gold chests in Revelwood, Nomad Highlands, Kindlewastes |
Sun Hammer | Blunt Damage (Common) Fire Magic Damage (Uncommon) Blunt Damage (Rare) | 0.7s | 350 | Piercing 80% Fire 20% | 52 Parry Power | Silver or Gold chests in Kindlewastes |
Wooden Tooth | Shock Magic Damage (Common) Precise (Uncommon) Recharge (Rare) | 0.7s | 300 | Blunt 100% | 52 Parry Power | Silver or Gold chests in Nomad Highlands, Kindlewastes |
Daggers
Daggers are dual-wield melee Weapons that attack quickly and stealthily. It can take down foes easily. They are effective in stealth scenarios, offering bonuses to sneak attacks and poison damage. These weapons scale with the Dexterity stat, making them ideal for players who favor agility and precision.
Name | Enchantments | Attack Speed | Durability | Damage Type | How to Get |
---|---|---|---|---|---|
Baroness Daggers | Poisoned Blades (Common) Cutting Damage (Uncommon) Piercing Damage (Rare) Merciless Strike (Epic) Merciless Strike (Legendary) | 0.4s | 330 | Cutting 50% Piercing 50% | Silver, Gold, or Ornate chests in Revelwood, Nomad Highlands, Kindlewastes |
Blink Daggers | Poisoned Blades (Common) Piercing Damage (Uncommon) Vicious (Rare) Vicious (Epic) Sneak Attack (Legendary) | 0.4s | 330 | Cutting 50% Piercing 50% | Silver, Gold, or Ornate chests in Revelwood, Nomad Highlands, Kindlewastes |
Blunt Knives | Cutting Damage (Common) Piercing Armor (Uncommon) Precise (Rare) Cutting Armor (Epic) | 0.4s | 300 | Cutting 40% Piercing 40% Poison 20% | Silver or Gold chests in Revelwood, Nomad Highlands, Kindlewastes |
Circus Knives | Poison Blades (Common) Cutting Damage (Uncommon) Sneak Attack (Rare) | 0.4s | 300 | Cutting 50% Piercing 50% | Found in New Cromville in Albaneve Summits |
Corrosive Daggers | Piercing Damage (Common) Poison Damage (Uncommon) Poison Damage (Rare) Cutting Armor (Epic) | 0.4s | 320 | Cutting 50% Piercing 30% Poison 20% | Silver, Gold, or Ornate chests in Revelwood, Nomad Highlands, Kindlewastes |
Crystal Knives | Poisoned Blades (Common) Vicious (Uncommon) Sneak Attack (Rare) Poisoned Blades (Epic) Health Leech (Legendary) | 0.4s | 420 | Cutting 50% Piercing 50% | Silver, Gold, or Ornate chests in Albaneve Summits |
Daggers | None | 0.4s | 150 | Cutting 50% Piercing 50% | Manually Craft |
Falk Fall Daggers | Fire Armor (Common) Ice Magic Damage (Uncommon) Ice Magic Damage (Rare) Ice Magic Damage (Epic) Precise (Legendary) | 0.4s | 360 | Cutting 20% Piercing 30% Ice 50% | Silver, Gold, or Ornate chests in Nomad Highlands, Kindlewastes |
Grey Blades | Poisoned Blades (Common) Vicious (Uncommon) | 0.4s | 400 | Cutting 20% Piercing 40% Poison 10% | Silver or Gold chests in Albaneve Summits |
Horn Daggers | Cutting Damage (Common) Precise (Uncommon) Merciless Strike (Rare) | 0.4s | 400 | Cutting 40% Piercing 40% | Silver or Gold chests in Albaneve Summits |
Ice-Coated Daggers | Cutting Damage (Common) Precise (Uncommon) Merciless Strike (Rare) Retaliation (Epic) Retaliation (Legendary) | 0.4s | 420 | Cutting 50% Piercing 50% | Silver, Gold, or Ornate chests in Albaneve Summits |
Lightforged Daggers | Piercing Damage (Common) Piercing Damage (Uncommon) Fire Magic Damage (Rare) | 0.4s | 380 | Cutting 50% Piercing 50% | Silver or Gold chests in Revelwood, Nomad Highlands, Kindlewastes |
Makeshift Daggers | Poisoned Blades (Common) Cutting Damage (Uncommon) Merciless Strike (Rare) Cutting Damage (Epic) Merciless Strike (Legendary) | 0.4s | 310 | Cutting 50% Piercing 50% | Silver, Gold, or Ornate chests in Revelwood, Nomad Highlands, Kindlewastes |
Nightfall | Piercing Armor (Common) Shroud Magic Damage (Uncommon) Merciless Strike (Legendary) | 0.4s | 380 | Cutting 50% Piercing 50% | Silver or Gold chests in Revelwood, Nomad Highlands, Kindlewastes |
Nightnebula | Shroud Magic Damage (Common) Shroud Magic Damage (Uncommon) Shroud Magic Damage (Rare) Merciless Strike (Epic) Merciless Strike (Legendary) | 0.4s | 400 | Cutting 10% Piercing 40% Shroud 50% | Silver, Gold, or Ornate chests in Revelwood, Nomad Highlands, Kindlewastes |
Oath Breaker | Fire Magic Damage (Common) Fire Magic Damage (Uncommon) Fire Magic Damage (Rare) Retaliation (Epic) Retaliation (Legendary) | 0.4s | 390 | Cutting 50% Piercing 50% | Silver, Gold, or Ornate chests in Nomad Highlands, Kindlewastes |
Parade Daggers | Poisoned Blades (Common) Shroud Magic Damage (Uncommon) Shroud Magic Damage (Rare) Merciless Strike (Epic) Merciless Strike (Legendary) | 0.4s | 420 | Cutting 10% Piercing 40% Shroud 40% | Silver, Gold, or Ornate chests in Albaneve Summits |
Proud Daggers | Piercing Damage (Common) Piercing Damage (Uncommon) Fire Magic Damage (Rare) | 0.4s | 400 | Cutting 40% Piercing 40% | Silver or Gold chests in Albaneve Summits |
Sacrificial Vukah Dagger | Blunt Damage (Common) Piercing Damage (Uncommon) Poison Damage (Rare) | 0.4s | 350 | Cutting 60% Piercing 60% | Found in Sacrificial Vukah Pit in Springlands |
Sandstorm Swiftblades | Poisoned Blades (Common) Merciless Strike (Uncommon) Shock Magic Damage (Rare) Shock Magic Damage (Epic) Merciless Strike (Legendary) | 0.4s | 400 | Cutting 50% Piercing 50% | Silver, Gold, or Ornate chests in Nomad Highlands, Kindlewastes |
Shivs | Brutal (Common) Brutal (Uncommon) Piercing Damage (Rare) Cutting Armor (Epic) | 0.4s | 300 | Cutting 50% Piercing 50% | Silver, Gold, or Ornate chests in Revelwood, Nomad Highlands, Kindlewastes |
Shivering Skeans | Fire Armor (Common) Ice Magic Damage (Uncommon) Ice Magic Damage (Rare) Ice Magic Damage (Epic) Precise (Legendary) | 0.4s | 360 | Cutting 20% Piercing 30% Ice 50% | Silver, Gold, or Ornate chests in Nomad Highlands, Kindlewastes |
