In this guide, we shall go over all the teams and conferences in College Football 26 and shall list out their individual stats.

College Football 26 is out, and the game goes above and beyond to recreate the thrill of the sport that is college football. College football is all about the aggression and adrenaline, and the excitement of seeing up-and-coming stars. The game takes all of these elements seriously and has licensed the teams you see on TV to the palm of your hand.
The game has several licensed teams across multiple conferences, and this is by far the largest roster of teams we’ve seen out of the series in years. If you’re looking for a list of all the teams in the game or simply wish to see their stats, keep reading the article below.
Related: College Football 26: All Passing Types
All Teams in College Football 26

SEC (Southeastern Conference)
The following teams are in the Southeastern Conference in College Football 26:
Team | Overall | Offense | Defense |
Alabama | 89 | 89 | 96 |
Arkansas | 81 | 83 | 82 |
Auburn | 84 | 85 | 84 |
Florida | 86 | 89 | 84 |
Georgia | 88 | 87 | 92 |
Kentucky | 80 | 80 | 78 |
LSU | 86 | 89 | 92 |
Mississippi State | 80 | 78 | 82 |
Missouri | 84 | 83 | 84 |
Oklahoma | 85 | 87 | 88 |
Ole Miss | 85 | 85 | 86 |
South Carolina | 82 | 85 | 84 |
Tennessee | 84 | 83 | 88 |
Texas | 88 | 91 | 94 |
Texas A&M | 88 | 89 | 90 |
Vanderbilt | 82 | 85 | 82 |
Big Ten Conference
The following teams are in the Big Ten Conference in College Football 26:
Team | Overall | Offense | Defense |
Illinois | 82 | 85 | 86 |
Indiana | 85 | 89 | 88 |
Iowa | 82 | 80 | 84 |
Maryland | 77 | 76 | 70 |
Michigan | 85 | 82 | 92 |
Michigan State | 81 | 82 | 80 |
Minnesota | 78 | 75 | 78 |
Nebraska | 82 | 85 | 82 |
Northwestern | 78 | 76 | 78 |
Ohio State | 88 | 91 | 92 |
Oregon | 86 | 85 | 92 |
Penn State | 88 | 91 | 94 |
Purdue | 74 | 71 | 72 |
Rutgers | 82 | 82 | 82 |
UCLA | 78 | 82 | 76 |
USC | 82 | 85 | 84 |
Washington | 81 | 82 | 80 |
Wisconsin | 81 | 80 | 84 |

Also Read: College Football 26: How To Perform the Stiff Arm Maneuver
Big 12 Conference
The following teams are in the Big 12 Conference in College Football 26:
Team | Overall | Offense | Defense |
Arizona | 80 | 83 | 76 |
Arizona State | 85 | 91 | 84 |
Baylor | 82 | 87 | 84 |
BYU | 81 | 87 | 84 |
Cincinnati | 80 | 82 | 80 |
Colorado | 82 | 83 | 82 |
Houston | 80 | 82 | 82 |
Iowa State | 82 | 85 | 82 |
Kansas | 78 | 82 | 78 |
Kansas State | 82 | 85 | 86 |
Oklahoma State | 74 | 69 | 76 |
TCU | 80 | 82 | 82 |
Texas Tech | 86 | 87 | 92 |
UCF | 78 | 73 | 80 |
Utah | 82 | 85 | 82 |
West Virginia | 80 | 78 | 82 |
ACC (Atlantic Coast Conference)
The following teams are in the Atlantic Coast Conference in College Football 26:
Team | Overall | Offense | Defense |
Boston College | 78 | 78 | 80 |
California | 78 | 75 | 82 |
Clemson | 88 | 89 | 90 |
Duke | 84 | 83 | 88 |
Florida State | 82 | 82 | 82 |
American Athletic Conference
The following teams are in the American Athletic Conference in College Football 26:
Team | Overall | Offense | Defense |
Army | 74 | 69 | 76 |
Charlotte | 72 | 69 | 68 |
East Carolina | 73 | 75 | 70 |
Florida Atlantic | 72 | 73 | 66 |
Memphis | 77 | 76 | 80 |
Navy | 74 | 80 | 70 |
North Texas | 74 | 71 | 76 |
Rice | 70 | 64 | 72 |
Temple | 72 | 67 | 70 |
Tulane | 78 | 78 | 78 |
Tulsa | 72 | 67 | 68 |
UAB | 72 | 69 | 68 |
USF | 78 | 76 | 80 |
UTSA | 77 | 78 | 70 |

Read More: College Football 26 Playmaker Guide
MAC (Mid-American Conference)
The following teams are in the Mid-American Conference in College Football 26:
Team | Overall | Offense | Defense |
Akron | 69 | 67 | 60 |
Ball State | 68 | 67 | 60 |
Bowling Green | 72 | 71 | 64 |
Buffalo | 77 | 75 | 78 |
Central Michigan | 72 | 66 | 76 |
Eastern Michigan | 72 | 71 | 64 |
Kent State | 68 | 62 | 64 |
Miami (OH) | 72 | 71 | 70 |
Northern Illinois | 70 | 64 | 68 |
Ohio | 72 | 73 | 64 |
Toledo | 78 | 76 | 78 |
UMass | 69 | 66 | 64 |
Western Michigan | 73 | 69 | 68 |
Conference USA
The following teams are in the Conference USA in College Football 26:
Team | Overall | Offense | Defense |
Delaware | 70 | 67 | 64 |
FIU | 74 | 73 | 68 |
Jacksonville State | 70 | 69 | 66 |
Kennesaw State | 72 | 67 | 70 |
Liberty | 77 | 73 | 74 |
Louisiana Tech | 72 | 69 | 68 |
Middle Tennessee | 72 | 69 | 68 |
Missouri State | 69 | 66 | 64 |
New Mexico State | 73 | 67 | 74 |
Sam Houston | 72 | 73 | 66 |
UTEP | 70 | 71 | 64 |
Western Kentucky | 73 | 71 | 70 |
Mountain West
The following teams are in the Mountain West in College Football 26:
Team | Overall | Offense | Defense |
Air Force | 74 | 69 | 70 |
Boise State | 82 | 85 | 80 |
Colorado State | 74 | 75 | 68 |
Fresno State | 76 | 73 | 74 |
Hawaii | 74 | 69 | 78 |
Nevada | 72 | 67 | 70 |
New Mexico | 72 | 69 | 64 |
San Diego State | 77 | 71 | 78 |
San Jose State | 73 | 71 | 76 |
UNLV | 77 | 75 | 74 |
Utah State | 72 | 67 | 70 |
Wyoming | 74 | 73 | 68 |
Sun Belt
The Sun Belt is full of mid-60s to mid-70s teams and makes a great Dynasty starting point for challenge runs.
Team | Overall | Offense | Defense |
Appalachian State | 72 | 69 | 68 |
Arkansas State | 73 | 75 | 70 |
Coastal Carolina | 73 | 71 | 64 |
Georgia Southern | 77 | 76 | 70 |
Georgia State | 72 | 71 | 68 |
James Madison | 76 | 75 | 72 |
Louisiana | 74 | 73 | 74 |
Marshall | 72 | 69 | 64 |
Old Dominion | 73 | 71 | 74 |
South Alabama | 72 | 71 | 70 |
Southern Miss | 74 | 75 | 68 |
Texas State | 73 | 71 | 70 |
Troy | 73 | 73 | 72 |
UL Monroe | 70 | 64 | 70 |
Independent Teams
The following teams are not aligned with any conference in the game:
Team | Overall | Offense | Defense |
Notre Dame | 88 | 89 | 90 |
UConn | 76 | 78 | 70 |
UMass | N/A | N/A | N/A |
Thank you for reading the article. We provide the latest news and create guides for Baldur’s Gate 3, Starfield, ARK Survival Ascended, and more. Also, watch Deltia play games on Twitch or visit his YouTube channel!