Adopt Me Pet Trade Value refers to the game’s value trading system. Value is determined by the pet’s rarity, demand, and attributes.

Adopt Me is a fun role-playing game (RPG) that allows players to adopt pets and take care of them virtually. The game also features a value trading system. Pet trading values fluctuate based on rarity, demand, and special attributes like Neon or Mega versions. This article will list the complete Adopt Me pet trade value list. Let’s check it out.
Complete Adopt Me Pets Value Tier List

In Adopt Me, pets fall into various categories of rarity. These include Legendary, Ultra-Rare, Rare, Uncommon, and Common. Now, let’s check out the complete value tier list in the game.
Common Pets
Lowest value, easily obtained via eggs or events.
Name | Egg/Event | Trading Value |
---|---|---|
Bandicoot | Aussie Egg (Regular) | 0.0225 |
Cat | Cracked & Pet Egg (Regular) | 0.015 |
Buffalo | Cracked & Pet Egg (Regular) | 0.0175 |
Chick | Easter Egg (Easter 2020) | 0.125 |
Dog | Cracked & Pet Egg (Regular) | 0.015 |
Chicken | Farm Egg (Regular) | 0.18 |
Otter | Cracked & Pet Egg (Regular) | 0.0175 |
Ground Sloth | Fossil Egg (Regular) | 0.04 |
Robin | Christmas Egg (Christmas 2020) | 0.05 |
Uncommon Pets
Easier to obtain, moderate value in specific cases.
Name | Egg/Event | Trading Value |
---|---|---|
Blue Dog | Blue Egg (Uncommon) | 1.325 |
Pink Cat | Pink Egg (Uncommon) | 0.525 |
Chocolate Labrador | Royal Egg (Uncommon) | 0.03 |
Meerkat | Safari Egg (Uncommon) | 0.5 |
Wild Boar | Safari Egg (Uncommon) | 0.275 |
Black Panther | Jungle Egg (Uncommon) | 0.25 |
Capybara | Jungle Egg (Uncommon) | 0.275 |
Silly Duck | Farm Egg (Uncommon) | 0.25 |
Drake | Farm Egg (Uncommon) | 0.225 |
Dingo | Aussie Egg (Uncommon) | 0.04 |
Glyptodon | Fossil Egg (Uncommon) | 0.07 |
Stegosaurus | Fossil Egg (Uncommon) | 0.05 |
Wolf | Christmas Egg (Uncommon) | 0.09 |
Bat | Candy (Uncommon) | 0.035 |
Snowman | 2,000 Gingerbread (Winter Holiday 2020) | 0.065 |
Pet Rock | Cracked (April Fools Day) | 0.05 |
Fennec Fox | Royal Egg (Common) | 0.0175 |
Rare Pets
Available through eggs or events, with values varying by rarity of source.
Name | Egg/Event | Trading Value |
---|---|---|
Beaver | Royal Egg (Common) | 0.035 |
Bunny | Royal Egg (Common) | 0.035 |
Elephant | Safari Egg (Uncommon) | 0.9 |
Hyena | Safari Egg (Uncommon) | 0.6 |
Brown Bear | Jungle Egg (Uncommon) | 0.4 |
Rhino | Jungle Egg (Uncommon) | 0.385 |
Cow | Farm Egg (Uncommon) | 0.825 |
Pig | Farm Egg (Uncommon) | 0.425 |
Emu | Aussie Egg (Uncommon) | 0.06 |
Australian Kelpie | Aussie Egg (Uncommon) | 0.06 |
Woolly Mammoth | Fossil Egg (Uncommon) | 0.08 |
Rat | Rat Boxes (Uncommon) | 0.05 |
Monkey | Monkey Boxes (Uncommon) | 0.055 |
Swan | Christmas Egg (Christmas Event) | 0.3 |
Polar Bear | Christmas Egg (Christmas Event) | 0.35 |
Reindeer | Christmas Egg (Christmas Event) | 0.2 |
Musk Ox | 3,500 Gingerbread (Winter Holiday 2020) | 0.175 |
Lynx | 4,000 Gingerbread (Winter Holiday 2020) | 0.175 |
Ox | Ox Box (Lunar New Year 2021) | 0.025 |
Narwhal | Ocean Egg (Uncommon) | 0.045 |
Seahorse | Ocean Egg (Uncommon) | 0.05 |
Ultra-Rare Pets
Less rare than legendaries but still valuable, especially in Neon/Mega forms.
Name | Trading Value | Neon Value | Mega Value |
---|---|---|---|
Albino Bat | 0.0025 | 0.01 | 0.1 |
Arctic Fox | 0.01 | 0.07 | 0.3 |
Business Monkey | 0.0085 | 0.055 | 0.25 |
Purple Butterfly | 0.015 | 0.09 | 0.45 |
Crocodile | 0.075 | 0.24 | 0.875 |
Dalmatian | 0.13 | 0.5 | 1.9 |
Frog | 0.004 | 0.02 | 0.1 |
Flamingo | 0.1 | 0.37 | 1.35 |
Husky | 0.007 | 0.0325 | 0.225 |
Hedgehog | 0.25 | 0.85 | 3.6 |
Lion | 0.09 | 0.325 | 1.3 |
Lamb | 0.01 | 0.055 | 0.275 |
Koala | 0.0035 | 0.0225 | 0.11 |
Llama | 0.015 | 0.1 | 0.475 |
Platypus | 0.0225 | 0.12 | 0.55 |
Puffin | 0.02 | 0.125 | 0.55 |
Red Squirrel | 0.006 | 0.035 | 0.175 |
St. Bernard | 0.0045 | 0.035 | 0.175 |
Turkey | 0.015 | 0.1 | 0.45 |
Toy Monkey | 0.0085 | 0.065 | 0.275 |
Zombie Buffalo | 0.0225 | 0.11 | 0.5 |
Legendary Pets
High-demand, rare pets, often from limited-time eggs or events. Values reflect base, Neon, and Mega forms.
Name | Trading Value | Neon Value | Mega Value |
---|---|---|---|
Frost Dragon | 1.0 | 2.8 | 9.25 |
Balloon Unicorn | 0.06 | 0.3 | 1.55 |
Albino Monkey | 0.12 | 0.425 | 1.5 |
Arctic Reindeer | 0.2 | 0.525 | 1.725 |
Bat Dragon | 2.25 | 6.4 | 24.6 |
Cerberus | 0.0085 | 0.065 | 0.25 |
Axolotl | 0.01 | 0.07 | 0.35 |
Cobra | 0.0085 | 0.06 | 0.25 |
Chameleon | 0.015 | 0.075 | 0.325 |
Dancing Dragon | 0.035 | 0.165 | 0.65 |
Hot Doggo | 0.06 | 0.3 | 1.6 |
Crow | 0.5 | 1.325 | 4.85 |
Diamond Dragon | 0.015 | 0.09 | 0.4 |
Diamond Griffin | 0.01 | 0.075 | 0.35 |
Diamond Unicorn | 0.02 | 0.11 | 0.475 |
Dodo | 0.015 | 0.09 | 0.375 |
Dragon | 0.0075 | 0.05 | 0.2 |
Dragonfly | 0.0075 | 0.055 | 0.25 |
Diamond Lady Bug | 0.02 | 0.01 | 0.4 |
Evil Unicorn | 0.5 | 1.375 | 4.8 |
Golden Dragon | 0.01 | 0.06 | 0.3 |
Golden Unicorn | 0.85 | 14.1 | 3.6 |
Golden Griffin | 0.008 | 0.055 | 0.25 |
Golden Rat | 0.012 | 0.09 | 0.4 |
Gold Walrus | 0.7 | 11.4 | 2.8 |
Golden Lady Bug | 0.85 | 13.6 | 3.4 |
Golden Penguin | 0.01 | 0.1 | 0.45 |
Golden King Penguin | 0.01 | 0.1 | 0.5 |
Giraffe | 1.425 | 3.9 | 13.5 |
Frost Fury | 0.04 | 0.165 | 0.575 |
Ninja Monkey | 0.0175 | 0.115 | 0.5 |
Robo Dog | 0.008 | 0.06 | 0.2 |
Phoenix | 0.015 | 0.09 | 0.425 |
Parrot | 0.625 | 1.67 | 5.9 |
Owl | 0.75 | 2.1 | 8.3 |
Peacock | 0.01 | 0.07 | 0.35 |
Queen Bee | 0.015 | 0.125 | 0.55 |
Shadow Dragon | 2.45 | 6.95 | 22.0 |
Octopus | 0.015 | 0.08 | 0.375 |
Shark | 0.015 | 0.09 | 0.4 |
Snow Owl | 0.009 | 0.006 | 0.2 |
Turtle | 0.11 | 0.31 | 0.9 |
Unicorn | 0.01 | 0.07 | 0.27 |
T-Rex | 0.015 | 0.085 | 0.4 |
Squid | 0.015 | 0.09 | 0.4 |
Skele-Rex | 0.02 | 0.1 | 0.45 |
Griffin | 0.007 | 0.045 | 0.2 |
Kangaroo | 0.08 | 0.25 | 0.7 |
Monkey King | 0.19 | 0.65 | 2.9 |
Lavender Dragon | 0.02 | 0.1 | 0.5 |
Guardian Lion | 0.008 | 0.06 | 0.275 |
Blazing Lion | 0.375 | 1.525 | 6.9 |
Kitsune | 0.0085 | 0.05 | 0.22 |
King Bee | 0.012 | 0.07 | 0.3 |
Ice Golem | 0.02 | 0.13 | 0.6 |
Goldhorn | 0.01 | 0.07 | 0.3 |
Strawberry Shortcake Bat Dragon | 0.055 | 0.24 | 0.95 |
FAQs
What Is Pet Trade Value in Adopt Me?
Pet trade value is a numerical estimate of a pet’s worth in the game’s player-driven trading market.
How Are Pet Trade Values Determined?
Values are driven by community demand, pet rarity (Common, Uncommon, Rare, Ultra-Rare, Legendary), and availability (Example: limited-time event pets like Bat Dragon are highly valued).
What Are the Most Valuable Pets in Adopt Me?
- Mega Bat Dragon: 24.6
- Mega Shadow Dragon: 22.0
- Mega Giraffe: 13.5
Check out the latest Type Soul Codes.

We provide the latest news and create guides for Roblox games. Meanwhile, you can check out the following Roblox articles: