Tomes are essential components in Megabonk. Discover the different Tomes in the game and a complete tier list.

There are 23 Tomes in Megabonk, each providing a unique buff and perk. Tomes work in conjunction with weapons. Subsequently, not all tomes are the same, and some serve you better than others. Some are restricted to a single path, while others buff stats.
In this article, we have prepared a tier list. Here, S is the highest tier, followed by A, B, and finally C.
Also read: Megabonk: Best Mods
Tome Tier List in Megabonk
S-tier Tomes
Tome | Description | How To Unlock It | Unlock Cost (Silver Coin) |
---|---|---|---|
![]() Cooldown Tome | Arguably the strongest scaling Tome in the game. Reduces attack cooldowns. | By default | N/A |
![]() Quantity Tome | Increases projectile quantity and is compatible with almost every weapon and character. | Fire 5,000 projectiles | 9 |
![]() Damage Tome | Increases damage | Kill 5,000 enemies as Sir Oofie | 9 |
![]() XP Tome | Faster XP gain | Break 20 pots in a single run | 12 |
![]() Agility Tome | Increases movement speed | By default | N/A |
A-tier Tomes
Tome | Description | How To Unlock It | Unlock Cost (Silver Coin) |
---|---|---|---|
![]() Precision Tome | Increases critical strike chance. Good for critical-heavy builds | By default | N/A |
![]() Evasion Tome | Increases chances of incoming attacks being evaded. | By default | N/A |
![]() Bloody Tome | Lifesteal | Kill 12,000 enemies | 9 |
![]() Size Tome | Increases the size of attacks, projectiles, explosions, etc. | By default | N/A |
![]() Silver Tome | Increases Silver gain | By default | N/A |
![]() Chaos Tome | Activates all Charge Shrines in Tier 3 runs and a 50% buff for better rewards. | Charge all Charge Shrines on a Tier 3 run across all 3 stages without leaving the charge zone | N/A |
B-tier Tomes
Tome | Description | How To Unlock It | Unlock Cost (Silver Coin) |
---|---|---|---|
![]() Regen Tome | Health regeneration | By default | N/A |
![]() Shield Tome | Increases shield | By default | N/A |
![]() Armor Tome | Decreases incoming damage | Kill 5,000 enemies as Sir Oofie | 9 |
![]() Attraction Tome | Increases your Pickup Range | Use the Shrine of Succ 8 times | 9 |
![]() Gold Tome | Grants more gold from all resources | By default | N/A |
C-tier Tomes
Tome | Description | How To Unlock It | Unlock Cost (Silver Coin) |
---|---|---|---|
![]() HP Tome | Increases maximum health. Other Tomes offer better value | By default | N/A |
![]() Luck Tome | Increases luck, i.e., offers a higher chance to get higher-tier offers from leveling up and shrines. Not very consistent | 0.01% chance to drop when killing an enemy | 10 |
![]() Projectile Tome | Increases projectile speed, not attack speed | By default | N/A |
![]() Knockback Tome | Increases knockback on enemies on hit but has minimal damage | By default | N/A |
![]() Duration Tome | Increases projectile travel time. Tied to Axe’s unique upgrade path | Upgrade Axe to level 10 | 9 |
![]() Thorns Tome | Increases Thorns, i.e., damage reflections up to 250 only | Block 250 attacks with Aegis | 9 |
![]() Cursed Tome | Increases the difficulty by adding enemy quantity, health, speed, and power. | Beat the Stage Boss in under 5 minutes | N/A |
Thank you for reading the article. We provide the latest news and create guides for new and old titles, including Death Stranding 2, Baldur’s Gate 3, Roblox, Destiny 2, and more.