Here is the full Pokemon Legends Z-A Pokedex, listing all the Pokemon that you can capture in both their normal and shiny forms.

Pokemon Legends Z-A has a unique Pokedex that contains critters across several generations. Although the game is set in Lumiose City of Kalos Region (Generation VI), it also contains some Hisuian and Galarian variants. Your starter choices in Pokemon Legends Z-A contain two options from Generation II and one from Generation V instead. Overall, there exists a unique mix that will be quite challenging for Pokedex completionists.
This article lists the entire Pokedex for Pokemon Legends Z-A.
Full Pokedex For Pokemon Legends Z-A
The Pokemon Legends Z-A Pokedex has 359 entries, which include 20 Vivillon forms, 10 Furfrou forms, 4 forms of Pumpkaboo and Gourgeist, 5 forms of Zygarde, two forms of Hoopa, and all the Mega Evolutions. Gendered specials like Meowstic and Pyroar have been clubbed into one Pokedex entry in this list.
Here is the entire Pokemon Legends Z-A Pokedex, containing all the Pokemon that are available in the game currently:
| Pokemon | Type | Ability | Hidden Ability | HP | ATTACK | DEFENSE | SPECIAL ATTACK | SPECIAL DEFENSE | SPEED |
|---|---|---|---|---|---|---|---|---|---|
| Chikorita | Grass | Overgrow | Leaf Guard | 45 | 49 | 65 | 49 | 65 | 45 |
| Bayleef | Grass | Overgrow | Leaf Guard | 60 | 62 | 80 | 63 | 80 | 60 |
| Meganium | Grass | Overgrow | Leaf Guard | 80 | 82 | 100 | 83 | 100 | 80 |
| Mega Meganium | Grass and Fairy | Overgrow | Leaf Guard | 80 | 92 | 115 | 143 | 115 | 80 |
| Tepig | Fire | Blaze | Thick Fat | 65 | 63 | 45 | 45 | 45 | 45 |
| Pignite | Fire | Blaze | Thick Fat | 90 | 93 | 55 | 70 | 55 | 55 |
| Emboar | Fire and Fighting | Blaze | Reckless | 110 | 123 | 65 | 100 | 65 | 65 |
| Mega Emboar | Fire and Fighting | Blaze | Reckless | 110 | 148 | 75 | 110 | 110 | 75 |
| Totodile | Water | Torrent | Sheer Force | 50 | 65 | 64 | 44 | 48 | 43 |
| Croconaw | Water | Torrent | Sheer Force | 65 | 80 | 80 | 59 | 63 | 58 |
| Feraligatr | Water | Torrent | Sheer Force | 85 | 105 | 100 | 79 | 83 | 78 |
| Mega Feraligatr | Water and Dragon | Torrent | Sheer Force | 85 | 160 | 125 | 89 | 93 | 78 |
| Fletchling | Normal and Flying | Big Pecks | Gale Wings | 45 | 50 | 43 | 40 | 38 | 62 |
| Fletchinder | Fire and Flying | Flame Body | Gale Wings | 62 | 73 | 55 | 56 | 52 | 84 |
| Talonflame | Fire and Flying | Flame Body | Gale Wings | 78 | 81 | 71 | 74 | 69 | 126 |
| Bunnelby | Normal | Pickup, Cheek Pouch | Huge Power | 38 | 36 | 38 | 32 | 36 | 57 |
| Diggersby | Normal and Ground | Pickup, Cheek Pouch, Shield Dust | Huge Power | 85 | 56 | 77 | 50 | 77 | 78 |
| Scatterbug | Bug | Shield Dust, Compound Eyes | Friend Guard | 38 | 35 | 40 | 27 | 25 | 35 |
| Spewpa | Bug | Shed Skin | Friend Guard | 45 | 22 | 60 | 27 | 30 | 29 |
| Vivillon | Bug and Flying | Shield Dust, Compound Eyes | Friend Guard | 80 | 52 | 50 | 90 | 50 | 89 |
| Weedle | Bug and Poison | Shield Dust | Run Away | 40 | 35 | 30 | 20 | 20 | 50 |
| Kakuna | Bug and Poison | Shed Skin | Shed Skin | 45 | 25 | 50 | 25 | 25 | 35 |
| Beedrill | Bug and Poison | Swarm | Sniper | 65 | 90 | 40 | 45 | 80 | 75 |
| Mega Beedrill | Bug and Poison | Adaptability | Adaptability | 65 | 150 | 40 | 15 | 80 | 145 |
| Pidgey | Normal and Flying | Keen Eye, Tangled Feet | Big Pecks | 40 | 45 | 40 | 35 | 35 | 56 |
| Pidgeotto | Normal and Flying | Keen Eye, Tangled Feet | Big Pecks | 63 | 60 | 55 | 50 | 50 | 71 |
| Pidgeot | Normal and Flying | Keen Eye, Tangled Feet | Big Pecks | 83 | 80 | 75 | 70 | 70 | 101 |
| Mega Pidgeot | Normal and Flying | No Guard | No Guard | 83 | 80 | 80 | 135 | 80 | 121 |
| Mareep | Electric | Static | Plus | 55 | 40 | 40 | 65 | 45 | 35 |
| Flaaffy | Electric | Static | Plus | 70 | 55 | 55 | 80 | 60 | 45 |
| Ampharos | Electric | Static | Plus | 90 | 75 | 85 | 115 | 90 | 55 |
| Mega Ampharos | Electric and Dragon | Mold Breaker | Mold Breaker | 90 | 95 | 105 | 165 | 110 | 45 |
| Patrat | Normal | Run Away, Keen Eye | Analytic | 45 | 55 | 39 | 35 | 39 | 42 |
| Watchog | Normal | Illuminate, Keen Eye | Analytic | 60 | 85 | 69 | 60 | 69 | 77 |
| Budew | Grass and Poison | Natural Cure, Poison Point | Leaf Guard | 40 | 30 | 35 | 50 | 70 | 55 |
| Roselia | Grass and Poison | Natural Cure, Poison Point | Leaf Guard | 50 | 60 | 45 | 100 | 80 | 65 |
| Roserade | Grass and Poison | Natural Cure, Poison Point | Technician | 60 | 70 | 65 | 125 | 105 | 90 |
| Magikarp | Water | Swift Swim | Rattled | 20 | 10 | 55 | 15 | 20 | 80 |
| Gyarados | Water and Flying | Intimidate | Moxie | 95 | 125 | 79 | 60 | 100 | 81 |
| Mega Gyarados | Water and Dark | Mold Breaker | Mold Breaker | 95 | 155 | 109 | 70 | 130 | 81 |
| Binacle | Rock and Water | Tough Claws, Sniper | Pickpocket | 42 | 52 | 67 | 39 | 56 | 50 |
| Barbaracle | Rock and Water | Tough Claws, Sniper | Pickpocket | 72 | 105 | 115 | 54 | 86 | 68 |
| Mega Barbaracle | Rock and Fighting | Tough Claws, Sniper | Pickpocket | 72 | 140 | 130 | 64 | 106 | 88 |
| Staryu | Water | Illuminate, Natural Cure | Analytic | 30 | 45 | 55 | 70 | 55 | 85 |
| Starmie | Water and Psychic | Illuminate, Natural Cure | Analytic | 60 | 75 | 85 | 100 | 85 | 115 |
| Mega Starmie | Water and Psychic | Illuminate, Natural Cure | Analytic | 60 | 140 | 105 | 130 | 105 | 120 |
| Flabébé | Fairy | Flower Veil | Symbiosis | 44 | 38 | 39 | 61 | 79 | 42 |
| Floette | Fairy | Flower Veil | Symbiosis | 54 | 45 | 47 | 75 | 98 | 52 |
| Florges | Fairy | Flower Veil | Symbiosis | 78 | 65 | 68 | 112 | 154 | 75 |
| Skiddo | Grass | Sap Sipper | Grass Pelt | 66 | 65 | 48 | 62 | 57 | 52 |
| Gogoat | Grass | Sap Sipper | Grass Pelt | 123 | 100 | 62 | 97 | 81 | 68 |
| Espurr | Psychic | Keen Eye, Infiltrator | Own Tempo | 62 | 48 | 54 | 63 | 60 | 68 |
| Meowstic | Psychic | Keen Eye, Infiltrator | Prankster | 74 | 48 | 76 | 83 | 81 | 104 |
| Meowstic (Female) | Psychic | Keen Eye, Infiltrator | Competitive | 74 | 48 | 76 | 83 | 81 | 104 |
| Litleo | Fire and Normal | Rivalry, Unnerve | Moxie | 62 | 50 | 58 | 73 | 54 | 72 |
| Pyroar | Fire and Normal | Rivalry, Unnerve | Moxie | 86 | 68 | 72 | 109 | 66 | 106 |
| Mega Pyroar | Fire and Normal | Rivalry, Unnerve | Moxie | 86 | 88 | 92 | 129 | 86 | 126 |
| Pancham | Fighting | Iron Fist, Mold Breaker | Scrappy | 67 | 82 | 62 | 46 | 48 | 43 |
| Pangoro | Fighting and Dark | Iron Fist, Mold Breaker | Scrappy | 95 | 124 | 78 | 69 | 71 | 58 |
| Trubbish | Poison | Stench, Sticky Hold | Aftermath | 50 | 50 | 62 | 40 | 62 | 65 |
| Garbodor | Poison | Stench, Weak Armor | Aftermath | 80 | 95 | 82 | 60 | 82 | 75 |
| Dedenne | Electric and Fairy | Cheek Pouch, Pickup | Plus | 67 | 58 | 57 | 81 | 67 | 101 |
| Pichu | Electric | Static | Lightning Rod | 20 | 40 | 15 | 35 | 35 | 60 |
| Pikachu | Electric | Static | Lightning Rod | 35 | 55 | 40 | 50 | 50 | 90 |
| Raichu | Electric | Static | Lightning Rod | 60 | 90 | 55 | 90 | 80 | 110 |
| Alolan Raichu | Electric and Psychic | Surge Surfer | Surge Surfer | 60 | 85 | 50 | 95 | 85 | 110 |
| Cleffa | Fairy | Cute Charm, Magic Guard | Friend Guard | 50 | 25 | 28 | 45 | 55 | 15 |
| Clefairy | Fairy | Cute Charm, Magic Guard | Friend Guard | 70 | 45 | 48 | 60 | 65 | 35 |
| Clefable | Fairy | Cute Charm, Magic Guard | Unaware | 95 | 70 | 73 | 95 | 90 | 60 |
| Mega Clefable | Fairy and Flying | Cute Charm, Magic Guard | Unaware | 95 | 80 | 93 | 135 | 110 | 70 |
| Spinarak | Bug and Poison | Swarm, Insomnia | Sniper | 40 | 60 | 40 | 40 | 40 | 30 |
| Ariados | Bug and Poison | Swarm, Insomnia | Sniper | 70 | 90 | 70 | 60 | 70 | 40 |
| Ekans | Poison | Intimidate, Shed Skin | Unnerve | 35 | 60 | 44 | 40 | 54 | 55 |
| Arbok | Poison | Intimidate, Shed Skin | Unnerve | 60 | 95 | 69 | 65 | 79 | 80 |
| Abra | Psychic | Synchronize, Inner Focus | Magic Guard | 25 | 20 | 15 | 105 | 55 | 90 |
| Kadabra | Psychic | Synchronize, Inner Focus | Magic Guard | 40 | 35 | 30 | 120 | 70 | 105 |
| Alakazam | Psychic | Synchronize, Inner Focus | Magic Guard | 55 | 50 | 45 | 135 | 95 | 120 |
| Mega Alakazam | Psychic | Trace | Trace | 55 | 50 | 65 | 175 | 105 | 150 |
| Gastly | Ghost and Poison | Levitate | Levitate | 30 | 35 | 30 | 100 | 35 | 80 |
| Haunter | Ghost and Poison | Levitate | Levitate | 45 | 50 | 45 | 115 | 55 | 95 |
| Gengar | Ghost and Poison | Cursed Body | Cursed Body | 60 | 65 | 60 | 130 | 75 | 110 |
| Mega Gengar | Ghost and Poison | Shadow Tag | Shadow Tag | 60 | 65 | 80 | 170 | 95 | 130 |
| Venipede | Bug and Poison | Poison Point, Swarm | Speed Boost | 30 | 45 | 59 | 30 | 39 | 57 |
| Whirlipede | Bug and Poison | Poison Point, Swarm | Speed Boost | 40 | 55 | 99 | 40 | 79 | 47 |
| Scolipede | Bug and Poison | Poison Point, Swarm | Speed Boost | 60 | 100 | 89 | 55 | 69 | 112 |
| Mega Scolipede | Bug and Poison | Poison Point, Swarm | Speed Boost | 60 | 140 | 149 | 75 | 99 | 62 |
| Honedge | Steel and Ghost | No Guard | No Guard | 45 | 80 | 100 | 35 | 37 | 28 |
| Doublade | Steel and Ghost | No Guard | No Guard | 59 | 110 | 150 | 45 | 49 | 35 |
| Aegislash | Steel and Ghost | Stance Change | Stance Change | 60 | 50 | 140 | 50 | 140 | 60 |
| Aegislash (Sword) | Steel and Ghost | Stance Change | Stance Change | 60 | 140 | 50 | 140 | 50 | 60 |
| Bellsprout | Grass and Poison | Chlorophyll | Gluttony | 50 | 75 | 35 | 70 | 30 | 40 |
| Weepinbell | Grass and Poison | Chlorophyll | Gluttony | 65 | 90 | 50 | 85 | 45 | 55 |
| Victreebel | Grass and Poison | Chlorophyll | Gluttony | 80 | 105 | 65 | 100 | 70 | 70 |
| Mega Victreebel | Grass and Poison | Chlorophyll | Gluttony | 80 | 125 | 85 | 135 | 95 | 70 |
| Pansage | Grass | Gluttony | Overgrow | 50 | 53 | 48 | 53 | 48 | 64 |
| Simisage | Grass | Gluttony | Overgrow | 75 | 98 | 63 | 98 | 63 | 101 |
| Pansear | Fire | Gluttony | Blaze | 50 | 53 | 48 | 53 | 48 | 64 |
| Simisear | Fire | Gluttony | Blaze | 75 | 98 | 63 | 98 | 63 | 101 |
| Panpour | Water | Gluttony | Torrent | 50 | 53 | 48 | 53 | 48 | 64 |
| Simipour | Water | Gluttony | Torrent | 75 | 98 | 63 | 98 | 63 | 101 |
| Meditite | Fighting and Psychic | Pure Power | Telepathy | 30 | 56 | 55 | 40 | 55 | 60 |
| Medicham | Fighting and Psychic | Pure Power | Telepathy | 60 | 84 | 75 | 60 | 75 | 80 |
| Mega Medicham | Fighting and Psychic | Pure Power | Pure Power | 60 | 140 | 85 | 80 | 85 | 100 |
| Electrike | Electric | Static, Lightning Rod | Minus | 40 | 45 | 40 | 65 | 40 | 65 |
| Manectric | Electric | Static, Lightning Rod | Minus | 70 | 75 | 60 | 105 | 60 | 105 |
| Mega Manectric | Electric | Intimidate | Intimidate | 70 | 75 | 80 | 135 | 80 | 135 |
| Ralts | Psychic and Fairy | Synchronize, Trace | Telepathy | 28 | 25 | 25 | 45 | 35 | 40 |
| Kirlia | Psychic and Fairy | Synchronize, Trace | Telepathy | 38 | 35 | 35 | 65 | 55 | 50 |
| Gardevoir | Psychic and Fairy | Synchronize, Trace | Telepathy | 68 | 65 | 65 | 125 | 115 | 80 |
| Mega Gardevoir | Psychic and Fairy | Pixilate | Pixilate | 68 | 85 | 65 | 165 | 135 | 100 |
| Gallade | Psychic and Fighting | Steadfast, Sharpness | Justified | 68 | 125 | 65 | 65 | 115 | 80 |
| Mega Gallade | Psychic and Fighting | Inner Focus | Inner Focus | 68 | 165 | 95 | 65 | 115 | 110 |
| Houndour | Dark and Fire | Early Bird, Flash Fire | Unnerve | 45 | 60 | 30 | 80 | 50 | 65 |
| Houndoom | Dark and Fire | Early Bird, Flash Fire | Unnerve | 75 | 90 | 50 | 110 | 80 | 95 |
| Mega Houndoom | Dark and Fire | Solar Power | Solar Power | 75 | 90 | 90 | 140 | 90 | 115 |
| Swablu | Normal and Flying | Natural Cure | Cloud Nine | 45 | 40 | 60 | 40 | 75 | 50 |
| Altaria | Dragon and Flying | Natural Cure | Cloud Nine | 75 | 70 | 90 | 70 | 105 | 80 |
| Mega Altaria | Dragon and Fairy | Pixilate | Pixilate | 75 | 110 | 110 | 110 | 105 | 80 |
| Audino | Normal | Healer, Regenerator | Klutz | 103 | 60 | 86 | 60 | 86 | 50 |
| Mega Audino | Normal and Fairy | Healer | Healer | 103 | 60 | 126 | 80 | 126 | 50 |
| Spritzee | Fairy | Healer | Aroma Veil | 78 | 52 | 60 | 63 | 65 | 23 |
| Aromatisse | Fairy | Healer | Aroma Veil | 101 | 72 | 72 | 99 | 89 | 29 |
| Swirlix | Fairy | Sweet Veil | Unburden | 62 | 48 | 66 | 59 | 57 | 49 |
| Slurpuff | Fairy | Sweet Veil | Unburden | 82 | 80 | 86 | 85 | 75 | 72 |
| Eevee | Normal | Run Away, Adaptability | Anticipation | 55 | 55 | 50 | 45 | 65 | 55 |
| Vaporeon | Water | Water Absorb | Hydration | 130 | 65 | 60 | 110 | 95 | 65 |
| Jolteon | Electric | Volt Absorb | Quick Feet | 65 | 65 | 60 | 110 | 95 | 130 |
| Flareon | Fire | Flash Fire | Guts | 65 | 130 | 60 | 95 | 110 | 65 |
| Espeon | Psychic | Synchronize | Magic Bounce | 65 | 65 | 60 | 130 | 95 | 110 |
| Umbreon | Dark | Synchronize | Inner Focus | 95 | 65 | 110 | 60 | 130 | 65 |
| Leafeon | Grass | Leaf Guard | Chlorophyll | 65 | 110 | 130 | 60 | 65 | 95 |
| Glaceon | Ice | Snow Cloak | Ice Body | 65 | 60 | 110 | 130 | 95 | 65 |
| Sylveon | Fairy | Cute Charm | Pixilate | 95 | 65 | 65 | 110 | 130 | 60 |
| Buneary | Normal | Run Away, Klutz | Limber | 55 | 66 | 44 | 44 | 56 | 85 |
| Lopunny | Normal | Cute Charm, Klutz | Limber | 65 | 76 | 84 | 54 | 96 | 105 |
| Mega Lopunny | Normal and Fighting | Scrappy | Scrappy | 65 | 136 | 94 | 54 | 96 | 135 |
| Shuppet | Ghost | Insomnia, Frisk | Cursed Body | 44 | 75 | 35 | 63 | 33 | 45 |
| Banette | Ghost | Insomnia, Frisk | Cursed Body | 64 | 115 | 65 | 83 | 63 | 65 |
| Mega Banette | Ghost | Prankster | Prankster | 64 | 165 | 75 | 93 | 83 | 75 |
| Vanillite | Ice | Ice Body, Snow Cloak | Weak Armor | 36 | 50 | 50 | 65 | 60 | 44 |
| Vanillish | Ice | Ice Body, Snow Cloak | Weak Armor | 51 | 65 | 65 | 80 | 75 | 59 |
| Vanilluxe | Ice | Ice Body, Snow Warning | Weak Armor | 71 | 95 | 85 | 110 | 95 | 79 |
| Numel | Fire and Ground | Oblivious, Simple | Own Tempo | 60 | 60 | 40 | 65 | 45 | 35 |
| Camerupt | Fire and Ground | Magma Armor, Solid Rock | Anger Point | 70 | 100 | 70 | 105 | 75 | 40 |
| Mega Camerupt | Fire and Ground | Sheer Force | Sheer Force | 70 | 120 | 100 | 145 | 105 | 20 |
| Hippopotas | Ground | Sand Stream | Sand Force | 68 | 72 | 78 | 38 | 42 | 32 |
| Hippowdon | Ground | Sand Stream | Sand Force | 108 | 112 | 118 | 68 | 72 | 47 |
| Drilbur | Ground and Steel | Sand Rush, Sand Force | Mold Breaker | 60 | 85 | 40 | 30 | 45 | 68 |
| Excadrill | Ground and Steel | Sand Rush, Sand Force | Mold Breaker | 110 | 135 | 60 | 50 | 65 | 88 |
| Mega Excadrill | Ground and Steel | Sand Rush, Sand Force | Mold Breaker | 110 | 165 | 100 | 65 | 65 | 103 |
| Sandile | Ground and Dark | Intimidate, Moxie | Anger Point | 50 | 72 | 35 | 35 | 35 | 65 |
| Krokorok | Ground and Dark | Intimidate, Moxie | Anger Point | 60 | 82 | 45 | 45 | 45 | 74 |
| Krookodile | Ground and Dark | Intimidate, Moxie | Anger Point | 95 | 117 | 80 | 65 | 70 | 92 |
| Machop | Fighting | Guts, No Guard | Steadfast | 70 | 80 | 50 | 35 | 35 | 35 |
| Machoke | Fighting | Guts, No Guard | Steadfast | 80 | 100 | 70 | 50 | 60 | 45 |
| Machamp | Fighting | Guts, No Guard | Steadfast | 90 | 130 | 80 | 65 | 85 | 55 |
| Gible | Dragon and Ground | Sand Veil | Rough Skin | 58 | 70 | 45 | 40 | 45 | 42 |
| Gabite | Dragon and Ground | Sand Veil | Rough Skin | 68 | 90 | 65 | 50 | 55 | 82 |
| Garchomp | Dragon and Ground | Sand Veil | Rough Skin | 108 | 130 | 95 | 80 | 85 | 102 |
| Mega Garchomp | Dragon and Ground | Sand Force | Sand Force | 108 | 170 | 115 | 120 | 95 | 92 |
| Carbink | Rock and Fairy | Clear Body | Sturdy | 50 | 50 | 150 | 50 | 150 | 50 |
| Sableye | Dark and Ghost | Keen Eye, Stall | Prankster | 50 | 75 | 75 | 65 | 65 | 50 |
| Mega Sableye | Dark and Ghost | Magic Bounce | Magic Bounce | 50 | 85 | 125 | 85 | 115 | 20 |
| Mawile | Steel and Fairy | Hyper Cutter, Intimidate | Sheer Force | 50 | 85 | 85 | 55 | 55 | 50 |
| Mega Mawile | Steel and Fairy | Huge Power | Huge Power | 50 | 147 | 125 | 55 | 95 | 50 |
| Absol | Dark | Pressure, Super Luck | Justified | 65 | 130 | 60 | 75 | 60 | 75 |
| Mega Absol | Dark | Magic Bounce | Magic Bounce | 65 | 150 | 60 | 115 | 60 | 115 |
| Riolu | Fighting | Steadfast, Inner Focus | Prankster | 40 | 70 | 40 | 35 | 40 | 60 |
| Lucario | Fighting and Steel | Steadfast, Inner Focus | Justified | 70 | 110 | 70 | 115 | 70 | 90 |
| Mega Lucario | Fighting and Steel | Adaptability | Adaptability | 70 | 145 | 88 | 140 | 70 | 112 |
| Slowpoke | Water and Psychic | Oblivious, Own Tempo | Regenerator | 90 | 65 | 65 | 40 | 40 | 15 |
| Galarian Slowpoke | Psychic | Gluttony, Own Tempo | Regenerator | 90 | 65 | 65 | 40 | 40 | 15 |
| Slowbro | Water and Psychic | Oblivious, Own Tempo | Regenerator | 95 | 75 | 110 | 100 | 80 | 30 |
| Mega Slowbro | Water and Psychic | Shell Armor | Shell Armor | 95 | 75 | 180 | 130 | 80 | 30 |
| Galarian Slowbro | Poison and Psychic | Quick Draw, Own Tempo | Regenerator | 95 | 100 | 95 | 100 | 70 | 30 |
| Slowking | Water and Psychic | Oblivious, Own Tempo | Regenerator | 95 | 75 | 80 | 100 | 110 | 30 |
| Galarian Slowking | Poison and Psychic | Curious Medicine, Own Tempo | Regenerator | 95 | 65 | 80 | 110 | 110 | 30 |
| Carvanha | Water and Dark | Rough Skin | Speed Boost | 45 | 90 | 20 | 65 | 20 | 65 |
| Sharpedo | Water and Dark | Rough Skin | Speed Boost | 70 | 120 | 40 | 95 | 40 | 95 |
| Mega Sharpedo | Water and Dark | Strong Jaw | Strong Jaw | 70 | 140 | 70 | 110 | 65 | 105 |
| Tynamo | Electric | Levitate | Levitate | 35 | 55 | 40 | 45 | 40 | 60 |
| Eelektrik | Electric | Levitate | Levitate | 65 | 85 | 70 | 75 | 70 | 40 |
| Eelektross | Electric | Levitate | Levitate | 85 | 115 | 80 | 105 | 80 | 50 |
| Mega Eelektross | Electric | Levitate | Levitate | 85 | 145 | 80 | 135 | 90 | 80 |
| Dratini | Dragon | Shed Skin | Marvel Scale | 41 | 64 | 45 | 50 | 50 | 50 |
| Dragonair | Dragon | Shed Skin | Marvel Scale | 61 | 84 | 65 | 70 | 70 | 70 |
| Dragonite | Dragon and Flying | Inner Focus | Multiscale | 91 | 134 | 95 | 100 | 100 | 80 |
| Mega Dragonite | Dragon and Flying | Inner Focus | Multiscale | 91 | 124 | 115 | 145 | 125 | 100 |
| Bulbasaur | Grass and Poison | Overgrow | Chlorophyll | 45 | 49 | 49 | 65 | 65 | 45 |
| Ivysaur | Grass and Poison | Overgrow | Chlorophyll | 60 | 62 | 63 | 80 | 80 | 60 |
| Venusaur | Grass and Poison | Overgrow | Chlorophyll | 80 | 82 | 83 | 100 | 100 | 80 |
| Mega Venusaur | Grass and Poison | Thick Fat | Thick Fat | 80 | 100 | 123 | 122 | 120 | 80 |
| Charmander | Fire | Blaze | Solar Power | 39 | 52 | 43 | 60 | 50 | 65 |
| Charmeleon | Fire | Blaze | Solar Power | 58 | 64 | 58 | 80 | 65 | 80 |
| Charizard | Fire and Flying | Blaze | Solar Power | 78 | 84 | 78 | 109 | 85 | 100 |
| Mega Charizard X | Fire and Dragon | Tough Claws | Tough Claws | 78 | 130 | 111 | 130 | 85 | 100 |
| Mega Charizard Y | Fire and Flying | Drought | Drought | 78 | 104 | 78 | 159 | 115 | 100 |
| Squirtle | Water | Torrent | Rain Dish | 44 | 48 | 65 | 50 | 64 | 43 |
| Wartortle | Water | Torrent | Rain Dish | 59 | 63 | 80 | 65 | 80 | 58 |
| Blastoise | Water | Torrent | Rain Dish | 79 | 83 | 100 | 85 | 105 | 78 |
| Mega Blastoise | Water | Mega Launcher | Mega Launcher | 79 | 103 | 120 | 135 | 115 | 78 |
| Stunfisk | Ground and Electric | Static, Limber | Sand Veil | 109 | 66 | 84 | 81 | 99 | 32 |
| Galarian Stunfisk | Ground and Steel | Mimicry | Mimicry | 109 | 81 | 99 | 66 | 84 | 32 |
| Furfrou | Normal | Fur Coat | Fur Coat | 75 | 80 | 60 | 65 | 90 | 102 |
| Inkay | Dark and Psychic | Contrary, Suction Cups | Infiltrator | 53 | 54 | 53 | 37 | 46 | 45 |
| Malamar | Dark and Psychic | Contrary, Suction Cups | Infiltrator | 86 | 92 | 88 | 68 | 75 | 73 |
| Mega Malamar | Dark and Psychic | Contrary, Suction Cups | Infiltrator | 86 | 102 | 88 | 98 | 120 | 88 |
| Skrelp | Poison and Water | Poison Point, Poison Touch | Adaptability | 50 | 60 | 60 | 60 | 60 | 30 |
| Dragalge | Poison and Dragon | Poison Point, Poison Touch | Adaptability | 65 | 75 | 90 | 97 | 123 | 44 |
| Mega Dragalge | Poison and Dragon | Poison Point, Poison Touch | Adaptability | 65 | 85 | 105 | 132 | 163 | 44 |
| Clauncher | Water | Mega Launcher | Mega Launcher | 50 | 53 | 62 | 58 | 63 | 44 |
| Clawitzer | Water | Mega Launcher | Mega Launcher | 71 | 73 | 88 | 120 | 89 | 59 |
| Goomy | Dragon | Sap Sipper, Hydration | Gooey | 45 | 50 | 35 | 55 | 75 | 40 |
| Sliggoo | Dragon | Sap Sipper, Hydration | Gooey | 68 | 75 | 53 | 83 | 113 | 60 |
| Hisuian Sliggoo | Steel and Dragon | Sap Sipper, Shell Armor | Gooey | 58 | 75 | 83 | 83 | 113 | 40 |
| Goodra | Dragon | Sap Sipper, Hydration | Gooey | 90 | 100 | 70 | 110 | 150 | 80 |
| Hisuian Goodra | Steel and Dragon | Sap Sipper, Shell Armor | Gooey | 80 | 100 | 100 | 110 | 150 | 60 |
| Delibird | Ice and Flying | Vital Spirit, Hustle | Insomnia | 45 | 55 | 45 | 65 | 45 | 75 |
| Snorunt | Ice | Inner Focus, Ice Body | Moody | 50 | 50 | 50 | 50 | 50 | 50 |
| Glalie | Ice | Inner Focus, Ice Body | Moody | 80 | 80 | 80 | 80 | 80 | 80 |
| Mega Glalie | Ice | Refrigerate | Refrigerate | 80 | 120 | 80 | 120 | 80 | 100 |
| Froslass | Ice and Ghost | Snow Cloak | Cursed Body | 70 | 80 | 70 | 80 | 70 | 110 |
| Mega Froslass | Ice and Ghost | Snow Cloak | Cursed Body | 70 | 80 | 70 | 140 | 100 | 120 |
| Snover | Grass and Ice | Snow Warning | Soundproof | 60 | 62 | 50 | 62 | 60 | 40 |
| Abomasnow | Grass and Ice | Snow Warning | Soundproof | 90 | 92 | 75 | 92 | 85 | 60 |
| Mega Abomasnow | Grass and Ice | Snow Warning | Snow Warning | 90 | 132 | 105 | 132 | 105 | 30 |
| Bergmite | Ice | Own Tempo, Ice Body | Sturdy | 55 | 69 | 85 | 32 | 35 | 28 |
| Avalugg | Ice | Own Tempo, Ice Body | Sturdy | 95 | 117 | 184 | 44 | 46 | 28 |
| Hisuian Avalugg | Ice and Rock | Strong Jaw, Ice Body | Sturdy | 95 | 127 | 184 | 34 | 36 | 38 |
| Scyther | Bug and Flying | Swarm, Technician | Steadfast | 70 | 110 | 80 | 55 | 80 | 105 |
| Scizor | Bug and Steel | Swarm, Technician | Light Metal | 70 | 130 | 100 | 55 | 80 | 65 |
| Mega Scizor | Bug and Steel | Technician | Technician | 70 | 150 | 140 | 65 | 100 | 75 |
| Pinsir | Bug and Flying | Hyper Cutter, Mold Breaker | Moxie | 65 | 125 | 100 | 55 | 70 | 85 |
| Mega Pinsir | Bug and Flying | Aerilate | Aerilate | 65 | 155 | 120 | 65 | 90 | 105 |
| Heracross | Bug and Fighting | Swarm, Guts | Moxie | 80 | 125 | 75 | 40 | 95 | 85 |
| Mega Heracross | Bug and Fighting | Skill Link | Skill Link | 80 | 185 | 115 | 40 | 105 | 75 |
| Emolga | Electric and Flying | Static | Motor Drive | 55 | 75 | 60 | 75 | 60 | 103 |
| Hawlucha | Fighting and Flying | Limber, Unburden | Mold Breaker | 78 | 92 | 75 | 74 | 63 | 118 |
| Mega Hawlucha | Fighting and Flying | Limber, Unburden | Mold Breaker | 78 | 137 | 100 | 74 | 93 | 118 |
| Phantump | Ghost and Grass | Natural Cure, Frisk | Harvest | 43 | 70 | 48 | 50 | 60 | 38 |
| Trevenant | Ghost and Grass | Natural Cure, Frisk | Harvest | 85 | 110 | 76 | 65 | 82 | 56 |
| Scraggy | Dark and Fighting | Shed Skin, Moxie | Intimidate | 50 | 75 | 70 | 35 | 70 | 48 |
| Scrafty | Dark and Fighting | Shed Skin, Moxie | Intimidate | 65 | 90 | 115 | 45 | 115 | 58 |
| Mega Scrafty | Dark and Fighting | Shed Skin, Moxie | Intimidate | 65 | 130 | 135 | 55 | 135 | 68 |
| Noibat | Flying and Dragon | Frisk, Infiltrator | Telepathy | 40 | 30 | 35 | 45 | 40 | 55 |
| Noivern | Flying and Dragon | Frisk, Infiltrator | Telepathy | 85 | 70 | 80 | 97 | 80 | 123 |
| Klefki | Steel and Fairy | Prankster | Magician | 57 | 80 | 91 | 80 | 87 | 75 |
