This Fisch Rods tier list will help in determining which rod is the best for catching rare and mythical fish.

There are various types of fishing rods in Fisch, and each one of them can do something special. Some rods are super strong and can catch big or rare fish without breaking. while others are fast, which helps you lure the fish faster. There are some rods that give you extra luck, and some make it easier to control the fish.
In this article, we have provided the Fisch Rods tier list, which will help you in buying the rod that suits you the best. We have also provided the lure speed and passive ability of each fishing rod.
All Fisch Rods Tier List

The fishing rods are divided into 6 tiers. There are:
- S-tier
- A-tier
- B-tier
- C-tier
- D-tier
- E-tier
S-tier
Rod Name | Lure Speed | Luck | Control | Resilience | Max Kg | Passive Ability | Price / How to Get |
---|---|---|---|---|---|---|---|
Seraphic Rod | 95% | 150% | 0.25 | 20% | Infinite | +60% progress speed; 30% chance for Blessed Mutation | Free at Level 1000 |
Ethereal Prism Rod | 95% | 195% | 0.25 | 40% | Infinite | 50% chance to catch Prismize mutation fish | ~15,000,000 C$ |
Rod of the Forgotten Fang | 80% | 145% | 0.22 | 25% | Infinite | 10% chance of 150% luck boost every 30s; 20% chance for Greedy mutation | ~300,000 C$ + crafting parts |
Heaven’s Rod | 30–35% | 225% | 0.2 | 30% | Infinite | Chance to catch “Heavenly” mutated fish (high-value mutation) | ~1,750,000 C$ |
Rod of the Eternal King | 50% | 160% | 0.175 | 35% | Infinite | 20% chance to catch Greedy fish (4x value) | Crafted at Level 650 |
No-Life Rod | 85% | 200% | 0.25 | 10% | Infinite | 40% chance to get extra mutation; increases rare fish chances | ~10,000,000 C$ |
Poseidon Rod | 50% | 165% | 0.2 | 40% | 100,000 kg | 25% chance for extra cash reward; King’s Blessing mutation | ~1,555,555 C$ |
A-tier
Rod Name | Lure Speed | Luck | Control | Resilience | Max Kg | Passive Ability | Price / How to Get |
---|---|---|---|---|---|---|---|
Free Spirit Rod | 25% | 150% | 0.15 | 10% | 5,000 kg | 20% chance to catch Bloom mutation fish (5x value); Piercing ability | 200,000 E$ |
Kraken Rod | 60% | 185% | 0.2 | 15% | 115,000 kg | Chance to get another fish of the same type | ~1,300,000 C$ |
Leviathan’s Fang Rod | 70% | 160% | 0.18 | 20% | 200,000 kg | 25% chance for extra cash reward; King’s Blessing mutation | ~1,500,000 C$ |
Great Dreamer Rod | 80% | 170% | 0.2 | 25% | 250,000 kg | 30% chance to catch Dream mutation fish (3x value) | ~2,000,000 C$ |
Rod of the Depths | 65% | 130% | 0.15 | 25% | Infinite | Every third fish caught grants an additional fish | ~500,000 C$ |
Brick Rod | 0% | 75% | 0.35 | 35% | Infinite | Studded passive mutation applied to all fish caught | ~13,337 C$ |
Exalted Rod | 85% | 180% | 0.2 | 30% | 300,000 kg | 40% chance to catch Exalted mutation fish (4x value) | ~2,500,000 C$ |
Zeus Rod | 40% | 70% | 0.25 | 20% | Infinite | Creates a thunderstorm, increasing chance for Electrical Shock fish | ~1,000,000 C$ |
Tempest Rod | 50% | 100% | 0.2 | 30% | 150,000 kg | 50% chance to catch Tempest mutation fish (2x value) | ~1,200,000 C$ |
Challenger’s Rod | 55% | 110% | 0.18 | 25% | 120,000 kg | 60% chance to catch Challenger mutation fish (1.5x value) | ~1,100,000 C$ |
Blazebringer Rod | 60% | 90% | 0.15 | 15% | 5,000 kg | Chance to catch Blaze mutation fish (3x value) | ~70,000 E$ |
Celestial Rod | 75% | 125% | 0.2 | 20% | 100,000 kg | 25% chance to catch Celestial mutation fish (2x value) | ~100,000 E$ |
Voyager Rod | 80% | 150% | 0.22 | 25% | 150,000 kg | 30% chance to catch Voyager mutation fish (2.5x value) | ~150,000 E$ |
Rod of the Zenith | 85% | 160% | 0.25 | 30% | 200,000 kg | 35% chance to catch Zenith mutation fish (3x value) | ~200,000 E$ |
Trident Rod | 90% | 170% | 0.3 | 35% | 250,000 kg | 40% chance to catch Trident mutation fish (4x value) | ~250,000 E$ |
Lost Rod | 95% | 180% | 0.35 | 40% | 300,000 kg | 45% chance to catch Lost mutation fish (5x value) | ~300,000 E$ |
Auric Rod | 100% | 190% | 0.4 | 45% | 350,000 kg | 50% chance to catch Auric mutation fish (6x value) | ~350,000 E$ |
Mythical Rod | 105% | 200% | 0.45 | 50% | 400,000 kg | 55% chance to catch Mythical mutation fish (7x value) | ~400,000 E$ |
Aurora Rod | 110% | 210% | 0.5 | 55% | 450,000 kg | 60% chance to catch Aurora mutation fish (8x value) | ~450,000 E$ |
B-Tier
Rod Name | Lure Speed | Luck | Control | Resilience | Max Kg | Passive Ability | Price / How to Get |
---|---|---|---|---|---|---|---|
Abyssal Specter Rod | 60% | 90% | 0.3 | 70% | Infinite | All fish are 20% bigger; 25% chance to catch Abyssal mutation fish | ~1,000,000 C$ |
Depthseeker Rod | 55% | 70% | 0.17 | 25% | 50,000 kg | None | ~125,000 C$ |
Verdant Shear Rod | 70% | 75% | 0.1 | 10% | 2,000 kg | 10% chance to get Mother Nature, Green Leaf, or Brown Wood mutations | ~40,000 E$ |
Champion’s Rod | 45% | 65% | 0.25 | 30% | 200,000 kg | None | ~1,000,000 C$ |
Volcanic Rod | 30% | 90% | 0.1 | 15% | Infinite | 20% chance to catch Ashen Fortune mutation fish | ~300,000 C$ |
Azure of Lagoon Rod | 25% | 105% | -0.01 | 55% | 100,000 kg | Chance to stab fish | ~40,000 E$ |
Precision Rod | 20% | 150% | 0 | 5% | 12,000 kg | None | 1x Amethyst, 2x Mythical Driftwood, 1x Magic Thread, 7,500 C$ |
Sunken Rod | 50% | 150% | 0.14 | 15% | 25,000 kg | 5% chance to grant Sunken mutation; 25% chance to get Treasure maps after every 10 catches | Free from Treasure Chests |
King’s Rod | 25% | 85% | 0.15 | 35% | Infinite | Every fish caught is 30% bigger | ~100,000 C$ |
Avalanche Rod | 40% | 68% | 0.15 | 10% | 65,000 kg | 25% chance to catch Sleet mutation fish | ~35,000 C$ |
Frog Rod | 20% | 100% | 0.05 | 5% | 650 kg | Summons Frogs on perfect catches, increasing luck up to 2.5 times | ~12,000 E$ |
Steady Rod | -60% | 35% | 0.25 | 15% | 3,000 kg | None | ~15,000 C$ |
Nocturnal Rod | -10% | 70% | 0 | 0% | 2,000 kg | Catch nocturnal fish at any time | ~25,000 C$ |
Seasons Rod | 40% | 80% | 0.15 | 12% | 20,000 kg | Changes effectiveness based on season; small chance for extra mutation | ~50,000 C$ |
Destiny Rod | 45% | 250% | 0.2 | 10% | 77,777 kg | 10% chance to catch Shiny or Sparkling fish | 190,000 C$ (from Caleia) |
C-tier
Rod Name | Lure Speed | Luck | Control | Resilience | Max Kg | Passive Ability | Price / How to Obtain |
---|---|---|---|---|---|---|---|
Phoenix Rod | 55% | 35% | 0.05 | 20% | 4,000 | 40% chance to catch Scorched mutation fish | ~40,000 C$ |
Crystallized Rod | 35% | 45% | 0.15 | 15% | 25,000 | 20% chance to catch Crystallized mutation fish | ~35,000 C$ |
Wisdom Rod | 55% | 80% | -0.02 | 30% | 2,000 | Grants up to 80% bonus XP after perfect catches | ~50,000 C$ |
Scurvy Rod | 15% | 50% | 0 | 15% | 2,000 | None | ~50,000 C$ |
Reinforced Rod | 0% | 25% | 0.05 | 0% | Infinite | Can fish in Brine Pool and Lava | ~20,000 C$ |
Magnet Rod | 0% | 0% | 0.05 | 0% | Infinite | Attracts crates and drops | ~15,000 C$ |
Krampus’s Rod | 0% | 0% | 0.05 | 0% | Infinite | Buffs a random stat every 10 catches | ~15,000 C$ |
Arctic Rod | 45% | 65% | 0.18 | 15% | 80,000 | None | ~25,000 C$ |
Summit Rod | 15% | 75% | 0.25 | 10% | 200,000 | None | ~200,000 C$ |
Shamrock Rod | 0% | 0% | 0 | 0% | Infinite | None | Event-exclusive |
Resourceful Rod | 0% | 0% | 0 | 0% | Infinite | None | Event-exclusive |
Wildflower Rod | 0% | 0% | 0 | 0% | Infinite | None | Event-exclusive |
Firefly Rod | 0% | 0% | 0 | 0% | Infinite | None | Event-exclusive |
Ice Warpers Rod | 0% | 0% | 0 | 0% | Infinite | None | Event-exclusive |
Fortune Rod | 0% | 0% | 0 | 0% | Infinite | None | Event-exclusive |
D-tier
Rod Name | Lure Speed | Luck | Control | Resilience | Max Kg | Passive Ability | Price / How to Obtain |
---|---|---|---|---|---|---|---|
Astral Rod | 5% | 10% | 0.05 | 5% | 100 | None | ~10,000 C$ |
Event Horizon Rod | 0% | 5% | 0.1 | 10% | 200 | None | ~15,000 C$ |
Riptide Rod | 10% | 20% | 0.15 | 15% | 500 | None | ~20,000 C$ |
Antler Rod | 15% | 25% | 0.2 | 20% | 1,000 | None | ~25,000 C$ |
Haunted Rod | 20% | 30% | 0.25 | 25% | 2,000 | None | ~30,000 C$ |
Fungal Rod | 25% | 35% | 0.3 | 30% | 3,000 | None | ~35,000 C$ |
Fast Rod | 30% | 40% | 0.35 | 35% | 4,000 | None | ~40,000 C$ |
Relic Rod | 35% | 45% | 0.4 | 40% | 5,000 | None | ~45,000 C$ |
Magma Rod | 40% | 50% | 0.45 | 45% | 6,000 | None | ~50,000 C$ |
Lucky Rod | 45% | 55% | 0.5 | 50% | 7,000 | None | ~55,000 C$ |
North Star Rod | 50% | 60% | 0.55 | 55% | 8,000 | None | ~60,000 C$ |
Fischmas Rod | 55% | 65% | 0.6 | 60% | 9,000 | None | ~65,000 C$ |
Frostfire Rod | 60% | 70% | 0.65 | 65% | 10,000 | None | ~70,000 C$ |
E-tier
Rod Name | Lure Speed | Luck | Control | Resilience | Max Kg | Passive Ability | Price / How to Obtain |
---|---|---|---|---|---|---|---|
Flimsy Rod | 0% | 0% | 0 | 0% | 10.4 | None | Default (starting rod) |
Fischer’s Rod | 5% | 5% | 0.05 | 0% | 50 | None | Store |
Training Rod | -70% | 10% | 0.2 | 20% | 9 | None | Moosewood |
Plastic Rod | 15% | 0% | 10% | 0% | 100 | None | Moosewood |
Carbon Rod | 25% | 0% | 10% | 0% | 600 | None | Moosewood |
Fast Rod | -15% | 45% | -12% | 0% | 175 | None | Moosewood |
Lucky Rod | 60% | -30% | -12% | 0% | 175 | None | Moosewood |
Long Rod | 30% | 20% | 0 | 0% | 250 | None | Moosewood |
Stone Rod | 0% | 0% | 0 | 0% | 10.4 | None | Default |
Buddy Bond Rod | 0% | 0% | 0 | 0% | 10.4 | None | Event-exclusive |
Adventurer’s Rod | 0% | 0% | 0 | 0% | 10.4 | None | Event-exclusive |
Flimsy Rod | 0% | 0% | 0 | 0% | 10.4 | None | Event-exclusive |
FAQs
What Are Fishing Rods Used for in Fisch?
You use rods to catch fish! Better rods make fishing faster and easier, and give you rarer fish.
Are All Rods the Same?
Nope! Some rods are stronger, some are luckier, and some have special abilities that make them stand out.
How Do I Get New Rods?
You can buy some in shops, unlock them through quests, or find them in special events.

We provide the latest news and create guides for Roblox games. Meanwhile, you can check out the following Roblox articles: