Normal Passive Skills in Umamusume Pretty Derby moderately increases your performance during races if certain conditions are met.

Veterans of Umamusume Pretty Derby would attest to the fact that Skills play a massive role during training and races. The presence of different categories and groups of skills, including Speed, Debuff, Recovery, and Passive, further increases the dynamic of it all. Every skill, including Passive, is then divided into rarity, which features Normal, Rare, and Unique.
The Normal Passive Skills slightly increase your character’s abilities during a race, but only if you meet certain conditions. In this guide, we have listed all Passive Skills in Umamusume Pretty Derby so that you can learn more about them.
All Normal Passive Skills in Umamusume Pretty Derby

The Normal Passive Skills in Umamusume Pretty Derby might not be the most impactful or game-changing, but they still play an important part in the game’s entire ecosystem. The skills in this category are often cheap, which makes them ideal for beginners. And even though their ability to increase your Uma’s performance during races is moderate, they can still be useful if their conditions are met, including Running Styles, Race Types, and length. Still, not all Normal Passive Skills have conditions associated with them.
We have listed all 35 of the Normal Passive Skills below with their effects and required conditions. You can easily identify them by their green icons and grey backgrounds in the game.
Also Read: Umamusume Pretty Derby: All NHK Mile (Spring G1 Celebration) Missions Guide
List of All Normal Passive Skills in Umamusume Pretty Derby
Normal Passive Skill Name | Effects | Associated Condition |
---|---|---|
Spring Runner ◯ | Moderately increase performance in spring. | N/A |
Left-Handed ◯ | Moderately increase performance on left-handed tracks. | N/A |
Competitive Spirit ◯ | Moderately increase performance when at least 5 other runners are using the same strategy. | N/A |
Wet Conditions ◯ | Moderately increase performance on good, soft, and heavy ground. | N/A |
Cloudy Days ◯ | Moderately increase performance in cloudy weather. | N/A |
Pace Chaser Savvy ◯ | Moderately increase the ability to get into a good position. | Pace Chaser |
Non-Standard Distance ◯ | Moderately increase performance over non-standard distances | Non-multiples of 400m |
Rainy Days ◯ | Moderately increase performance in rainy weather. | N/A |
Standard Distance ◯ | Moderately increase performance over standard distances. | Multiples of 400m |
Firm Conditions ◯ | Moderately increase performance on firm ground. | N/A |
Long Shot ◯ | Moderately increase performance when 4th favorite or below. | N/A |
Lucky Seven | Moderately good things may happen when in bracket 7. | N/A |
Kokura Racecourse ◯ | Moderately increase performance at Kokura Racecourse. | N/A |
Outer Post Proficiency ◯ | Moderately increase performance in brackets 6-8. | N/A |
Late Surger Savvy ◯ | Moderately increase the ability to get into a good position. | Late Surger |
Front Runner Savvy ◯ | Moderately increase the ability to get into a good position. | Front Runner |
End Closer Savvy ◯ | Moderately increase the ability to get into a good position. | End Closer |
Sympathy | Moderately increase performance when many runners share a sympathetic heart. | N/A |
Hanshin Racecourse ◯ | Moderately increase performance at Hanshin Racecourse. | N/A |
Tokyo Racecourse ◯ | Moderately increase performance at Tokyo Racecourse. | N/A |
Nakayama Racecourse ◯ | Moderately increase performance at Nakayama Racecourse. | N/A |
Target in Sight ◯ | Moderately increase performance when the favorite is using the same strategy. | N/A |
Sunny Days ◯ | Moderately increase performance in sunny weather. | N/A |
Inner Post Proficieny ◯ | Moderately increase performance in brackets 1-3. | N/A |
Right-Handed ◯ | Moderately increase performance on right-handed tracks. | N/A |
Fall Runner ◯ | Moderately increase performance in the fall. | N/A |
Sapporo Racecourse ◯ | Moderately increase performance at Sapporo Racecourse. | N/A |
Oi Racecourse ◯ | Moderately increase performance at Oi Racecourse. | N/A |
Summer Runner ◯ | Moderately increase performance in summer. | N/A |
Snowy Days ◯ | Moderately increase performance in snowy weather. | N/A |
Winter Runner ◯ | Moderately increase performance in winter. | N/A |
Lone Wolf | Moderately increase performance when no other runners have the heart of a lone wolf. | N/A |
Maverick ◯ | Moderately increase performance when no other runners are using the same strategy. | N/A |
Hakodate Racecourse ◯ | Moderately increase performance at Hakodate Racecourse. | N/A |
Kyoto Racecourse ◯ | Moderately increase performance at Kyoto Racecourse. | N/A |

We provide the latest news and create guides for Umamusume. Meanwhile, you can check out the following Umamusume articles or catch us playing games on YouTube: