Check out this detailed article so that you can choose the perfect Signature Size Up animation in NBA 2K26.

The Signature Size Up animations in NBA 2K26 highlight the special dribble moves of your player. These animations enhance the player’s skills, helping them pass efficiently and beat defenders while moving across the court. Like every animation in NBA 2K26, the Signature Size Up animations also have specific requirements for unlocking, which depend on the player’s height and ball handling.
Here is a guide that contains everything you need to know about the Signature Size Up animation in the game, including the different types and their requirements.
Also Read: NBA 2K26: Should You Choose Paris FC or Basquet Madrid?
All Signature Size Up Animation Requirements in NBA 2K26
Below is a table with all the requirements essential to unlock the specific Signature Size Up animations:

Player | Height Requirement | Ball Handle |
---|---|---|
Allen Iverson | Under 6’5″ | 85+ |
Anthony Edwards | Under 6’10” | 76+ |
Austin Reaves | Under 6’10” | 70+ |
Ben Simmons | At Least 6’5″ | 65+ |
Cade Cunningham | Under 6’10” | 75+ |
Coby White | Under 6’10” | 85+ |
Damian Lillard | Under 6’5″ | 90+ |
Darius Garland | Under 6’5″ | 84+ |
De’Aaron Fox | Under 6’5″ | 89+ |
DeMar DeRozan | Under 6’10” | 75+ |
Devin Booker | Under 6’10” | 85+ |
Donovan Mitchell | Under 6’10” | 85+ |
Giannis Antetokounmpo | At Least 6’10” | 65+ |
Ja Morant | Under 6’5″ | 86+ |
Jaime Jaquez Jr. | Under 6’10” | 69+ |
Jalen Brunson | Under 6’5″ | 90+ |
Jalen Green | Under 6’10” | 75+ |
Jamal Murray | Under 6’5″ | 85+ |
James Harden | Under 6’10” | 86+ |
Jason Williams | Under 6’5″ | 85+ |
Jaylen Brown | Between 6’5″ and 6’10” | 85+ |
Jayson Tatum | Under 6’10” | 75+ |
Jimmy Butler | Under 6’10” | 70+ |
Jordan Poole | Under 6’10” | 80+ |
Kawhi Leonard | Under 6’10” | 80+ |
Kevin Durant | At Least 6’5″ | 70+ |
Klay Thompson | Under 6’10” | 75+ |
Kobe Bryant | Between 6’5″ and 6’10” | 88+ |
Kyrie Irving | Under 6’5″ | 90+ |
LaMelo Ball | Under 6’10” | 91+ |
LeBron James | Under 6’10” | 80+ |
Lonzo Ball | Under 6’10” | 80+ |
Luka Doncic | Under 6’10” | 84+ |
Michael Jordan | Under 6’10” | 75+ |
Paolo Banchero | Under 6’10” | 65+ |
Paul George | Under 6’10” | 75+ |
Rafer Alston | Under 6’5″ | 90+ |
Scoot Henderson | Under 6’10” | 80+ |
Shai Gilgeous-Alexander | Under 6’10” | 84+ |
Stephen Curry | Under 6’5″ | 92+ |
Tracy McGrady | Under 6’5″ | 85+ |
Trae Young | Under 6’5″ | 92+ |
Tyrese Haliburton | Under 6’10” | 79+ |
Zach LaVine | Under 6’10” | 85+ |
Zion Williamson | At Least 6’5″ | 70+ |
Thank you for reading the article. We provide the latest news and create guides for new and old titles, including Death Stranding 2, Baldur’s Gate 3, Roblox, Destiny 2, and more.