To plan the perfect build in NBA 2K25, you need to know all the Badge requirements. So, here are all 40 Badges and their required Attributes.
NBA 2K25 has 40 different Badges, and they have various different requirements. This number is much less than that of previous games in the franchise. However, each individual Badge now covers several related aspects of gameplay. There’s even a new “Legend” level for Badges in the latest NBA 2K game. This breaks up your Badge progression and makes each level more useful.
So, now that Badges are more valuable than ever, you need to know what Attributes your player should have to unlock a Badge or upgrade it to a higher level. In light of that, we’ve listed all the Attribute and Height requirements for every Badge in NBA 2K25. This includes the requirements for every different level.
Every NBA 2K25 Badge and Their Requirements
You’ll find the 40 different Badges separated into six different categories. These include Shooting, Playmaking, Finishing, Defense, Rebounding, and All Around + General Offense.
For some of these, you’ll only need to meet the requirements of a single attribute. For several others, you’ll have choices between several different abilities. Then there are those which are a bit more complex, requiring you to meet the requirements of a particular attribute, while also giving you a choice between some more.
So, here are all Badge requirements in NBA 2K25:
Shooting Badges
Badge | Attribute Requirements | Height Requirements |
Deadeye | Bronze: 73 in either Mid-Range Shot or Three-Point Shot Silver: 85 in either Mid-Range Shot or Three-Point Shot Gold: 92 in either Mid-Range Shot or Three-Point Shot Hall of Fame: 95 in either Mid-Range Shot or Three-Point Shot Legend: 99 in either Mid-Range Shot or Three-Point Shot | 5’9″ to 7’3″ |
Limitless Range | Bronze: 83 Three-Point Shot Silver: 89 Three-Point Shot Gold: 93 Three-Point Shot Hall of Fame: 96 Three-Point Shot Legend: 99 Three-Point Shot | 5’9″ to 7’3″ |
Mini Marksman | Bronze: 71 in either Mid-Range Shot or Three-Point Shot Silver: 82 in either Mid-Range Shot or Three-Point Shot Gold: 94 in either Mid-Range Shot or Three-Point Shot Hall of Fame: 97 in either Mid-Range Shot or Three-Point Shot Legend: 99 in either Mid-Range Shot or Three-Point Shot | 5’9″ to 6’3″ |
Set Shot Specialist | Bronze: 65 in either Mid-Range Shot or Three-Point Shot Silver: 78 in either Mid-Range Shot or Three-Point Shot Gold: 89 in either Mid-Range Shot or Three-Point Shot Hall of Fame: 93 Mid-Range Shot or 95 Three-Point Shot Legend: 98 in either Mid-Range Shot or Three-Point Shot | 5’9″ to 7’3″ |
Shifty Shooter | Bronze: 60 Agility and 76 in either Mid-Range Shot or Three-Point Shot Silver: 65 Agility and 87 in either Mid-Range Shot or Three-Point Shot Gold: 72 Agility and 91 in either Mid-Range Shot or Three-Point Shot Hall of Fame: 76 Agility and 96 in either Mid-Range Shot or Three-Point Shot Legend: 82 Agility and 99 in either Mid-Range Shot or Three-Point Shot | 5’9″ to 6’11” |
Playmaking Badges
Badge | Attribute Requirements | Height Requirements |
Ankle Assassin | Bronze: 75 Ball Handle Silver: 86 Ball Handle Gold: 93 Ball Handle Hall of Fame: 95 Ball Handle Legend: 98 Ball Handle | 5’9″ to 6’10” |
Bail Out | Bronze: 85 Pass Accuracy Silver: 91 Pass Accuracy Gold: 94 Pass Accuracy Hall of Fame: 96 Pass Accuracy Legend: 99 Pass Accuracy | 5’9″ to 7’3″ |
Break Starter | Bronze: 65 Pass Accuracy Silver: 75 Pass Accuracy Gold: 87 Pass Accuracy Hall of Fame: 93 Pass Accuracy Legend: 98 Pass Accuracy | 5’9″ to 7’3″ |
Dimer | Bronze: 55 Pass Accuracy Silver: 71 Pass Accuracy Gold: 82 Pass Accuracy Hall of Fame: 92 Pass Accuracy Legend: 98 Pass Accuracy | 5’9″ to 7’3″ |
Handles for Days | Bronze: 71 Ball Handle Silver: 81 Ball Handle Gold: 90 Ball Handle Hall of Fame: 94 Ball Handle Legend: 97 Ball Handle | 5’9″ to 7’0″ |
Lightning Launch | Bronze: 68 Speed With Ball Silver: 75 Speed With Ball Gold: 86 Speed With Ball Hall of Fame: 91 Speed With Ball Legend: 94 Speed With Ball | 5’9″ to 6’11” |
Strong Handle | Bronze: 60 in both Ball Handle and Strength Silver: 67 Ball Handle and 65 Strength Gold: 73 in both Ball Handle and Strength Hall of Fame: 77 Ball Handle and 84 Strength Legend: 80 Ball Handle and 93 Strength | 5’9″ to 6’11” |
Unpluckable | Bronze: 75 Post Control or 70 Ball Handle Silver: 86 Post Control or 80 Ball Handle Gold: 96 Post Control or 92 Ball Handle Hall of Fame: 96 Ball Handle Legend: 99 Ball Handle | 5’9″ to 7’3″ |
Versatile Visionary | Bronze: 78 Pass Accuracy Silver: 89 Pass Accuracy Gold: 95 Pass Accuracy Hall of Fame: 97 Pass Accuracy Legend: 99 Pass Accuracy | 5’9″ to 7’3″ |
Finishing Badges
Badge | Attribute Requirements | Height Requirements |
Aerial Wizard | Bronze: 58 Vertical and either 57 Driving Layup, 64 Driving Dunk, or 60 Standing Dunk Silver: 67 Vertical and either 69 Driving Layup, 70 Driving Dunk, or 75 Standing Dunk Gold: 72 Vertical and either 79 Driving Layup, 80 Driving Dunk, or 84 Standing Dunk Hall of Fame: 80 Vertical and either 87 Driving Layup, 89 Driving Dunk, or 92 Standing Dunk Legend: 84 Vertical and either 95 Driving Layup, 97 Driving Dunk, or 98 Standing Dunk | 5’9″ to 7’3″ |
Float Game | Bronze: Either 68 Close Shot or 65 Driving Layup Silver: Either 78 Close Shot or 78 Driving Layup Gold: Either 86 Close Shot or 88 Driving Layup Hall of Fame: Either 92 Close Shot or 95 Driving Layup Legend: Either 98 Close Shot or 98 Driving Layup | 5’9″ to 7’3″ |
Hook Specialist | Bronze: 60 Close Shot and 61 Post Control Silver: 75 Close Shot and 65 Post Control Gold: 87 Close Shot and 80 Post Control Hall of Fame: 94 Close Shot and 90 Post Control Legend: 99 Close Shot and 97 Post Control | 5’9″ to 7’3″ |
Layup Mixmaster | Bronze: 75 Driving Layup Silver: 85 Driving Layup Gold: 93 Driving Layup Hall of Fame: 97 Driving Layup Legend: 99 Driving Layup | 5’9″ to 6’11” |
Paint Prodigy | Bronze: 73 Close Shot Silver: 84 Close Shot Gold: 92 Close Shot Hall of Fame: 96 Close Shot Legend: 99 Close Shot | 6’3″ to 7’3″ |
Physical Finisher | Bronze: 60 Strength and 70 Driving Layup Silver: 67 Strength and 80 Driving Layup Gold: 75 Strength and 90 Driving Layup Hall of Fame: 83 Strength and 96 Driving Layup Legend: 97 Strength and 97 Driving Layup | 5’9″ to 7’3″ |
Post Fade Phenom | Bronze: 60 Post Control and 61 Mid Range Shot Silver: 70 Post Control and 71 Mid Range Shot Gold: 79 Post Control and 80 Mid Range Shot Hall of Fame: 84 Post Control and 90 Mid Range Shot Legend: 90 Post Control and 94 Mid Range Shot | 5’9″ to 7’3″ |
Post Powerhouse | Bronze: 64 Post Control and 70 Strength Silver: 75 Post Control and 79 Strength Gold: 85 Post Control and 86 Strength Hall of Fame: 93 Post Control and 95 Strength Legend: 98 Post Control and 96 Strength | 6’4″ to 7’3″ |
Post-Up Poet | Bronze: 67 Post Control Silver: 77 Post Control Gold: 87 Post Control Hall of Fame: 95 Post Control Legend: 99 Post Control | 6’0″ to 7’3″ |
Posterizer | Bronze: 73 Driving Dunk and 65 Vertical Silver: 87 Driving Dunk and 75 Vertical Gold: 93 Driving Dunk and 80 Vertical Hall of Fame: 96 Driving Dunk and 85 Vertical Legend: 99 Driving Dunk and 90 Vertical | 5’9″ to 7’3″ |
Rise Up | Bronze: 72 Standing Dunk and 60 Vertical Silver: 81 Standing Dunk and 62 Vertical Gold: 90 Standing Dunk and 66 Vertical Hall of Fame: 95 Standing Dunk and 69 Vertical Legend: 99 Standing Dunk and 71 Vertical | 6’6″ to 7’3″ |
Defense Badges
Badge | Attribute Requirements | Height Requirements |
Challenger | Bronze: 71 Perimeter Defense Silver: 82 Perimeter Defense Gold: 92 Perimeter Defense Hall of Fame: 95 Perimeter Defense Legend: 99 Perimeter Defense | 5’9″ to 6’11” |
Glove | Bronze: 67 Steal Silver: 79 Steal Gold: 91 Steal Hall of Fame: 96 Steal Legend: 99 Steal | 5’9″ to 7’0″ |
High-Flying Denier | Bronze: 68 Block, 50 Speed, and 60 Vertical Silver: 78 Block, 60 Speed, and 74 Vertical Gold: 88 Block, 66 Speed, and 80 Vertical Hall of Fame: 92 Block, 71 Speed, and 83 Vertical Legend: 99 Block, 75 Speed, and 85 Vertical | 6’3″ to 7’3″ |
Immovable Enforcer | Bronze: 62 Perimeter Defense and 71 Strength Silver: 72 Perimeter Defense and 82 Strength Gold: 84 Perimeter Defense and 85 Strength Hall of Fame: 89 Perimeter Defense and 91 Strength Legend: 94 Perimeter Defense and 92 Strength | 5’9″ to 7’3″ |
Interceptor | Bronze: 60 Steal Silver: 73 Steal Gold: 85 Steal Hall of Fame: 94 Steal Legend: 98 Steal | 5’9″ to 7’3″ |
Off-Ball Pest | Bronze: 69 Interior Defense or 58 Perimeter Defense Silver: 76 Interior Defense or 68 Perimeter Defense Gold: 85 Interior Defense or 80 Perimeter Defense Hall of Fame: 94 Interior Defense or 87 Perimeter Defense Legend: 97 Interior Defense or 98 Perimeter Defense | 5’9″ to 7’3″ |
On-Ball Menace | Bronze: 74 Perimeter Defense and 70 Agility Silver: 85 Perimeter Defense and 76 Agility Gold: 91 Perimeter Defense and 80 Agility Hall of Fame: 96 Perimeter Defense and 84 Agility Legend: 99 Perimeter Defense and 86 Agility | 5’9″ to 6’9″ |
Paint Patroller | Bronze: 60 Interior Defense and 74 Block Silver: 70 Interior Defense and 84 Block Gold: 77 Interior Defense and 93 Block Hall of Fame: 84 Interior Defense and 97 Block Legend: 89 Interior Defense and 99 Block | 6’6″ to 7’3″ |
Pick Dodger | Bronze: 73 Perimeter Defense and 71 Agility Silver: 83 Perimeter Defense and 75 Agility Gold: 90 Perimeter Defense and 79 Agility Hall of Fame: 97 Perimeter Defense and 85 Agility Legend: 99 Perimeter Defense and 92 Agility | 5’9″ to 6’10” |
Post Lockdown | Bronze: 74 Interior Defense and 70 Strength Silver: 82 Interior Defense and 78 Strength Gold: 88 Interior Defense and 84 Strength Hall of Fame: 93 Interior Defense and 92 Strength Legend: 99 Interior Defense and 97 Strength | 6’5″ to 7’3″ |
Rebounding Badges
Badge | Attribute Requirements | Height Requirements |
Boxout Beast | Bronze: 68 Strength and 55 on either Offensive or Defensive Rebound Silver: 71 Strength and 70 on either Offensive or Defensive Rebound Gold: 83 Strength and 85 on either Offensive or Defensive Rebound Hall of Fame: 89 Strength and 94 on either Offensive or Defensive Rebound Legend: 96 Strength and 98 on either Offensive or Defensive Rebound | 6’3″ to 7’3″ |
Rebound Chaser | Bronze: 60 on either Offensive or Defensive Rebound Silver: 80 on either Offensive or Defensive Rebound Gold: 92 on either Offensive or Defensive Rebound Hall of Fame: 96 on either Offensive or Defensive Rebound Legend: 99 on either Offensive or Defensive Rebound | 5’9″ to 7’3″ |
All Around and General Offense Badges
Badge | Attribute Requirements | Height Requirements |
Brick Wall | Bronze: 72 Strength Silver: 83 Strength Gold: 91 Strength Hall of Fame: 95 Strength Legend: 99 Strength | 6’6″ to 7’3″ |
Slippery Off-Ball | Bronze: 57 in Speed and Agility Silver: 73 Speed and 65 Agility Gold: 85 Speed and 77 Agility Hall of Fame: 92 Speed and 88 Agility Legend: 99 Speed and 96 Agility | 5’9″ to 6’9″ |
Pogo Stick | Bronze: 80 on either Block, Offensive or Defensive Rebound Silver: 83 on either Block, Offensive or Defensive Rebound Gold: 91 on either Block, Offensive or Defensive Rebound Hall of Fame: 96 on either Block, Offensive or Defensive Rebound Legend: 99 on either Block, Offensive or Defensive Rebound | 6’4″ to 7’3″ |
Looking For More?
Thank you for reading the Article. We provide the latest news and create guides for Baldur’s Gate 3, Starfield, ARK Survival Ascended, and more. Also, watch Deltia play games on Twitch or visit his YouTube channel!