G1 races are the most challenging in Umamusume Pretty Derby. Here are all of them, including details about the races.

In Umamusume Pretty Derby, races have different grades that determine their difficulty, with G1 being the highest grade a normal race can achieve. For most Uma Girls, you have to complete multiple G1-grade races as objectives so they can compete in the URA Finals.
Each race in this game is unique, as various attributes determine how challenging or easy the race will be for specific runners. To help you complete your URA Finale runs, here are all the G1 races in Umamusume Pretty Derby, including every detail.
Also Read: Umamusume Pretty Derby: Top 5 Debuff Skills
List of G1 Races in Umamusume Pretty Derby

Your chosen trainee during the URA Finale has specific strengths and weaknesses that determine her performance in different races. Here are all the G1-grade races listed by when they appear during your career under normal circumstances:
Race Name | Date of Appearance | Ground Type | Distance Type | Length |
---|---|---|---|---|
Asahi Hai Futurity Stakes | First Year December 1 | Turf | Mile | 1600 m |
Hanshin Juvenile Fillies | First Year December 1 | Turf | Mile | 1600 m |
Hopeful Stakes | First Year December 2 | Turf | Medium | 2000 m |
Oka Sho | Second Year April 1 | Turf | Mile | 1600 m |
Satsuki Sho | Second Year April 1 | Turf | Medium | 2000 m |
NHK Mile Cup | Second Year May 1 | Turf | Mile | 1600 m |
Japanese Oaks | Second Year May 2 | Turf | Medium | 2400 m |
Tokyo Yushun (Japanese Derby) | Second Year May 2 | Turf | Medium | 2400 m |
Yasuda Kinen | Second Year June 1 | Turf | Mile | 1600 m |
Takarazuka Kinen | Second Year June 2 | Turf | Medium | 2200 m |
Japan Dirt Derby | Second Year July 1 | Dirt | Medium | 2000 m |
Sprinters Stakes | Second Year September 2 | Turf | Short | 1200 m |
Kikuka Sho | Second Year October 2 | Turf | Long | 3000 m |
Shuka Sho | Second Year October 2 | Turf | Medium | 2000 m |
Tenno Sho (Autumn) | Second Year October 2 | Turf | Medium | 2000 m |
JBC Classic | Second Year November 1 | Dirt | Varies | Varies |
JBC Ladies’ Classic | Second Year November 1 | Dirt | Mile | Varies |
JBC Sprint | Second Year November 1 | Dirt | Short | Varies |
Queen Elizabeth II Cup | Second Year November 1 | Turf | Medium | 2200 m |
Japan Cup | Second Year November 2 | Turf | Medium | 2400 m |
Mile Championship | Second Year November 2 | Turf | Mile | 1600 m |
Champions Cup | Second Year December 1 | Dirt | Mile | 1800 m |
Arima Kinen | Second Year December 2 | Turf | Long | 2500 m |
Tokyo Daishoten | Second Year December 2 | Dirt | Medium | 2000 m |
February Stakes | Third Year February 2 | Dirt | Mile | 1600 m |
Osaka Hai | Third Year March 2 | Turf | Medium | 2000 m |
Takamatsunomiya Kinen | Third Year March 2 | Turf | Short | 1200 m |
Tenno Sho (Spring) | Third Year April 2 | Turf | Long | 3200 m |
Victoria Mile | Third Year May 1 | Turf | Mile | 1600 m |
Yasuda Kinen | Third Year June 1 | Turf | Mile | 1600 m |
Takarazuka Kinen | Third Year June 2 | Turf | Medium | 2200 m |
Teio Sho | Third Year June 2 | Dirt | Medium | 2000 m |
Sprinters Stakes | Third Year September 2 | Turf | Short | 1200 m |
Tenno Sho (Autumn) | Third Year October 2 | Turf | Medium | 2000 m |
JBC Classic | Third Year November 1 | Dirt | Varies | Varies |
JBC Ladies’ Classic | Third Year November 1 | Dirt | Mile | Varies |
JBC Sprint | Third Year November 1 | Dirt | Short | Varies |
Queen Elizabeth II Cup | Third Year November 1 | Turf | Medium | 2400 m |
Mile Championship | Third Year December 1 | Turf | Mile | 1600 m |
Champions Cup | Third Year November 2 | Dirt | Mile | 1800 m |
Arima Kinen | Third Year December 2 | Turf | Long | 2500 m |
Tokyo Daishoten | Third Year December 2 | Dirt | Medium | 2000 m |
Finally, knowing the attributes of each race immensely helps your trainee win races in Umamusume Pretty Derby.

We provide the latest news and create guides for Umamusume. Meanwhile, you can check out the following Umamusume articles or catch us playing games on YouTube: