Discover all the rods in Fisch Roblox with this complete guide. Learn about their stats, effects, and choose the one as per your requirement!

The Curse Update in Fisch Roblox has brought some awesome new fishing rods, each with unique abilities. Whether you’re after rare catches, faster fishing, or special effects, choosing the right rod can make a huge difference.
This guide breaks down all the rods that are currently in the game so you know exactly which one to go for.
All Fishing Rods in Fisch Roblox
Check out the table below for a full list of rods, their stats, and what makes each one special.
Rod Name | About | Lure Speed | Luck | Control | Resilience | Max Weight | How to Obtain |
Flimsy Rod | High maximum weight capacity and decent luck. | 0% | 0% | 0 | 0 | 10kg | Default Rod |
Training Rod | Improves lure speed but reduces luck significantly. | 10% | -70% | 0.2 | 20% | 7.6kg | Moosewood Merchant |
Plastic Rod | Balanced rod with moderate lure speed and luck. | 10% | 15% | 0 | 10% | 100kg | Moosewood Merchant |
Carbon Rod | High max weight capacity and decent luck. | -10% | 25% | 0.05 | 10% | 600kg | Moosewood Merchant |
Fast Rod | High lure speed but lacks resilience. | 45% | -15% | 0.05 | -12% | 175kg | Moosewood Merchant |
Lucky Rod | Boosts luck but sacrifices other stats. | 45% | 70% | 0 | 0 | 175kg | Moosewood Merchant |
Mythical Rod | It was available only during the Fischfright Halloween Event, the Witch’s Quest. | 0% | 45% | 0.05 | 0 | 2000kg | Travelling Merchant |
Long Rod | Better control and resilience for catching heavier fish. | -5% | 0% | -0.1 | 0 | 100kg | Moosewood |
Fortune Rod | Maximizes luck but sacrifices other stats heavily. | -35% | 110% | 0 | -15% | 700kg | Roslit Blacksmith |
Magnet Rod | Attracts bait automatically. Ideal for farming resources. | 55% | 0% | 0.1 | 0 | 10,000kg | Terrapin Island |
Steady Rod | High max catch weight. Boosts luck but has a penalty to lure speed. | -60% | 35% | 0 | 30% | 10,000kg | Roslit Island |
Fungal Rod | Useful for catching rare fish in specific areas. | -10% | 45% | 0 | 0 | 200kg | Unknown |
Magma Rod | Acquired by completing a quest involving a Pufferfish at Roslit Bay. | -70% | 15% | 0 | 0 | 1200kg | Orc on Roslit Island |
Rapid Rod | Fast lure speed but limited durability. | 72% | -20% | 0 | -20% | 700kg | Roslit Island |
Nocturnal Rod | Allows catching fish at any time. High luck stat. | -10% | 70% | 0 | 0 | 2000kg | Unknown |
Midas Rod | Improves the catch rate in underwater environments. | 25% | -10% | 0 | -25% | 1000kg | Travelling Merchant |
Kings Rod | Great for catching large fish with balanced stats. | -45% | 55% | 0.15 | 35% | No Max | Unknown |
Destiny Rod | Focuses entirely on luck, sacrificing other stats. | -10% | 250% | 0 | 0 | 10,000kg | Unknown |
Haunted Rod | Was available only during the Fischfright Halloween Event, the Witch’s Quest. | 0% | 50% | 0.05 | 0 | 1000kg | Witch’s Quest (Fischfright Halloween Event) |
Reinforced Rod | Durable rod with balanced stats for mid-game use. | 0% | 15% | 0.05 | 0 | No Max | Desolate Cave Merchant (20,000C$) |
Trident Rod | Offers high versatility and rewards extra cash per catch. | 20% | 100% | 0 | 0 | 6000kg | Trident Temple (150,000C$) |
Aurora Rod | Maximizes profits from rare fish catches. | 10% | 60% | 0.06 | 6 | 6000kg | Vertigo (Aurora Totem) |
No Life Rod | Great lure speed. | 90% | 105% | 0.25 | 10 | No Max | Unlock at Level 500 |
Sunken Rod | Improves catch rate in underwater environments. | 30% | 150% | 0.15 | 15 | 5000kg | Treasure Chests |
Scurvy Rod | Stats increase as you play with your friends. | 15% | 50% | 0 | 15% | 2000kg | Forsaken Shores (50,000C$) |
Rod Of The Depths | Doubles catches after every few successful attempts. | 65% | 130% | 0.15 | 10% | 30,000kg | The Depths |
Buddy Bond Rod | Beautiful looking rod, which now is unavailable. | 0% (30% w/ Friend) | 5% (35% w/ Friend) | 0 | 0 (30% w/ Friend) | 300kg | NPC Bob in Moosewood |
Relic Rod | Beautiful looking rod which now is unavailable. | 20% | 25% | 0.05 | 20% | 2500kg | Archaeology Event (Unavailable) |
Stone Rod | Durable rod with average stats for early progression. | -25% | 10% | 0 | 5% | 900kg | Ancient Isle (3,000C$) |
Phoenix Rod | It may enhance exploration or distant fishing capabilities. | 55% | 35% | 0.05 | -10% | 4000kg | Ancient Isle (Hidden Cave) |
Precision Rod | Enhances control for precision-based fishing. | 20% | 150% | 0 | 5% | 12,000kg | Crafting (Level 40) |
Wisdom Rod | Boosts XP gain from fishing activities. | 10% | 35% | 0.05 | 0 | 2000kg | Crafting (Level 40) |
Resourceful Rod | Generates resources alongside fish catches. | 15% | 20% | -0.01 | 0 | 1000kg | Crafting (Level 50) |
Seasons Rod | Adapts to seasonal changes, boosting relevant stats. | 15% | 25% | 0.03 | 10 | 3000kg | Crafting (Level 145) |
Riptide Rod | Ideal for catching rare oceanic species due to its buffs. | 20% | 25% | 0.05 | 5% | 3500kg | Crafting (Level 200) |
Voyager Rod | 25% chance of getting fish with Jolly mutation. | 25% | 85% | 0 | 10% | No Max | Crafting (Level 400) |
The Lost Rod | After 6 perfect catches in a row, this rod gets a 150% boosted luck for the next 3 casts. | 15% | 25% | 0.08 | 5% | 50,000kg | Crafting (Level 450) |
Celestial Rod | Probably boosts rare celestial fish catches. | 35 | 60% | 0.07 | 5 | None | Crafting (Level 500) |
Rod Of The Eternal King | Random chance of getting a luck boost every 30 seconds. | 50 | 160 | 0.175 | 15 | 75,000kg | Crafted (Level 650) |
Rod Of The Forgotten Fang | Catches higher tier fish after every three catches. | 78 | 145 | 0.22 | 25 | None | Crafted (Level 750) |
Antler Rod | 100% chance to apply the ⅕ money boosting mutation. | 25% | 45% | 0.02 | -4% | 200kg | Advent Calendar (Dec 11) |
North Star Rod | Decent luck and resilience. | 5% | 30% | 0.04 | 12% | 875kg | Advent Calendar (Dec 15) |
Candy Cane Rod | 10% chance to turn any fish caught Festive. | 10% | 25% | 0.01 | -2% | 150kg | Santa’s Workshop (1500C$) |
Krampus’ Rod | Grants random buffs every ten catches. | 30% | 15% | 0.15 | 8% | No Max Weight | Crafted at Ancient Archive |
Frost Warden Rod | – | 10% | 45% | 0.05 | 15% | 2,200kg | Purchased via Robux |
Arctic Rod | Boosts control and resilience for icy environments. | 45% | 65% | 0.18 | 15% | 80,000kg | Bought (25,000C$) |
Avalanche Rod | High resilience and lure speed for snowy areas. | 40% | 68% | 0.15 | 10% | 65,000kg | Bought (35,000C$) |
Crystalized Rod | Increases fish value significantly. | 45% | 35% | 0.15 | 15% | 25,000kg | Found in ice, bought for 35,000C$ |
Ice Warpers Rod | perfect for icy environments with high control stats. | 50% | 60% | 0.15 | 20% | 75,000kg | Hidden levers, bought for 65,000C$ |
Summit Rod | Designed for mountain fishing with enhanced resilience. | 15% | 75% | 0.25 | 15% | 200,000kg | Camp 3 (300,000C$) |
Heaven’s Rod | Offers a chance to catch Heavenly mutated fish with 5x value. | 27% | 225% | 0.2 | 30% | None | Cave puzzle, bought for 1,750,000C$ |
Fireworks Rod | – | 35 | 45 | 0.15 | 15 | 25,000kg | Golden Tide event |
Auric Rod | Chance to duplicate caught fish; great stats but is expensive. | 20 | 25 | 0.05 | 20 | 2,500kg | Loot in Sunken Chests |
Exalted Rod | High chance of getting exalted relics. | 55 | 170 | 0.15 | 20 | 70,000kg | Keeper’s Secret relics |
Champions Rod | One of the best Rods in Fisch | 45 | 65% | 0.25 | 30 | 200,000kg | Bought near Atlantis spawn (80,000C$) |
Poseidon Rod | Effective for catching rare fish with debuffs in special pools. | 50 | 165% | 0.2 | 40 | 100,000kg | Poseidon’s Trial (1,555,555C$) |
Zeus Rod | Creates thunderstorms for catching Electrical Shock fish. | 40 | 70% | 0.25 | 15 | None | Zeus’ Trial (1,700,000C$) |
Tempest Rod | – | 15 | 70% | 0.15 | 40 | 80,000kg | Sunken Depths (1,850,000C$) |
Abyssal Specter Rod | Likely specialized for deep-sea fishing. | 25 | 90% | 0.1 | 60 | None | Ethereal Abyss (1,004,269C$) |
Kraken Rod | Any fish caught will gain the Studded mutation. | 60 | 185% | 0.2 | 15 | 115,000kg | Kraken Pools (1,333,333C$) |
Seraphic Rod | Guarantees catching every hooked fish. | 95 | 150% | 0.3 | 20 | None | Reached Level 1000 |
Brick Rod | Any fish caught, will gain the Studded mutation. | 0 | 75% | 0.35 | 35 | None | Brick Rod Quest Completion |
Volcanic Rod | 20% chance to get the Ashen Fortune mutation. | 30 | 90% | 0.1 | 15 | None | Volcanic Vents (300,000C$) |
Challenger’s Rod | Excellent for XP farming with increased reel speed. | 80 | 110% | 0.2 | 30 | None | Challenger Deep (2,500,000C$) |
Leviathan’s Fang | Huge bonus when reeling Scylla. | 70 | 180% | 0.1 | 5 | None | Veil Of The Forsaken (1,000,000C$) |
Rod Of The Zenith | Increases resilience and mutation chance. | 85 | 145% | 0.15 | 15 | None | Abyssal Zenith (10,000,000C$) |
Ethereal Prism Rod | Offers enhanced value for caught fish; best for maximizing profits. | 95 | 195% | 0.25 | 40 | None | Calm Zone (15,000,000C$) |
Rod Of Time | – | 20% | 25% | 0.05 | 20 | 2,500kg | AFK Mine Component Hunt |
Choosing the right rod in Fisch Roblox can make a big difference in your fishing experience. Whether you’re after a rare fish or you want to improve your efficiency, this guide will provide you with all the details that you need. Now, it’s time to pick your rod and enjoy fishing!
Looking For More?
Thank you for reading the article. We provide the latest news and create guides for Baldur’s Gate 3, Starfield, ARK Survival Ascended, and more. Also, watch Deltia play games on Twitch or visit his YouTube channel!