Find out which plant earns the most Sheckles and which to skip. Use this guide to master every plant in Grow a Garden and farm smarter.

Grow a Garden stopped being about watering generic tomatoes the moment Candy Blossom hit the seed shop. Each update keeps stacking fresh foliage onto your plot, yet only a slice of that greenery actually pays the bills. To keep your Sheckles climbing instead of trickling, you need a planting plan that is as ruthless as it is practical.
This tier list does the heavy lifting for you, ranking every crop by raw profit and harvest efficiency. Scan the S tier, avoid the dead weight hiding at the bottom, and rearrange your farm accordingly.
Plant Tier List in Grow a Garden Roblox
In Grow a Garden, picking the right crops directly affects how fast you earn Sheckles. Every plant has its pros and cons. Some regrow, some vanish after a single harvest, and their values vary wildly. Below is the full tier list, organized from S to D, with simple reasoning behind each placement. Focus on S and A tiers if you’re optimizing for profit. The rest are situational or flat-out weak.
S-Tier
These crops either regrow endlessly or have massive one-time payouts. They are your top priority.

Fruit | Base Sell Price | How To Get |
---|---|---|
Candy Blossom | 90,000 Sheckles | Easter Event Shop Exclusive (April 2025) |
Purple Dahlia | 67,469 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Sunflower | 135,000 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Honeysuckle | 90,000 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Lumira | 76,000 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Dragon Pepper | 80,000 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Suncoil | 72,200 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Elephant Ears | 77,000 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Rosy Delight | 115,000 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Parasol Flower | 200,000 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Guanabana | 72,440 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
A-Tier
These are great for long-term farms. They’re not the best, but still provide dependable profit.
Fruit | Base Sell Price | How To Get |
---|---|---|
Candy Sunflower | 145,000 Sheckles | Easter Event Shop Exclusive (April 2025) |
Red Lollipop | 52,000 Sheckles | Easter Event Shop Exclusive (April 2025) |
Mushroom | 136,277 Sheckles | Always available at the Seed Shop |
Lilac | 31,588 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Nectarine | 36,100 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Moonglow | 20,000 Sheckles | Lunar Glow Event Exclusive (May 2025) |
Lotus | 20,000 Sheckles | Lunar Glow Event Exclusive (May 2025) |
Venus Fly Trap | 23,100 Sheckles | Lunar Glow Event Exclusive (May 2025) |
Moon Mango | 22,563 Sheckles | Lunar Glow Event Exclusive (May 2025) |
Moon Blossom | 45,000 Sheckles | Lunar Glow Event Exclusive (May 2025) |
Hive Fruit | 45,125 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Dandelion | 65,000 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Nectarshade | 43,125 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Sugar Apple | 40,000 Sheckles | Always available at the Seed Shop |
Pink Lily | 58,663 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Cocovine | 60,000 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Bendboo | 130,000 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Nectar Thorn | 40,000 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Ember Lily | 50,000 Sheckles | Always available at the Seed Shop |
Violet Corn | 45,000 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Succulent | 20,000 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Pear | 20,000 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Cantaloupe | 30,000 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Pitcher Plant | 32,000 Sheckles | Always available at the Seed Shop |
Traveler’s Fruit | 59,000 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Lily of the Valley | 49,120 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Aloe Vera | 69,000 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
B-Tier

Use these if you’re just starting out or targeting specific mutations.
Fruit | Base Sell Price | How To Get |
---|---|---|
Banana | 3,000 Sheckles | Exotic Seed Pack Exclusive (April 2025) |
Chocolate Carrot | 16,500 Sheckles | Easter Event Shop Exclusive (April 2025) |
Cranberry | 3,000 Sheckles | Lunar Glow Event Exclusive (May 2025) |
Mint | 3,800 Sheckles | Lunar Glow Event Exclusive (May 2025) |
Passionfruit | 3,000 Sheckles | Exotic Seed Pack Exclusive (April 2025) |
Papaya | 1,000 Sheckles | Exotic Seed Pack Exclusive (April 2025) |
Pineapple | 1,805 Sheckles | Can be found in the Normal Seed Pack |
Soul Fruit | 3,000 Sheckles | Exotic Seed Pack Exclusive (April 2025) |
Rose | 4,500 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Blood Banana | 7,150 Sheckles | Blood Moon Shop Exclusive (May 2025) |
Cacao | 9,,927 Sheckles | Always available at the Seed Shop |
Pepper | 7,220 Sheckles | Always available at the Seed Shop |
Cactus | 3,069 Sheckles | Always available at the Seed Shop |
Dragon Fruit | 4,750 Sheckles | Always available at the Seed Shop |
Durian | 9,500 Sheckles | Lunar Glow Event Exclusive (May 2025) |
Eggplant | 6,000 Sheckles | Lunar Glow Event Exclusive (May 2025) |
Grape | 7,085 Sheckles | Always available at the Seed Shop |
Mango | 6,500 Sheckles | Always available at the Seed Shop |
Moonflower | 6,000 Sheckles | Lunar Glow Event Exclusive (May 2025) |
Cursed Fruit | 10,000 Sheckles | Exotic Seed Pack Exclusive (April 2025) |
Beanstalk | 18,050 Sheckles | Always available at the Seed Shop |
Starfruit | 13,000 Sheckles | Lunar Glow Event Exclusive (May 2025) |
Moon Melon | 15,000 Sheckles | Blood Moon Shop Exclusive (May 2025) |
Celestiberry | 7,000 Sheckles | Lunar Glow Event Exclusive (May 2025) |
Foxglove | 16,000 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Manuka Flower | 22,500 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Lavender | 22,500 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Bee Balm | 16,245 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Crocus | 27,075 Sheckles | Bizzy Bee Event Exclusive (June 2025) |
Feijoa | 13,000 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Loquat | 7,220 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Prickly Pear | 6,318 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Bell Pepper | 5,500 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Wild Carrot | 25,000 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Peace Lily | 24,000 Sheckles | Crafting Table Exclusive |
Delphinium | 24,000 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
C-Tier
Most of these regrow, but their profit margins are minimal.
Fruit | Base Sell Price | How To Get |
---|---|---|
Cherry Blossom | 208 Sheckles | Was temporarily available when purchasing Strawberry with Robux |
Nightshade | 2,000 Sheckles | Lunar Glow Event Exclusive (May 2025) |
Daffodil | 1,500 Sheckles | Always available at the Seed Shop |
Bamboo | 3,610 Sheckles | Always available at the Seed Shop |
Pumpkin | 4,000 Sheckles | Always available at the Seed Shop |
Watermelon | 3,000 Sheckles | Always available at the Seed Shop |
Kiwi | 2,750 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Rafflesia | 5,500 Sheckles | Always available at the Seed Shop |
D-Tier
These crops either grow too slowly or earn too little. Waste of land and time.
Fruit | Base Sell Price | How To Get |
---|---|---|
Carrot | 18 Sheckles | Always available at the Seed Shop |
Corn | 40 Sheckles | Always available at the Seed Shop |
Glowshroom | 150 Sheckles | Lunar Glow Event Exclusive (May 2025) |
Orange Tulip | 767 Sheckles | Always available at the Seed Shop |
Raspberry | 60 Sheckles | Lunar Glow Event Exclusive (May 2025) |
Strawberry | 50 Sheckles | Always available at the Seed Shop |
Tomato | 30 Sheckles | Always available at the Seed Shop |
Lemon | 900 Sheckles | Was temporarily available when purchasing Tomato with Robux |
Blueberry | 400 Sheckles | Always available at the Seed Shop |
Coconut | 400 Sheckles | Always available at the Seed Shop |
Apple | 275 Sheckles | Always available at the Seed Shop |
Peach | 271 Sheckles | Can be found in the Normal Seed Pack |
Avocado | 350 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Green Apple | 300 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Cauliflower | 40 Sheckles | Summer Harvest Event Exclusive (June – July 2025) |
Stick with the S and A tier plants if your goal is fast progression and financial gain. Replace B and C tier crops as soon as better seeds become available. D tier crops are simply not worth it. Planting them just slows you down in Grow a Garden.
Thank you for reading the article. We provide the latest news and create guides for Baldur’s Gate 3, Starfield, ARK Survival Ascended, and more. Also, watch Deltia play games on Twitch or visit his YouTube channel!