Find out which plant earns the most Sheckles and which to skip. Use this guide to master every plant in Grow a Garden and farm smarter.

Grow a Garden stopped being about watering generic tomatoes the moment Candy Blossom hit the seed shop. Every new update, like the Beanstalk event, keeps stacking fresh foliage onto your plot, yet only a slice of that greenery actually pays the bills. To keep your Sheckles climbing instead of trickling, you need a planting plan that is as ruthless as it is practical.
This tier list does the heavy lifting for you, ranking every crop by raw profit and harvest efficiency. Scan the S tier, avoid the dead weight hiding at the bottom, and rearrange your farm accordingly.
Plant Tier List in Grow a Garden Roblox
In Grow a Garden, picking the right crops directly affects how fast you earn Sheckles. Every plant has its pros and cons. Some regrow, some vanish after a single harvest, and their values vary wildly. Below is the full tier list, organized from S to D, with simple reasoning behind each placement. Focus on S and A tiers if you’re optimizing for profit. The rest are situational or flat-out weak.
S+-Tier
These are the absolute best of the best, and as such, are quite rare.
Seed | How To Get | Avg Sell Price |
---|---|---|
Bone Blossom | Pre-Historic Event Quest | 180,000 |
Candy Blossom | Easter Event | 90,250 |
S-Tier
These crops either regrow endlessly or have massive one-time payouts. They are your top priority.

Seed | How To Get | Avg Sell Price |
---|---|---|
Sunflower | Bizzy Bees Event | 135,000 |
Dragon Pepper | Crafter Seed Pack | 100,000 |
Maple Apple | Zen Seed Pack | 82,500 |
Tranquil Bloom | Kitsune Box | 79,000 |
Moon Blossom | Premium Night Seed Pack | 54,150 |
Grand Tomato | Gourmet Seed Pack | 88,000 |
Fossillight | Pre-Historic Seed Pack | 80,000 |
Elephant Ears | Summer Seed Pack | 80,000 |
Elder Strawberry | Seed Shop | 81,000 |
Honeysuckle | Bizzy Bear | 95,000 |
Hinomai | Zen Seed Pack | 77,000 |
Firefly Fern | Pre-Historic Seed Pack | 120,000 |
Ember Lily | Seed Shop | 50,000 |
Suncoil | Bizzy Bear Crafting | 72,000 |
Taco Fern | Cooking Quests | 75,000 |
Grand Volcania | Crafting Station | 75,000 |
Moon Mango | Twilight Shop | 45,125 |
Spiked Mango | Zen Shop | 42,000 |
Sugar Apple | Seed Shop | 40,000 |
Tall Asparagus | Gourmet Seed Pack | 100,000 |
Lumira | Bizzy Bear | 75,000 |
Boneboo | Pre-Historic Seed Pack | 300,000 |
Bendaboo | Crafter Seed Pack | 250,000 |
Lily of the Valley | Summer Shop | 70,261 |
Violet Corn | Crafter Seed Pack | 75,000 |
Enkaku | Corrupt Channeler NPC | 72,000 |
Sugarglaze | Gourmet Seed Pack | 70,000 |
Guanabana | Crafting Shop | 65,000 |
Purple Dahlia | Bizzy Bees Event | 67,469 |
Giant Pinecone | Seed Shop | 65,000 |
Beanstalk | Seed Shop | 25,270 |
Pink Lily | Bizzy Bees Event | 58,663 |
Pitcher Plant | Seed Shop | 55,107 |
Feijoa | Seed Shop | 32,000 |
Serenity | Zen Seed Pack | 33,500 |
Lingonberry | Crafting Station | 30,000 |
Hive Fruit | Bizzy Bees Event | 45,125 |
Nectarine | Bizzy Bees Event | 31,588 |
Soft Sunshine | Zen Shop | 30,000 |
Parasol Flower | Summer Seed Pack | 180,000 |
Taro Flower | Zen Seed Pack | 141,500 |
Mushroom | Seed Shop | 136,278 |
Zen Rocks | Zen Seed Pack | 133,000 |
Cocovine | Crafter Seed Pack | 60,000 |
Rosy Delight | Summer Seed Pack | 65,000 |
Crown Melon | Gourmet Seed Pack | 50,000 |
Amber Spine Succulent | Crafting Station | 50,000 |
Sakura Bush | Zen Shop | 37,000 |
Jalapeno | Gourmet Seed Pack | 30,000 |
Also check out all the new seeds and plants added with the Beanstalk event.
A-Tier
These are great for long-term farms. They’re not the best, but still provide dependable profit.
Seed | How To Get | Avg Sell Price |
---|---|---|
Firework Flower | 4th July Shop | 165,000 |
Lucky Bamboo | Kitsune Box | 110,000 |
Horned Dinoshroom | Pre-Historic Seed Pack | 80,000 |
Zenflare | Zen Shop | 40,000 |
Artichoke | Cooking Quests | 30,000 |
Dezen | Kitsune Box | 29,000 |
Horsetail | Crafting Station | 25,000 |
Succulent | Crafter Seed Pack | 25,000 |
Lilac | Bizzy Bees Event | 31,000 |
Monoblooma | Zen Seed Pack | 27,000 |
Cantaloupe | Summer Seed Pack | 20,000 |
Manuka | Bizzy Bear | 22,320 |
Lotus | Angry Plant Event | 20,000 |
Paradise Petal | Pre-Historic Seed Pack | 20,000 |
Foxglove | Bizzy Bees Event | 14,000 |
Stonebite | Pre-Historic Seed Pack | 60,000 |
Wild Carrot | Summer Seed Pack | 46,000 |
Pear | Summer Seed Pack | 18,000 |
Venus Fly Trap | Angry Plant Event | 17,000 |
Traveler’s Fruit | Summer Shop | 53,151 |
Dandelion | Bizzy Bear | 42,000 |
Starfruit | Night Seed Pack | 15,538 |
Aloe Vera | Crafting Shop | 51,039 |
Loquat | Seed Shop | 10,000 |
Onion | Gourmet Seed Pack | 10,000 |
Crocus | Crafter Seed Pack | 34,000 |
Peace Lily | Crafting Shop | 41,000 |
Cursed Fruit | Exotic Seed Pack | 15,000 |
Moonglow | Night Seed Pack | 18,000 |
Moon Melon | Blood Moon Shop | 16,245 |
Cacao | Seed Shop | 10,830 |
Prickly Pear | Seed Shop | 7,100 |
Pepper | Seed Shop | 7,220 |
Moonflower | Night Seed Pack | 8,500 |
Celestiberry | Twilight Shop | 9,025 |
Grape | Seed Shop | 7,085 |
Mango | Seed Shop | 7,500 |
Blood Banana | Blood Moon Shop | 5,415 |
Rose | Bizzy Bees Event | 4,513 |
B-Tier

Use these if you’re just starting out or targeting specific mutations.
Seed | How To Get | Avg Sell Price |
---|---|---|
Nectarshade | Honey Shop | 84,000 |
Delphinium | Summer Shop | 27,500 |
Lavender | Honey Shop | 28,000 |
Eggplant | Angry Plant Event | 6,769 |
Liberty Lily | 4th July Shop | 4,300 |
Kiwi (Seed Shop) | Seed Shop | 3,000 |
Durian | Angry Plant Event | 4,513 |
Mint | Night Seed Pack | 5,415 |
Rafflesia | Seed Shop | 3,157 |
Soul Fruit | Exotic Seed Pack | 3,000 |
Passionfruit | Exotic Seed Pack | 3,204 |
Bamboo | Seed Shop | 3,610 |
Cactus | Seed Shop | 3,068 |
Nightshade | Night Seed Pack | 3,159 |
Pineapple | Normal Seed Pack | 1,805 |
Dragon Fruit | Seed Shop | 4,287 |
Banana | Seed Shop | 2,500 |
Pineapple (alt) | Seed Shop | 2,000 |
Rhubarb | Culinarian Chest | 2,000 |
Pear | Summer Seed Pack | 3,500 |
Duskpuff | Sprout Seed Pack | 3,000 |
Apple | Seed Shop | 2,000 |
Avocado | Summer Merchant | 3,500 |
Mangosteen | Sprout Seed Pack | 2,000 |
Coconut | Seed Shop | 3,000 |
Kiwi (Merchant) | Summer Merchant | 3,500 |
Mango | Seed Shop | 2,000 |
Peach | Normal Seed Pack | 3,500 |
Nectarine | Honey Shop | 3,000 |
Moon Mango | Twilight Shop | 2,000 |
Gleamroot | Sprout Seed Pack | 3,500 |
Maple Apple | Zen Seed Pack | 3,000 |
Traveler’s Fruit | Summer Shop | 2,000 |
Moon Blossom | Night Seed Pack | 3,500 |
Cacao | Seed Shop | 2,000 |
Hive Fruit | Honey Shop | 3,500 |
Feijoa | Summer Merchant | 3,000 |
Giant Pinecone | Seed Shop | 2,000 |
Also Read: Grow a Garden Codes
C-Tier
Most of these regrow, but their profit margins are minimal.
Seed | How To Get | Avg Sell Price |
---|---|---|
Avocado | Seed Shop | 320 |
Green Apple | Seed Shop | 270 |
Cauliflower | Seed Shop | 61 |
Papaya | Exotic Seed Pack | 1,000 |
Coconut | Seed Shop | 361 |
Glowshroom | Night Seed Pack | 271 |
Pumpkin | Seed Shop | 3,069 |
Watermelon | Seed Shop | 2,708 |
Peach | Normal Seed Pack | 500 |
Apple | Seed Shop | 248 |
Pear | Normal Seed Pack | 500 |
D-Tier
These crops either grow too slowly or earn too little. Waste of land and time.
Seed | How To Get | Avg Sell Price |
---|---|---|
Cranberry | Angry Plant Event | 1,805 |
Raspberry | Normal Seed Pack | 90 |
Daffodil | Seed Shop | 903 |
Corn | Seed Shop | 36 |
Tomato | Seed Shop | 27 |
Blueberry | Seed Shop | 1,823 |
Orange Tulip | Seed Shop | 767 |
Strawberry | Seed Shop | 14 |
Carrot | Seed Shop | 18 |
Stick with the S and A tier plants if your goal is fast progression and financial gain. Replace B and C tier crops as soon as better seeds become available. D tier crops are simply not worth it. Planting them just slows you down in Grow a Garden.
Meanwhile, you can check out the drop chance for the Beanstalk Event Contributor Rewards, if you want to get some Sprout Eggs and some of the new seeds.

We provide the latest news and create guides for Grow A Garden. Meanwhile, you can check out the following Grow A Garden articles: