Check out all achievements and trophies for Dragon Ball Sparking Zero that you can currently unlock and complete in-game across platforms.
Dragon Ball Sparking Zero has 50 achievements and trophies for players to pick up across platforms. While most of these will get unlocked while simply playing the game, the perfectionists will surely want to grind the title to get the coveted Sparking! mark that signifies obtaining all trophies or achievements. Our list given below provides all Dragon Ball Sparking Zero achievements and trophies that are currently available, how to unlock them, their PS rarity, and their Xbox Gamerscore points.
All achievements and trophies in Dragon Ball Sparking Zero
The full list of achievements and trophies is as follows:
Achievements / Trophies | Description | PS Rarity | Xbox Gamerscore points |
---|---|---|---|
Sparking! | Obtained all trophies / Completed all achievements | Platinum | 50 |
A Taste of Victory | Won 10 matches | Bronze | 15 |
Winning Streak | Won 100 matches | Silver | 30 |
Encounter with New Rivals | Fought in 3 online battles | Bronze | 15 |
Connected Rivals | Fought in 100 online battles | Silver | 30 |
Prepping For Battle | Customized a character | Bronze | 15 |
Fated Confrontation | Viewed 20 Special Banter scenes | Silver | 30 |
A Flair for Fighting | Viewed 20 Special Finishers | Silver | 30 |
World Tournament Champion | Achieved victory in the World Tournament | Bronze | 15 |
Cell Games Champion | Achieved victory in the Cell Games | Bronze | 15 |
Other World Tournament Master | Achieved victory in the Other World Tournament | Bronze | 15 |
Tournament of Destroyers Dominator | Achieved victory in the Tournament of Destroyers | Bronze | 15 |
Tournament of Power Top Dog | Completed the “Embarking Toward Tomorrow” chapter of Future Trunks’ Saga | Bronze | 15 |
I Can Never Get Enough! | Completed Goku’s Saga | Bronze | 15 |
Side by Side | Completed the “Side by Side” chapter of Goku’s Saga | Bronze | 15 |
Pushing the Limit | Completed the “Pushing the Limit” chapter of Goku’s Saga | Bronze | 15 |
The Changing Future | Completed the “The Changing Future” chapter of Goku’s saga | Bronze | 15 |
Mind Your Own Business… | Completed Vegeta’s Saga | Bronze | 15 |
Parental Bond | Completed the “Parental Bond” chapter of Vegeta’s Saga | Bronze | 15 |
Number One Spot | Completed the “Number One Spot” chapter of Vegeta’s Saga | Bronze | 15 |
I’m Not a Kid Anymore! | Completed Gohan’s Saga | Bronze | 15 |
The Strongest Warrior | Completed the “The Strongest Warrior” chapter of Gohan’s Saga | Bronze | 15 |
Sorry to Keep You Waiting… | Completed Piccolo’s saga | Bronze | 15 |
A Mentor’s Guidance | Completed the “A Mentor’s Guidance” chapter of Piccolo’s Saga | Bronze | 15 |
Mortal God, I Won’t Lose! | Completed Future Trunks’ Saga | Bronze | 15 |
Shining Hope | Completed the “Shining Hope” chapter of Future Trunks’ Saga | Bronze | 15 |
Inherited Pride | Completed the “Inherited Pride” chapter of Future Trunks’ Saga | Bronze | 15 |
Embarking toward Tomorrow | Completed the “Embarking Toward Tomorrow” chapter of Future Trunks’ Saga | Bronze | 15 |
The Atrocious Emperor | Completed Frieza’s Saga | Bronze | 15 |
Frieza Force Joins the Fray | Completed the “Frieza Force Joins the Fray” chapter of Frieza’s Saga | Bronze | 15 |
Zero Mortal Plan | Complete Goku Black’s Saga | Bronze | 15 |
Proof of Justice | Completed the “Proof of Justice” chapter of Goku Black’s Saga | Bronze | 15 |
Strength is Justice | Completed Jiren’s Saga | Bronze | 15 |
True Strength | Completed the “True Strength” chapter of Jiren’s Saga | Bronze | 15 |
The All-Knowing | Completed 21 Sagas in Episode Battle | Gold | 40 |
Dream Battle | Completed 30 Bonus Battles | Gold | 40 |
Come forth, Shenron! | Summoned Shenron and had a wish granted | Bronze | 15 |
Come forth, Porunga! | Summoned Porunga and had a wish granted | Bronze | 15 |
Come forth, Super Shenron! | Summoned Super Shenron and had a wish granted. | Silver | 30 |
Rookie Warrior | Reached Player Level 5 | Bronze | 15 |
Seasoned Warrior | Reached Player Level 20 | Silver | 30 |
Zenionnaire | Earned a total of 1,000,000 Zeni | Silver | 30 |
Big Spender | Spent a total of 1,000,000 Zeni | Silver | 30 |
A Little Something | Obtained 10 different Ability Items | Bronze | 15 |
Ready for Anything | Obtained 50 different Ability Items | Silver | 30 |
New Challengers | Unlocked 10 characters (Doesn’t include Add-On characters) | Bronze | 15 |
A Gathering of Rivals | Unlocked 40 characters (Doesn’t include Add-On characters) | Silver | 30 |
Showing Off | Completely edited a Player Card | Bronze | 15 |
Rookie Title Collector | Earned a title | Bronze | 15 |
Title Collector | Earned 100 titles | Silver | 30 |
Dragon Ball Sparking Zero launched on October 11, 2024, and is available on PlayStation 5, Xbox Series X/S, and PC.
Looking For More?
Thank you for reading. We provide the latest news and create guides for Baldur’s Gate 3, Starfield, ARK Survival Ascended, and more. Also, watch Deltia play games on Twitch or visit the YouTube channel!