Check out our Pokemon GO Search Strings guide to learn more about the in-game commands and how to use them to pick the best Pokemon.
Pokemon GO Search Strings help trainers quickly find Pokemon from their own storage. The commands can be both simple like cp followed by the desired number and complicated like type&@type&cp2000- (to get Pokemon of a particular type with specified type moves over the desired CP). There are quite a few of these Search String commands that Pokemon GO players will need to know about.
This guide provides all the available ones in-game, their use case, and how the commands need to look to input them correctly.
All Pokemon GO Search Strings and Their Uses
The following Pokemon GO Search Strings are currently available to trainers to sort through Pokemon in their storage:
Search String | Use | Example |
---|---|---|
cpX | Replace X with desired CP number to see Pokemon with the exact CP. | cp3000 |
hpX | Replace X with desired HP number to see Pokemon with the exact HP. | hp10 |
ageX | Replace X with desired number to see Pokemon caught X days ago. | age10 |
X | Replace X with Pokedex Number | 1 will return Bulbasaur |
distancex-y | Replace X and Y to get Pokemon that you caught between that distance range from your current location. | distance2000-5000 |
yearX | Replace X with year to see Pokemon that you caught that year. | year2024 |
Xhp / Xattack / Xdefense | Replace X with 0-4 to get Pokemon with the same rating for that stat | 3hp 3attack&3defense&3hp |
costume | Returns all costumed Pokemon you have caught. | costume |
defender | Returns all your Pokemon currently defending Gyms | defender |
eggsonly | Returns all Baby Pokemon | eggsonly |
evolve | Returns all Evolved Pokemon or ones that can evolve | evolve |
evolvenew | Returns all Pokemon that when evolved will be a new entry on your Pokedex | evolvenew |
megaevolve | Returns all Pokemon that can currently mega evolve | megaevolve |
hatched | Returns all Hatched Pokemon | hatched |
item | Returns all Pokemon that can evolve through items | item |
legendary | Returns all Legendary Pokemon you have | legendary |
lucky | Returns all Lucky Pokemon | lucky |
mythical | Returns all Mythical Pokemon | mythical |
ultra beasts | Returns all Ultra Beasts | ultra beasts |
dynamax | Returns all Dynamax Pokemon | dynamax |
shiny | Returns all Shiny Pokemon | shiny |
traded | Returns all Traded Pokemon | traded |
type | Replace with the type you want to search for to get Pokemon of that type | water |
shadow | Returns all Shadow Pokemon | shadow |
purified | Returns all Purified Pokemon | purified |
tradeevolve | Returns all Pokemon that can be evolved through trading | tradeevolve |
@special | Returns Pokemon that have special or exclusive moves | @special |
male female genderunknown | Returns all Pokemon of that particular gender | male female genderunknown |
xxs x xl xxl | Returns all Pokemon of that size | xxs x xl xxl |
raid remoteraid megaraid exraid primalraid | Returns all Pokemon caught from the respective raid type. | raid remoteraid megaraid exraid primalraid |
gbl | Returns all Pokemon caught as GBL rewards | gbl |
snapshot | Returns all Pokemon caught as Photobombs | snapshot |
locationbackground | Returns all Pokemon that have Location Backgrounds | locationbackground |
specialbackground | Returns all Pokemon that have Special Backgrounds | specialbackground |
favorite | Returns all Pokemon that you marked Favorite | favorite |
@weather | Returns all Pokemon whose moves are currently boosted by in-game weather | @weather |
@move | Returns all Pokemon who have the specified move | @dig |
@move-type | Returns all Pokemon who has moves of the specified type | @fire |
@1move-type | Returns all Pokemon who have moves of the specified type | @1fire |
@2move-type | Returns all Pokemon who has Charged Attack moves of the specified type | @2fire |
@2move-type | Returns all Pokemon who has Second Charged Attack moves of the specified type | @3fire |
<type | Returns all Pokemon weak to the specified type | <water |
>type | Returns all Pokemon that have moves that are Super Effective against the specified type | >water |
X* | Replace X with 0-4 to get Pokemon that have X stars when appraised | 1* |
Buddy1-5 | Returns all Pokemon who have Fast Attack moves of the specified type | buddy1 |
Mega0-3 | Returns all Pokemon that can Mega Evolve but you have not yet [for 0] and that have Mega Level between 1 and 3 | Mega3 |
+PokemonName | Returns all Pokemon of that particular Pokemon family | +Bulbasaur to get Bulbasaur and its evolution family |
! | Used to remove specifications from the return list | !evolve for all Pokemon that cannot evolve |
, ; : | Used to return Pokemon that meet either criteria | dragon, flying dragon; flying dragon: flying |
& | | Used to return Pokemon that meet both criteria | Necrozma&@Outrage Necrozma|@Outrage |
– | Used for range. | cp3000- for Pokemon above that CP cp2000-3000 for Pokemon in that CP range cp-2000 for Pokemon below that CP |
Looking For More?
Thank you for reading the ‘Pokemon GO Search Strings: All commands and how to use them’ article. We provide the latest news and create guides for Pokemon GO. Also, watch Deltia play on Twitch or visit the YouTube channel!