In the captivating universe of Starfield, a wide list of weapons awaits, from advanced ranged guns to unique melee weapons and grenades, this guide includes them all.
This guide was updated for game version Starfield Update 1.11.33 – May 2024.
This guide will navigate the diverse selection of weapons in the Starfield universe. Equipping you with the list of all available weapons to make informed choices about your loadout. From powerful close-range Big Bang to one-shot sniper rifle Hard Target, melee weapons, grenades, and more. Whether you’re crafting a stealth build, honing your sniping skills, focusing on heavy weapons, or even using melee blades, understanding the nuances of these weapons is essential for achieving your goals.
All Weapons, Melee Weapons, and Grenades List
There are 45 weapons, 9 melee weapons, and 11 grenades in total, offering 10 weapon types in Starfield. Furthermore, all weapons come from looting enemies, chests, containers, or merchants scattered around the rich universe.
Additionally, weapons are essential no matter who you plan to be, what path you choose to follow, or your protagonist’s story. Some are useful early in the game. Others will be end-game legendary gems among Starfield weapons that you can customize to your needs with weapon mods and make even more powerful. Finally, Weapon Mods are end-game tools to make your guns overpowered. Let’s take a look at our Starfield: All Weapons Melee Weapons and Grenades List.
Here is a list of all weapon types in Starfield:
- Electromagnetic Rifle
- Grenades
- Heavy
- Laser Rifle
- Melee Weapons
- Particle Beam Pistol
- Particle Beam Shotgun
- Pistols
- Rifles
- Shotgun
Weapons and guns can have randomized perks, but weapon types and statistics, such as magazine size and range, remain the same. Furthermore, higher-tier weapons have more bonus effects. White weapons are the most common and come without extra effects. Blue weapons have one extra effect. Purple weapons have two. Finally, the best, legendary weapons, are marked as gold and have three effects. Consequently, this makes them the strongest in the game.
You can buff your weapons with mods, with up to seven different upgrades. These mods customize them so they will give you more range, damage, magazine size, or better accuracy. Moreover, ensure you quickly start playing with weapon modifications and crafting to upgrade your guns and defeat your opponents much easier in Starfield.
All Weapons and Guns in Starfield
The following list presents all 48 weapons available in Starfield from various sources:
Name | Damage Type | Weight | Value | Ammo | Mag Size | Weapon Type |
---|---|---|---|---|---|---|
AA-99 | Ballistic | 3.00 kg | 7150 | 11mm | 25 | Rifle |
Arc Welder | Laser | 4.20 kg | 2450 | 3kV LZR | 100 | Heavy |
Auto-Rivet | Ballistic | 4.50 kg | 7640 | Rivet | 10 | Heavy |
Beowulf | Ballistic | 2.80 kg | 4850 | 7.77mm | 30 | Rifle |
Big Bang | Ballistic & Energy | 7.00 kg | 12870 | Heavy Fuse | 8 | Particle Beam Shotgun |
Breach | Ballistic | 7.30 kg | 6780 | 15×25 CLL Shell | 6 | Shotgun |
Bridger | Ballistic | 5.50 kg | 8190 | 40mm XPL | 4 | Heavy |
Coachman | Ballistic | 3.00 kg | 1650 | Caseless Shell | 2 | Shotgun |
Cutter | Laser | 4.00 kg | 475 | Cutter | 30 | Heavy |
Drum Beat | Ballistic | 3.30 kg | 2735 | 11mm | 30 | Rifle |
Eon | Ballistic | 0.55 kg | 750 | 7.77mm | 12 | Pistol |
Equinox | Laser | 3.00 kg | 1720 | 3kV LZR | 20 | Laser Rifle |
Grendel | Ballistic | 2.65 kg | 1006 | 7.77mm | 50 | Rifle |
Hard Target | Ballistic | 8.70 kg | 14650 | .50 Caliber | 5 | Rifle |
Kodama | Ballistic | 2.25 kg | 5120 | 7.77mm | 30 | Rifle |
Kraken | Ballistic | 1.00 kg | 680 | 6.5mm | 25 | Pistol |
Lawgiver | Ballistic | 3.60 kg | 2395 | .50 Caliber | 6 | Rifle |
Maelstrom | Ballistic | 4.15 kg | 1100 | 6.5mm | 40 | Rifle |
MagPulse | Ballistic | 3.70 kg | 13560 | 6.5mm MI | 20 | Rifle |
MagShear | Ballistic | 3.90 kg | 16110 | .50 MI | 75 | Rifle |
MagShot | Ballistic | 2.00 kg | 11380 | .43 MI | 6 | Pistol |
MagSniper | Ballistic | 9.10 kg | 19850 | 6.5mm MI | 12 | Rifle |
Magstorm | Ballistic | 12.00 kg | 17390 | .50 MI | 160 | Heavy |
Microgun | Ballistic | 11.40 kg | 12290 | 7.77mm | 300 | Heavy |
Negotiator | Heavy | 10.00 kg | 21200 | 40mm XPL | 8 | Heavy |
Novablast Disruptor | EM | 2.70 kg | 4750 | Heavy Fuse | 5 | Electromagnetic Rifle |
Novalight | EM | 1.35 kg | 3850 | Light Fuse | 12 | Particle Beam Pistol |
Old Earth Assault Rifle | Ballistic | 3.50 kg | 9620 | 7.62mm | 30 | Rifle |
Old Earth Hunting Rifle | Ballistic | 2.70 kg | 3760 | 9x39mm | 20 | Rifle |
Old Earth Pistol | Ballistic | 1.10 kg | 4350 | .45 Caliber | 9 | Pistol |
Old Earth Shotgun | Ballistic | 3.60 kg | 2870 | 12g Shell | 6 | Shotgun |
Orion | Laser | 4.70 kg | 3075 | 3kV LZR | 30 | Laser Rifle |
Pacifier | Ballistic | 2.75 kg | 4590 | 15×25 CLL Shell | 7 | Shotgun |
Rattler | Ballistic | 0.85 kg | 785 | .27 Caliber | 12 | Pistol |
Razorback | Ballistic | 2.30 kg | 5300 | 7.5mm | 6 | Pistol |
Regulator | Ballistic | 0.70 kg | 4450 | .43 Ultramag | 8 | Pistol |
Shotty | Ballistic | 2.95 kg | 6140 | Caseless Shell | 12 | Shotgun |
Sidestar | Ballistic | 0.65 kg | 825 | .27 Caliber | 17 | Pistol |
Solstice | UNK | 1.10 kg | 1400 | 1.5kV LZR | 16 | Laser Pistol |
Tombstone | Ballistic | 3.85 kg | 4100 | 11mm | 20 | Rifle |
Urban Eagle | Ballistic | 1.75 kg | 4800 | .43 Ultramag | 7 | Pistol |
Va’ruun Inflictor | Ballistic & Energy | 3.75 kg | 22500 | Heavy Fusion | 20 | Particle Beam Rifle |
Va’Ruun Starshard | Ballistic & Energy | 3.20 kg | 41062 | Light Fuse | 20 | Particle Beam Pistol |
XM-2311 | Ballistic | 1.10 kg | 8200 | .45 Caliber | 9 | Pistol |
All Unique Guns in Starfield
Name | Damage Type | Weight | Value | Ammo | Mag Size | Weapon Type |
---|---|---|---|---|---|---|
Ace Sidearm | Ballistic | 1.70 kg | 13592 | .27 Caliber | 17 | Pistol |
Acid Rain | Ballistic | 2.4 kg | 9079 | 7.77mm Caseless | 50 | Rifle |
Ambassador | Ballistic | 2.4 kg | 18911 | .43 Ultramag | 8 | Pistol |
Ashta Tamer | Ballistic | 6.70 kg | 33617 | 40mm XPL | 6 | Pistol |
Avatar | Ballistic | 13.60 kg | 66993 | 6.5mm MI | 20 | Rifle |
Boom Boom | Ballistic | 3.75 kg | 18113 | Caseless Shell | 20 | Shotgun |
Brute Force | Ballistic | 4.40 kg | 15146 | 15X25 CLL Shotgun Shell | 7 | Shotgun |
Cursed Shotgun | Ballistic | 4.8 kg | 10391 | 12G Shotgun Shell | 6 | Shotgun |
Deadeye | Ballistic | 2.4 kg | 11130 | 7.5mm | 6 | Pistol |
Desperation | Ballistic | 3.20 kg | 23594 | 11mm Caseless | 15 | Rifle |
Despondent Assassin | Ballistic | 2.95 kg | 18048 | 9x39mm | 12 | Rifle |
Elegance | Ballistic | 1.50 kg | 16091 | .43 Ultramag | 8 | Pistol |
Ember | Laser | 2.90 kg | 2735 | 1.5kV LZR | 16 | Laser Pistol |
Eternity’s Gate | Ballistic & Energy | 5.10 kg | 11249 | Heavy Fuse | 20 | Particle Beam Rifle |
Experiment A-7 | Ballistic | 6.90 kg | 14965 | 15×25 CLL Shell | 6 | Shotgun |
Feather | Ballistic | 2.19 kg | 14555 | 11mm | 36 | Rifle |
Fiscal Quarter | Ballistic | 4.30 kg | 3740 | 6.5mm CT | 40 | Rifle |
Fury | Ballistic | 5.15 kg | 33189 | 7.62mm | 100 | Rifle |
Gallow’s Reach | Ballistic | 4.25 kg | 33189 | 7.62mm | 30 | Rifle |
Head Ranger | Ballistic | 5.50 kg | 8131 | .50 Caliber Caseless | 6 | Rifle |
Heller’s Cutter | Laser | 4.00 kg | 712 | Cutter | – | Heavy |
Hunterwulf | Ballistic | 5.00 kg | 13532 | 7.77mm Caseless | 30 | Rifle |
Jake’s Hangover Cure | Ballistic & Energy | 8.00 kg | 22522 | Heavy Particle Fuse | 8 | Particle Beam Shotgun |
Justifier | Ballistic | 4.55 kg | 5627 | .50 Caliber Caseless | 6 | Rifle |
Keelhauler | Ballistic | 3.50 | 43244 | .43 MI Array | 6 | Pistol |
Last Breath | Ballistic | 10.05 kg | 47794 | .50 Caliber Caseless | 7 | Rifle |
Legendary Revenant | Ballistic | 3.69 kg | 85381 | .50 MI Array | 150 | Rifle |
Marathon Pistol | Ballistic | 0.49 kg | 12954 | .43 Ultramag | 8 | Pistol |
Memento Mori | Ballistic | 0.80 kg | 5360 | .27 Caliber | 17 | Pistol |
Mindtear | Ballistic | 6.90 kg | 44047 | .50 MI Array | 75 | Rifle |
N67 Smartgun | Ballistic | 15.10 kg | 36777 | 7.77mm Caseless | 300 | Heavy |
Peacekeeper | Ballistic | 4.50 kg | 18947 | 11mm Caseless | 50 | Rifle |
Peacemaker | Ballistic | 5.90 kg | 16642 | .50 Caliber Caseless | 6 | Rifle |
Pirate Legend | Ballistic | 5.50 kg | 7576 | 6.5mm CT | 70 | Rifle |
Poisonstorm | Ballistic | 12.20 kg | 40645 | .50 MI Array | 160 | Heavy |
Power Beat | Ballistic | 4.10 kg | 7745 | 11mm Caseless | 60 | Rifle |
Radburn | Ballistic & Energy | 0.65 kg | 3786 | 7.77mm Caseless | 12 | Pistol |
Rapidshot | Ballistic | 7.45 kg | 27120 | 15×25 CLL Shell | 8 | Shotgun |
Reckless Bombardment | Ballistic | 14.15 | 70461 | 40MM XPL | 8 | Heavy |
Reflection | Ballistic & Energy | 6.45 kg | 85050 | Heavy Particle Fuse | 20 | Particle Beam Rifle |
Riot Shotgun | EM | 7.90 kg | 26909 | 15X25 CLL Shotgun Shell | 6 | Shotgun |
Shattered Shock | Ballistic | 6.70 kg | 23177 | 40mm XPL | 6 | Heavy |
Short Circuit | Energy | 4.50 kg | 7282 | 1.5KV LZR Cartridges | 22 | Laser Pistol |
Sir Livingstone’s Pistol | Ballistic | 1.00 kg | 7612 | .45 Caliber ACP | 15 | Pistol |
Solace | Ballistic | 3.15 kg | 17520 | .43 Ultramag | 8 | Pistol |
Speachless Fire | Ballistic | 3.15 kg | 9239 | 9x39mm | 20 | Rifle |
Street Sweeper | Ballistic | 2.85 kg | 1723 | 6.5m CT | 25 | Pistol |
Tempest | Ballistic | 4.65 kg | 11480 | 11mm Caseless | 36 | Rifle |
Terror Inflictor | Ballistic & Energy | 2.80 kg | 50095 | Light Particle Fuse | 12 | Particle Beam Pistol |
The Buzzcut | Ballistic | 2.85 kg | 3990 | 7.77mm Caseless | 50 | Rifle |
The Mutineer | Ballistic | 5.20 kg | 40967 | .43 MI Array | 6 | Pistol |
The Prime | Ballistic | 3.60 kg | 19165 | 7.5mm Whitehot | 6 | Pistol |
The Spacer | Ballistic & Energy | 3.05 kg | 13412 | Light Particle Fuse | 12 | Particle Beam Pistol |
The Zapper | Ballistic | 2.85 kg | 8188 | .27 Caliber | 28 | Pistol |
Trickshot | Ballistic | 5.10 kg | 37554 | .43 MI Array | 6 | Pistol |
Unfair Advantage | Ballistic | 2.05 kg | 16430 | 7.5mm Whitehot | 6 | Pistol |
Unmitigated Violence | Energy | 10.65 kg | 22750 | 3KV LZR Cartridge | 50 | Laser Rifle |
Unrestrained Vengeance | Energy | 6.55 kg | 8056 | 3KV LZR Cartridge | 30 | Laser Rifle |
Vampire’s Gift | Ballistic | 4.85 kg | 14586 | 7.77mm Caseless | 66 | Rifle |
Vampire’s Sidearm | Ballistic | 1.75 kg | 10874 | .45 Caliber ACP | 15 | Pistol |
X-989 Microgun | Ballistic | 12.30 kg | 39327 | 7.77mm Caseless | 300 | Heavy |
All Melee Weapons in Starfield
Next in our Starfield: All Weapons Melee Weapons and Grenades List are the blades you can find in the game. While typically not as powerful as the guns available in Starfield, these can still be effectively used in close quarters combat with a Melee Build.
The table includes all melee weapons in Starfield:
Name | Damage Type | Weight | Value |
---|---|---|---|
Barrow Knife | Physical | 0.34 kg | 1220 |
Combat Knife | Physical | 0.36 kg | 505 |
Fortune’s Glory | Physical | 2.7 kg | 3832 |
Osmium Dagger | Physical | 2.7 kg | 2395 |
Rescue Axe | Physical | 1.4 kg | 650 |
Ripshank | Physical | 0.4 kg | 365 |
Syndicate Enforcer | Physical | 1.35 kg | 12894 |
Tanto | Physical | 0.45 kg | 3075 |
The Last Priest | Physical | 1.80 kg | 20268 |
UC Naval Cutlass | Physical | 1.4 kg | 935 |
Va’ruun Painblade | Physical | 1.8 kg | 11260 |
Wakizashi | Physical | 1.35 kg | 6140 |
All Grenades in Starfield
The following table presents all grenades and throwables in Starfield:
Name | Weight | Value |
---|---|---|
Cryo Mine | 0.40 kg | 575 |
Fragmentation Mine | 0.30 kg | 415 |
Frag Grenade | 0.20 kg | 350 |
Impact Grenade | 0.20 kg | 450 |
Incendiary Grenade | 0.30 kg | 480 |
Inferno Mine | 0.40 kg | 510 |
Particle Grenade | 0.40 kg | 575 |
Shrapnel Grenade | 0.30 kg | 450 |
Stun Mine | 0.40 kg | 605 |
Tesla Pylon | 0.50 kg | 675 |
Toxic Gas Mine | 0.40 kg | 575 |
Looking For More About Starfield?
Thank you for reading Starfield: All Weapons Melee Weapons and Grenades List Guide. We also provide the latest news and create guides for Starfield. Additionally, watch me play games on Twitch or visit my YouTube channel!