Learn how to increase each companion’s affinity by understanding what they like or dislike in Fallout 4.
Not all companions in the game can be romanced, and not all of them have personal quests. However, if you behave in a certain way that a companion approves of, it will increase your affinity with them, which can unlock their personal quest. Also, after completing this special mission, some companions may offer special skills and perks or even become a possible romance option. Conversely, if you behave poorly and do things that displease your companions, it will reduce your bond with them.
Companion Affinity Levels can be hateful, disdainful, neutral, admirable, generous, and affectionate for romantic companions. Moreover, each companion starts with 0, and each interaction or decision can increase or lower that number. As a result, four reactions from companions to specific actions or events affect affinity value:
Companion Reaction | Affinity Points |
---|---|
If a companion loves action or an event | +35 |
If a companion likes action or an event | +15 |
If a companion dislikes an action or event | -15 |
If a companion hates an action or event | -35 |
Affinity Chart for Each Companion in Fallout 4
The table below presents how to get affinity with all companions and their likes, loves, hates, and dislikes in Fallout 4:
Event/Action | Cait | Codsworth | Curie | Danse | Deacon | Hancock | MacCready | Piper | Preston | Strong | Valentine | X6-88 | Longfellow | Gage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Being generous | -15 | +15 | 0 | 0 | 0 | +15 | 0 | +15 | +15 | +15 | 0 | -15 | -15 | -15 |
Being mean | 0 | -15 | -15 | -15 | -15 | 0 | +15 | 0 | 0 | 0 | -15 | +15 | 0 | +15 |
Being nice | 0 | +15 | +15 | +15 | +15 | 0 | -15 | 0 | 0 | 0 | +15 | -15 | 0 | -15 |
Being peaceful | -15 | 0 | +15 | -15 | +15 | -15 | -15 | +15 | +15 | -15 | +15 | 0 | +15 | -15 |
Being selfish | +15 | -15 | -15 | 0 | 0 | -15 | 0 | -15 | -15 | -15 | 0 | +15 | +15 | +15 |
Being violent | +15 | 0 | 0 | +15 | -15 | +15 | +15 | -15 | -15 | +15 | -15 | 0 | -15 | +15 |
Flirting with someone else if romanced | -35 | 0 | -35 | -35 | 0 | -35 | -35 | -35 | 0 | 0 | 0 | 0 | 0 | 0 |
Get addicted to a chem | varies | -15 | -15 | -15 | -15 | +15 | -15 | 0 | -15 | 0 | 0 | -15 | -15 | -15 |
Use a chem | varies | -15 | 0 | -15 | -15 | +15 | 0 | 0 | 0 | 0 | 0 | -15 | -15 | -15 |
Give away an item | -15 | +15 | +15 | 0 | +15 | +15 | -15 | +15 | +35 | 0 | +15 | -15 | -15 | -15 |
Drink alcohol | varies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15 | -15 |
Eat a corpse | -15 | 0 | 0 | -15 | -15 | 0 | 0 | -15 | -15 | +15 | -15 | 0 | -15 | 0 |
Use power armor | 0 | 0 | 0 | +15 | 0 | 0 | 0 | 0 | 0 | -15 | 0 | +15 | 0 | 0 |
Board a Vertibird | 0 | 0 | 0 | +15 | 0 | 0 | 0 | 0 | 0 | -15 | 0 | -15 | 0 | 0 |
Hack a terminal | 0 | 0 | 0 | 0 | +15 | 0 | 0 | 0 | 0 | 0 | +15 | +15 | 0 | 0 |
Heal Dogmeat | +15 | +15 | +15 | 0 | +15 | 0 | 0 | +15 | 0 | -15 | +15 | -15 | +15 | 0 |
Modify armor | 0 | +35 | 0 | +35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15 | 0 | 0 |
Modify a weapon | 0 | +35 | 0 | +35 | 0 | 0 | 0 | 0 | +15 | 0 | 0 | +15 | 0 | +15 |
Commit a murder | -35 | -35 | -35 | -35 | -35 | -35 | -35 | -35 | -35 | +35 | -35 | 0 | -15 | +15 |
Pick an unowned lock | +15 | 0 | 0 | 0 | +15 | 0 | 0 | +15 | 0 | -15 | 0 | 0 | 0 | +15 |
Pick an owned lock | +15 | -15 | 0 | -15 | +15 | 0 | +15 | -15 | -15 | -15 | -15 | 0 | 0 | 0 |
Ask for extra caps | 0 | -15 | 0 | 0 | +15 | 0 | +15 | 0 | 0 | -15 | 0 | +15 | 0 | +15 |
Steal an item | 0 | -35 | -15 | -15 | 0 | -15 | +15 | -15 | -35 | 0 | -15 | 0 | 0 | +15 |
Pickpocket an item | 0 | -35 | -15 | -15 | 0 | 0 | 0 | -15 | -35 | 0 | -15 | 0 | -15 | 0 |
Walk around naked | +15 | 0 | 0 | 0 | 0 | +15 | 0 | 0 | 0 | 0 | 0 | -15 | 0 | 0 |
What Companion Affinity Influences?
Companions will act differently based on your bond and affinity level with them. Additionally, below is a list of critical behaviors that will change with companion affinity in Fallout 4:
- New or changed dialogue options
- Unique dialogue options on certain affinity milestones (For example, affectionate)
- They may share more opinions if the affinity is high enough
- Romance and flirting options (For companions who can be romanced)
- Different attitude towards sole survivor.
- Answers when dismissing them or asking them to join.
- Companions may threaten to resign ( affinity -500) and eventually leave the main character (hated-lowest affinity level -1000)
- On a high-affinity level, companions will ask for help with their personal quests.
- Lastly, reaching the maximum level (“idolize” affinity 1000) will grant you a unique perk.
Looking For More About Fallout 4?
Thank you for reading Fallout 4: Each Companion Affinity Guide. We provide the latest news and create guides for Fallout 4, Enshrouded, ESO, Baldur’s Gate 3, and More. Also, watch me play games on Twitch or visit my YouTube channel!