Are you curious, what Boons can you get for your main character in Hades 2? Here is a list of everything you need to know.

Boons are buffs that Melinoë can get from gods that exist in Hades 2. Those bonuses can include abilities, weapon upgrades, moves, and other benefits to help you in the Underworld. Remember that this page was created during Hades 2 early access, so some of the information about the boons may change, and many effects are unknown. We will update this page when the information becomes available.
All Boons in Hades 2
Below is a list of all the gods and boons they can grant you:
- Boons of Aphrodite
- Boons of Apollo
- Boons of Artemis
- Boons of Demeter
- Boons of Hephaestus
- Boons of Hestia
- Boons of Poseidon
- Boons of Selene
- Boons of Zeus
Aphrodite Boons

Aphrodite is a goddess of love in Hades 2. Here are the boons he can grant Melinoë:
Boon Name | Description | Damage and Effect |
---|---|---|
Broken Resolve | Your Weak effects are more potent. | Weak Damage Reduction: +10%/+12%/+14%/+16% |
Flutter Flourish | Your Specials deal more damage to nearby foes. | Common: Close-Up Damage +100% Rare: Close-Up Damage +150% |
Rapture Ring | Your Casts drag foes in and inflict Weak. | Common: Weak Damage Reduction +10% Rare: Weal Damage Reduction +15% |
Heart Breaker | Whenever you use 30 Magick, create a Heartthrob. | Common: Heartthrob Damage Rare: Heartthrob Damage: 180 |
Healthy Rebound | Whenever you exit a Location, restore 100% Health if you have not lost too much. | Min Life for Full Recovery: 80%/70%/60%/50% |
Flutter Strike | Your Attacks deal more damage to nearby foes. | Common: Close-Up Damage +80% |
Glamour Gain | In each Encounter, 1 foe is always Weak. You gradually restore Magick near Weak foes. | Common: Magick Restoration 6 every 1 second. Rare: Magick Restoration 8 every 1 second. |
Nervous Wreck | Whenever you inflict Weak, also randomly inflict Curses from other Olympians. | Bonus Random Curses: 3. Vent and Blitz count as Olympian Damage |
Passion Rush | Rushing damages surrounding foes and inflicts Weak, and again once you stop. | Blast Damage: 20/30/40/50. Passion Rush counts as Olympian Damage. |
Secret Crush | Your Attacks gain Power, but you Prime 20 Magick. | Bonus Power: +5/+7/+9/+11 |
Spiritual Affirmation | Gain Max Health and Max Magick now and for the-rest of this night. | Bonus Life & Magick Gain: +15%/+20%/+25%/+30% |
Shameless Attitude | While you have at least 80% HP, you deal more damage. | Rare: High-Life Bonus Damage +15% Epic: High-Life Bonus Damage +20% |
Sweet Surrender | Weak-afflicted foes take more damage. | Damage vs. Weak: +10%/+15%/+20%/+25% |
Wispy Wiles | Gain a chance to Dodge for each Air Boon you have. | Dodge Chance per Air Boon: +2% |
Apollo Boons

Apollo is a god of light in Hades 2. Here are the boons he can grant Melinoë:
Boon Name | Description | Damage and Effect |
---|---|---|
Back Burner | Foes with Daze take more damage if struck from behind. | Backstab Damage: +50%/+75%/+100%/+125% |
Blinding Rush | Your Sprint is faster and inflicts Daze on nearby foes. | Sprint Speed: +15%+20%/+25%/+30% |
Dazzling Display | Your attacks may inflict Daze. | Daze Chance: +10%/+15%/+20%/+25% |
Exceptional Talent | Your Omega Attack and Omega Special fire 2 times, but use more Magick. | Omega Move Cost: +30 Magick |
Extra Dose | Your Attack has a chance to hit 2 times. | Double Strike Chance: +5%/+8%/+10%/+13% |
Light Smite | After you take damage, your foe takes damage and you inflict Daze on all foes. | Common: Revenge Damage: 50 Rare: Revenge Damage: 75 |
Nova Flourish | Your Specials deal more damage in a larger area. | Special Damage: +60%/+80%/+100%/+120% |
Lucid Gain | While standing in your Casts, gradually restore Mana. | Common: Magick Restoration +12 every 1 second |
Perfect Image | You deal more damage until you take damage. If you take no damage for more than 15 Seconds, regain the effect. | No-Hit Bonus Damage: +10%/+15%/+20%/+25% |
Nova Strike | Your Attacks deal more damage in a larger area. | Common: Attack Damage +40% Rare: Attack Damage: +50% |
Prominence Flare | After your Omega Cast expires, rapidly deal damage in the area for 2 Seconds. | Omega Cast Damage (every 0.13 Sec.): 10/12/14/16 |
Self Healing | While you have at least 3 Fire boons, whenever you take damage, restore some Health. | Damage Recovered (over 5 Sec.): 30% |
Artemis Boons

Artemis is a goddess of the hunt in Hades 2. Here are the boons he can grant Melinoë:
Boon Name | Description | Damage and Effect |
---|---|---|
Easy Shot | A piercing arrow fires towards any foe damaged by your Omega Cast. | Arrow Damage: 50/62/75/87 |
Vital Sign | Foes with at least 80% Life or 80% Armor may take Critical damage. | Critical Chance: +15%/+22%/+30%/+38% |
Lethal Snare | Foes in your Casts may take Critical damage from your Attacks. | Critical Chance: +10%/+13%/+16%/+19% |
Pressure Points | Any damage you deal may be Critical. | Critical Chance: +3%/+4%/+5%/+6% |
Support Fire | After you hit with your Attacks or Specials, fire a seeking arrow. | Arrow Damage: 10/15/20/25 |
Shadow Pounce | After you Dash, your Omega Moves may deal Critical damage for 2 Sec. | Omega Critical Chance: +8%/+10%/+12%/+14% |
Death Warrant | A random foe occasionally becomes Marked. If it takes Critical damage, this repeats. | Time Between Marks: 20 Sec./18 Sec./16 Sec./14 Sec. |
Killing Stroke | Your Specials may deal Critical damage, but you Prime 40 Magick. | Critical Specials Chance: +10%/+12%/+14%/+16% |
Whispered Prayer | Your Hex may deal Critical damage. | Hex Critical Chance: +30%/+35%/+40%/+45% |
Demeter Boons

Demeter is a goddess of seasons in Hades 2. Here are the boons he can grant Melinoë:
Boon Name | Description | Damage and Effect |
---|---|---|
Arctic Gale | Your Casts also create a Gust at the binding circle | Gust Area Damage (every 0.25 Sec.): 4/8/12/16 |
Ice Strike | Your Attacks deal more damage and inflict Freeze. | Attack Damage: +30%/+45%/+60%/+75% |
Frosty Veneer | While you have at least 6 Water boons, whenever you would take at least 20 damage, take less. | Heavy Damage Reduction: -10 |
Ice Flourish | Your Specials deal more damage and inflict Freeze. | Special Damage: +40%/+60%/+80%/+100% |
Tranquil Gain | After remaining inactive for 1 second, rapidly restore Magick until you act. | Common: Magick Restoration +25 every 1 second |
Local Climate | Your Omega Cast deals more damage. If you are in the binding circle, the bonus is doubled. | Omega Cast Bonus Damage: +20%/+30%/+40%/+50% |
Plentiful Forage | Whenever you gather resources from a Location, restore Health. Receive one Mystery Seed now. | Life Restored from Gathering: 10%/12%/14%/16% |
Frigid Rush | Your Sprint forms a Gust around you that lingers after you stop. | Gust Area Damage (every 0.25 Sec.): 4/6/8/10 |
Snow Queen | Gain a barrier that stops 1 instance of damage in each Location, but you Prime Magick. | Magick Primed: 25/20/15/10 |
Steady Growth | Whenever you clear enough Encounters, a random Boon you have gains Rarity. | Encounters per Rarity Upgrade: 6/5/4/3 |
Weed Killer | Your Omega Attack deals more damage, but uses +10 Magick. | Omega Attack Damage: +50%/+75%/+100%/+125% |
Cold Storage | Your Freeze effects last longer. | Freeze Duration: +2 Sec./+3 Sec./+4 Sec./+5 Sec |
Winter Harvest | Freeze-afflicted foes shatter at 10% Health, dealing damage in the area. | Shatter Area Damage: 100 |
Arctic Ring | Your Casts inflict Freeze and repeatedly deal damage to foes in the binding circle. | Cast Damage (every 0.5 Sec.): 10/15/20/25 |
Hephaestus Boons

Hephaestus is a god of the forge in Hades 2. Here are the boons he can grant Melinoë:
Boon Name | Description | Damage and Effect |
---|---|---|
Volcanic Flourish | Your Specials occasionally create a blast that deals 400 damage in the area. | Common: Blast Recharge Time: 20 Seconds. Rare: Blast Recharge Time: 18 Seconds. |
Anvil Ring | Your Casts deal damage 3 times in succession, but in a smaller area. | Common: TBA Rare: Cast Damage: 70 every 1 second. |
Heavy Metal | Gain some defense. Foes’ attacks cannot knock you away. | Common: TBA Rare: Armor Gained +75 |
Fixed Gain | You take -10% damage, and restore some Magick whenever you take damage. | Common: Magick Restored from Damage: 50 Rare: Magick Restored from Damage: 75 Epic: Magick Restored from Damage: 100 |
Uncanny Fortitude | Gain bonus HP based on your Magick limit. | Common: Max Life from Magick +20% Rare: Max Life from Magick +30% Epic: Max Life from Magick +40% |
Smithy Sprint | After you Sprint for 1 second, use 10 magick to create a blast that deals damage to nearby foes. | Common: Area Damage: 200 Rare: Area Damage: 300 |
Tough Trade | If you take damage during your Attacks or Specials, they are stronger if they hit. | Common: Bonus Weapon Damage +100% |
Molten Touch | Your Attacks and Specials deal bonus damage to Armor. | Common: Damage vs. Armor +20% |
Volcanic Strike | Your Attacks occasionally create a blast that deals 200 damage in the area. | Common: Blast Recharge Time: 20 seconds. |
Hestia Boons

Hestia is a goddess of flame in Hades 2. Here are the boons he can grant Melinoë:
Boon Name | Description | Damage and Effect |
---|---|---|
Flame Strike | Your Attacks inflict Scorch. | Common: Scorch Damage: 20 Rare: Scorch Damage: 25 |
Hearth Gain | Rapidly restore Magick, but you have -20% HP. | Common: Magick Restoration: +7 every 1 second. Epic: Magick Restoration: +13 every 1 second. |
Glowing Coal | Hold Cast to aim a fiery projectile that explodes on impact. The binding circle forms there. | Common: Blast Damage: 50 Rare: Blast Damage: 70 |
Flame Flourish | Your Specials inflict Scorch | Common: Scorch Damage: 15 |
Smoulder Ring | Your Casts repeatedly inflict Scorch on foes. | Common: Scorch Damage: 30 every 1 second. |
Soot Sprint | Your Sprint destroys most ranged shots near you, and inflicts Scorch on foes that fired. | Common: Scorch Damage per Projectile: 2 |
Poseidon Boons

Poseidon is a god of the sea in Hades 2. Here are the boons he can grant Melinoë:
Boon Name | Description | Damage and Effect |
---|---|---|
Geyser Ring | Your Cast immediately detonates, dealing damage and knocking foes away. | Common: Omega Cast Damage: 100 Rare: Omega Cast Damage: 150 |
Breaker Sprint | Your Sprint deals damage on impact and knocks foes away, but uses 5 Magick per hit. | Common: Impact Damage: 80 Rare: Impact Damage: 120 |
Flood Control | After you enter a location, prime 30 Magick to reduce any damage you would take. | Common: Damage Reduction per Hit: -2 |
Ocean’s Bounty | Any Minor Finds and coins are worth more. | Common: Reward Bonus +50% Rare: Reward Bonus +55% Epic: Reward Bonus +60% Heroic: Reward Bonus +65% |
Sunken Treasure | Gain money, HO, and sometimes Ashes and Phsyche. | Common: Gold Received +90 |
Hydraulic Might | At the start of each Encounter, your Attacks and Specials are stronger for 10 seconds. | Common: Initial Damage Bonus +100% |
Wave Flourish | Your Specials hit foes with a splash that knocks other foes away. | Common: Splash Damage: 20 Epic: Splash Damage: 40 |
Fluid Gain | After you strike foes with your Weapon, a Spirit Bubble may appear. | Common: Spirit Bubble Chance: 10% Rare: Spirit Bubble Chance: 12% |
Selene Boons

Selene is a Moon Incarnate in Hades 2. Here are the boons he can grant Melinoë:
Boon Name | Description | Damage and Effect |
---|---|---|
Moon Water | Your Hex restores 25 HP up to 3 times, which reset whenever you use Fountains. | Heal |
Wolf Howl | Your Hex makes you rise up then crash down in the target area for 200 damage. | Ready After: 80 Magick |
Twilight Curse | Your Hex launches a seeking projectile that inflicts Morph on up to 10 susceptible foes. | Ready After: 140 Magick |
Lunar Ray | Your Hex fires a beam that deals up to 1200 damage over 3 seconds. | Ready After: 120 Magick |
Phase Shift | Your Hex makes everything else move 80% slower for 5 seconds. | Ready After: 150 Magick |
Night Bloom | Your Hex raises 1 random slain foe from this Encounter to fight for you for 12 seconds. | Ready After: 100 Magick |
Zeus Boons

Zeus is a god of the Olympians in Hades 2. Here are the boons he can grant Melinoë:
Boon Name | Description | Damage and Effect |
---|---|---|
Air Quality | While you have at least 5 Air boons, you can never deal less damage than the limit. | Min Damage per Hit: 50 |
Arc Flash | Damage from Moves immediately activates Blitz effects and makes them stronger. | Omega-Blitz Bonus Damage is: +30%/+40%/+50%/+60% |
Divine Vengeance | After you take damage, your foe is struck by lightning, and again 50% of the time. | Bolt Damage: 100 (up to: 2/3/4/5 times) |
Double Strike | Your lightning bolt effects may strike 2 more times. | Bonus Bolt Chance: +10%/15%/20%/25% |
Electric Overload | Your chain-lightning deals more damage and bounces up to +3 times. | Chain-Lightning Damage: +20%/+30%/+40%/+50% |
Heaven Strike | Your Attack inflicts Blitz. | Blitz Damage: 80 |
Heaven Flourish | Your Specials inflict Blitz. | Blitz Damage: 100 |
Ionic Gain | In each Encounter, an Aether Font appears in the area and restores all Magick when used. | Reappearance Time: 10/9/8/7 Sec |
Lightning Lance | Hold Cast to aim where the binding circle appears. Foes within are struck by lightning. | Bolt Damage: 50/70/90/110 |
Power Surge | Whenever you use a move, a random surrounding foe is struck by lightning. | Bolt Damage: 30/40/50/60 |
Shocking Loss | Whenever you first deal damage to susceptible foes, you may destroy them outright. | Instant Destruction Chance: 25% |
Static Shock | Your strikes emit chain-lightning that bounces up to 4 times, but you Prime 50. | Chain-Lightning Damage: 10/15/20/25 |
Storm Ring | Your Cast also causes lightning bolts to repeatedly strike 1 foe at a time. | Bolt Damage: 30 every 0.25 seconds |
Thunder Rush | Dashing causes surrounding foes to be struck by lightning bolts. | Bolt Damage (every 0.35 Sec.): 20/25/30/35 |
Looking For More?
Thank you for reading Hades 2: All Boons Guide. We provide the latest news and create guides for Baldur’s Gate 3, Starfield, ARK Survival Ascended, and more. Also, watch me play games on Twitch or visit my YouTube channel!